$0.00Cart (0)

7/10/2015 - Dodge County Fairgrounds
Beaver Dam, WI
Rick Schmidt Memorial
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Scotty Thiel
Sheboygan, WI
| 410 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 1 | 18 DNF | -17 |
| Heat 1 | 4 | 3 | 1 |
| Qualifying 1 | 17.717 | 7 | 23 |
410 Sprints - Winged
A Feature 1Bumper to Bumper Auto Parts
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | 5 |
| 2 | 20 | 02 |
|
Mike Reinke Howards Grove, WI | Howards Grove, WI | 18 |
| 3 | 2 | 2 |
|
Don Droud Jr Lincoln, NE | Lincoln, NE | -1 |
| 4 | 10 | 11K |
|
Rick Kelsey Waukesha, WI | Waukesha, WI | 6 |
| 5 | 13 | 85M |
|
Steve Meyer Sheboygan Falls, WI | Sheboygan Falls, WI | 8 |
| 6 | 15 | 5J |
|
Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | 9 |
| 7 | 12 | 2W |
|
Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 5 |
| 8 | 7 | 68 |
|
Dave Uttech Kenosha, WI | Kenosha, WI | -1 |
| 9 | 16 | 7 |
|
Scott Uttech New Berlin, WI | New Berlin, WI | 7 |
| 10 | 21 | 23 |
|
Russel Borland Kewaskum, WI | Kewaskum, WI | 11 |
| 11 | 9 | 1M |
|
Phillip Mock Pleasant Prairie, WI | Pleasant Prairie, WI | -2 |
| 12 | 18 | 53W |
|
Bill Wirth Cudahy, WI | Cudahy, WI | 6 |
| 13 | 17 | 79 |
|
Blake Nimee Yorkville, IL | Yorkville, IL | 4 |
| 14 | 19 | 12W |
|
Josh Walter Plymouth, WI | Plymouth, WI | 5 |
| 15 | 22 | 14AJ |
|
Wayne Modjeski Oak Creek, WI | Oak Creek, WI | 7 |
| 16 | 24 | 6K |
|
Kurt Davis South Milwaukee, WI | South Milwaukee, WI | 8 |
| 17 DNF | 4 | 6 |
|
Bill Rose Plainfield, IN | Plainfield, IN | -13 |
| 18 DNF | 1 | 64 |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | -17 |
| 19 DNF | 11 | 44 |
|
Jason Johnson Campbellsport, WI | Campbellsport, WI | -8 |
| 20 DNF | 3 | 6R |
|
Ryan Bunton Morton, IL | Morton, IL | -17 |
| 21 DNF | 5 | 35 |
|
Ben Schmidt Plymouth, WI | Plymouth, WI | -16 |
| 22 DNF | 14 | 94 |
|
Brandon Thone Sheybogan, WI | Sheybogan, WI | -8 |
| 23 DNF | 23 | 43 |
|
Jereme Schroeder Lake Villa, IL | Lake Villa, IL | - |
| 24 DNF | 8 | 4B |
|
Scott Biertzer West Bend, WI | West Bend, WI | -16 |
B Feature 1Behling Racing Equipment
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 53W |
|
Bill Wirth Cudahy, WI | Cudahy, WI | 2 |
| 2 | 1 | 44 |
|
Jason Johnson Campbellsport, WI | Campbellsport, WI | -1 |
| 3 | 9 | 43 |
|
Jereme Schroeder Lake Villa, IL | Lake Villa, IL | 6 |
| 4 | 4 | 14AJ |
|
Wayne Modjeski Oak Creek, WI | Oak Creek, WI | - |
| 5 | 6 | 23 |
|
Russel Borland Kewaskum, WI | Kewaskum, WI | 1 |
| 6 | 5 | 6K |
|
Kurt Davis South Milwaukee, WI | South Milwaukee, WI | -1 |
| 7 | 8 | 41 |
|
Dennis Spitz Lewisburg, KY | Lewisburg, KY | 1 |
| 8 | 10 | 95A |
|
Ken Jay Fiedler Sheybogan Falls, WI | Sheybogan Falls, WI | 2 |
| 9 DNF | 2 | 99 |
|
Kyle Marten Sheboygan Falls, WI | Sheboygan Falls, WI | -7 |
| 10 DNF | 7 | 5 |
|
Bryon Walters Spread Eagle, WI | Spread Eagle, WI | -3 |
| DNS | 11 | 4K |
|
Kris Spitz Salem, WI | Salem, WI | - |
| DNS | 12 | 12 |
|
Michael Decker Silver Lake, WI | Silver Lake, WI | - |
Heat 1Weld Racing Products
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1M |
|
Phillip Mock Pleasant Prairie, WI | Pleasant Prairie, WI | 1 |
| 2 | 1 | 79 |
|
Blake Nimee Yorkville, IL | Yorkville, IL | -1 |
| 3 | 4 | 64 |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | 1 |
| 4 | 6 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | 2 |
| 5 | 3 | 2W |
|
Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | -2 |
| 6 | 5 | 6R |
|
Ryan Bunton Morton, IL | Morton, IL | -1 |
| Top 6 transfer | ||||||
| 7 | 8 | 23 |
|
Russel Borland Kewaskum, WI | Kewaskum, WI | 1 |
| 8 | 7 | 53W |
|
Bill Wirth Cudahy, WI | Cudahy, WI | -1 |
| 9 | 9 | 4K |
|
Kris Spitz Salem, WI | Salem, WI | - |
| 10 | 10 | 95A |
|
Ken Jay Fiedler Sheybogan Falls, WI | Sheybogan Falls, WI | - |
Heat 2DMI
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4B |
|
Scott Biertzer West Bend, WI | West Bend, WI | - |
| 2 | 2 | 5J |
|
Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | - |
| 3 | 3 | 85M |
|
Steve Meyer Sheboygan Falls, WI | Sheboygan Falls, WI | - |
| 4 | 6 | 35 |
|
Ben Schmidt Plymouth, WI | Plymouth, WI | 2 |
| 5 | 5 | 2 |
|
Don Droud Jr Lincoln, NE | Lincoln, NE | - |
| 6 | 10 | 02 |
|
Mike Reinke Howards Grove, WI | Howards Grove, WI | 4 |
| Top 6 transfer | ||||||
| 7 | 7 | 14AJ |
|
Wayne Modjeski Oak Creek, WI | Oak Creek, WI | - |
| 8 | 9 | 41 |
|
Dennis Spitz Lewisburg, KY | Lewisburg, KY | 1 |
| 9 | 8 | 5 |
|
Bryon Walters Spread Eagle, WI | Spread Eagle, WI | -1 |
| 10 DNF | 4 | 99 |
|
Kyle Marten Sheboygan Falls, WI | Sheboygan Falls, WI | -6 |
Heat 3All Star Performance Products
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 68 |
|
Dave Uttech Kenosha, WI | Kenosha, WI | - |
| 2 | 2 | 7 |
|
Scott Uttech New Berlin, WI | New Berlin, WI | - |
| 3 | 6 | 6 |
|
Bill Rose Plainfield, IN | Plainfield, IN | 3 |
| 4 | 4 | 11K |
|
Rick Kelsey Waukesha, WI | Waukesha, WI | - |
| 5 | 3 | 94 |
|
Brandon Thone Sheybogan, WI | Sheybogan, WI | -2 |
| 6 | 8 | 12W |
|
Josh Walter Plymouth, WI | Plymouth, WI | 2 |
| Top 6 transfer | ||||||
| 7 | 9 | 43 |
|
Jereme Schroeder Lake Villa, IL | Lake Villa, IL | 2 |
| 8 | 5 | 44 |
|
Jason Johnson Campbellsport, WI | Campbellsport, WI | -3 |
| 9 | 7 | 6K |
|
Kurt Davis South Milwaukee, WI | South Milwaukee, WI | -2 |
| DNS | 10 | 12 |
|
Michael Decker Silver Lake, WI | Silver Lake, WI | - |
Qualifying 1Osborn & Son Trucking
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | 17.156 |
| 2 | 2 | 35 |
|
Ben Schmidt Plymouth, WI | Plymouth, WI | 17.283 |
| 3 | 6 | 6 |
|
Bill Rose Plainfield, IN | Plainfield, IN | 17.387 |
| 4 | 5 | 6R |
|
Ryan Bunton Morton, IL | Morton, IL | 17.515 |
| 5 | 7 | 2 |
|
Don Droud Jr Lincoln, NE | Lincoln, NE | 17.606 |
| 6 | 15 | 44 |
|
Jason Johnson Campbellsport, WI | Campbellsport, WI | 17.705 |
| 7 | 30 | 64 |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | 17.717 |
| 8 | 1 | 99 |
|
Kyle Marten Sheboygan Falls, WI | Sheboygan Falls, WI | 17.729 |
| 9 | 11 | 11K |
|
Rick Kelsey Waukesha, WI | Waukesha, WI | 17.741 |
| 10 | 21 | 2W |
|
Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 17.748 |
| 11 | 18 | 85M |
|
Steve Meyer Sheboygan Falls, WI | Sheboygan Falls, WI | 17.749 |
| 12 | 4 | 94 |
|
Brandon Thone Sheybogan, WI | Sheybogan, WI | 17.751 |
| 13 | 26 | 1M |
|
Phillip Mock Pleasant Prairie, WI | Pleasant Prairie, WI | 17.810 |
| 14 | 10 | 5J |
|
Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | 17.875 |
| 15 | 28 | 7 |
|
Scott Uttech New Berlin, WI | New Berlin, WI | 17.905 |
| 16 | 19 | 79 |
|
Blake Nimee Yorkville, IL | Yorkville, IL | 17.982 |
| 17 | 20 | 4B |
|
Scott Biertzer West Bend, WI | West Bend, WI | 17.993 |
| 18 | 17 | 68 |
|
Dave Uttech Kenosha, WI | Kenosha, WI | 18.198 |
| 19 | 27 | 53W |
|
Bill Wirth Cudahy, WI | Cudahy, WI | 18.308 |
| 20 | 3 | 14AJ |
|
Wayne Modjeski Oak Creek, WI | Oak Creek, WI | 18.327 |
| 21 | 16 | 6K |
|
Kurt Davis South Milwaukee, WI | South Milwaukee, WI | 18.339 |
| 22 | 29 | 23 |
|
Russel Borland Kewaskum, WI | Kewaskum, WI | 18.375 |
| 23 | 13 | 5 |
|
Bryon Walters Spread Eagle, WI | Spread Eagle, WI | 18.395 |
| 24 | 14 | 12W |
|
Josh Walter Plymouth, WI | Plymouth, WI | 18.514 |
| 25 | 9 | 4K |
|
Kris Spitz Salem, WI | Salem, WI | 18.563 |
| 26 | 22 | 41 |
|
Dennis Spitz Lewisburg, KY | Lewisburg, KY | 18.637 |
| 27 | 23 | 43 |
|
Jereme Schroeder Lake Villa, IL | Lake Villa, IL | 18.667 |
| 28 | 25 | 95A |
|
Ken Jay Fiedler Sheybogan Falls, WI | Sheybogan Falls, WI | 19.135 |
| 29 | 24 | 02 |
|
Mike Reinke Howards Grove, WI | Howards Grove, WI | 19.474 |
| DNS | 12 | 12 |
|
Michael Decker Silver Lake, WI | Silver Lake, WI | |
Upcoming Events
Race Stats
- Events5
- Wins-
- Top 5-
- Top 10-



























