$0.00Cart (0)

3/21/2026 - Creek County Speedway
Sapulpa, OK
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Scotty Thiel
Sheboygan, WI
| 410 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| NOS Energy Drink Feature | 23 | 24 | -1 |
| Last Chance Showdown | 7 | 3 | 4 |
| Heat 2 | 10 | 7 | 3 |
| Qualifying Flight A | 13.174 | 20 | -13 |
| Hot Laps Flight A | 12.761 | 13 | -6 |
410 Sprints - Winged
NOS Energy Drink Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 2 |
|
David Gravel Watertown, CT | Watertown, CT | 4 |
| 2 | 3 | 83 |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | 1 |
| 3 | 9 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 6 |
| 4 | 11 | 17 |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | 7 |
| 5 | 2 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | -3 |
| 6 | 6 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | - |
| 7 | 8 | 18 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 1 |
| 8 | 1 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | -7 |
| 9 | 7 | 1A |
|
Ashton Torgerson Glendale, AZ | Glendale, AZ | -2 |
| 10 | 22 | 41 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 12 |
| 11 | 4 | 23 |
|
Garet Williamson Columbia, MO | Columbia, MO | -7 |
| 12 | 14 | 21H |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 2 |
| 13 | 15 | 3 |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | 2 |
| 14 | 13 | 23B |
|
Seth Bergman Snohomish, WA | Snohomish, WA | -1 |
| 15 | 18 | 27 |
|
Emerson Axsom Franklin, IN | Franklin, IN | 3 |
| 16 | 12 | 12X |
|
Landon Crawley Benton, AR | Benton, AR | -4 |
| 17 | 21 | 7S |
|
Chris Windom Canton, IL | Canton, IL | 4 |
| 18 | 17 | 2C |
|
Cole Macedo Lemoore, CA | Lemoore, CA | -1 |
| 19 | 16 | 74 |
|
Xavier Doney Odessa, MO | Odessa, MO | -3 |
| 20 | 10 | 51 |
|
Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | -10 |
| 21 | 20 | 6 |
|
Kasey Jedrzejek Lagrange, OH | Lagrange, OH | -1 |
| 22 | 24 | 28M |
|
Conner Morrell Bradenton, FL | Bradenton, FL | 2 |
| 23 | 19 | 32 |
|
Bryce Lucius Findlay, OH | Findlay, OH | -4 |
| 24 | 23 | 16C |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | -1 |
Last Chance ShowdownMicro-Lite
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7S |
|
Chris Windom Canton, IL | Canton, IL | 1 |
| 2 | 11 | 41 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 9 |
| 3 | 7 | 16C |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | 4 |
| 4 | 1 | 28M |
|
Conner Morrell Bradenton, FL | Bradenton, FL | -3 |
| Top 4 transfer | ||||||
| 5 | 5 | 23R |
|
Sean Rayhall Fremont, OH | Fremont, OH | - |
| 6 | 6 | 40 |
|
Howard Moore Memphis, TN | Memphis, TN | - |
| 7 | 13 | 52 |
|
Blake Hahn Sapulpa, OK | Sapulpa, OK | 6 |
| 8 | 4 | 85J |
|
Logan Julien Oconomowoc, WI | Oconomowoc, WI | -4 |
| 9 | 10 | 5D |
|
Zach Daum Pocahontas, IL | Pocahontas, IL | 1 |
| 10 | 8 | 45X |
|
Rees Moran Tulsa, OK | Tulsa, OK | -2 |
| 11 | 3 | 32S |
|
Alex Sewell Broken Arrow, OK | Broken Arrow, OK | -8 |
| 12 DNF | 9 | 98 |
|
Ricky Peterson Rawson, OH | Rawson, OH | -3 |
| 13 DNF | 12 | 24T |
|
Christopher Thram Sanborn, MN | Sanborn, MN | -1 |
| 14 DNF | 14 | 2B |
|
John Carney II El Paso, TX | El Paso, TX | - |
C Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 52 |
|
Blake Hahn Sapulpa, OK | Sapulpa, OK | - |
| 2 | 2 | 2B |
|
John Carney II El Paso, TX | El Paso, TX | - |
| Top 2 transfer | ||||||
| 3 | 3 | 88R |
|
Ryder Laplante Calera, OK | Calera, OK | - |
| 4 | 5 | 10G |
|
Marcus Thomas Corsicana, TX | Corsicana, TX | 1 |
| 5 | 10 | 9S |
|
Kyle Clark Sapulpa, OK | Sapulpa, OK | 5 |
| 6 | 4 | 7F |
|
Joshua Tyre Kiefer, OK | Kiefer, OK | -2 |
| 7 | 6 | 6C |
|
Cody Gardner Benton, AR | Benton, AR | -1 |
| 8 | 7 | 1 |
|
Sean McClelland Tulsa, OK | Tulsa, OK | -1 |
| 9 | 11 | G6 |
|
Kyle Bellm Nixa, MO | Nixa, MO | 2 |
| 10 | 8 | 14 |
|
Jonathan Beason Broken Arrow, OK | Broken Arrow, OK | -2 |
| 11 | 9 | 16G |
|
Austyn Gossel Fort Collins, CO | Fort Collins, CO | -2 |
DashToyota
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | - |
| 2 | 2 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | - |
| 3 | 3 | 83 |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | - |
| 4 | 4 | 23 |
|
Garet Williamson Columbia, MO | Columbia, MO | - |
| 5 | 8 | 2 |
|
David Gravel Watertown, CT | Watertown, CT | 3 |
| 6 | 5 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | -1 |
| 7 | 6 | 1A |
|
Ashton Torgerson Glendale, AZ | Glendale, AZ | -1 |
| 8 | 7 | 18 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | -1 |
Heat 1NOS Energy Drink
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |
|
David Gravel Watertown, CT | Watertown, CT | - |
| 2 | 3 | 23 |
|
Garet Williamson Columbia, MO | Columbia, MO | 1 |
| 3 | 5 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 2 |
| 4 | 2 | 23B |
|
Seth Bergman Snohomish, WA | Snohomish, WA | -2 |
| 5 | 4 | 2C |
|
Cole Macedo Lemoore, CA | Lemoore, CA | -1 |
| Top 5 transfer | ||||||
| 6 | 7 | 32S |
|
Alex Sewell Broken Arrow, OK | Broken Arrow, OK | 1 |
| 7 | 8 | 23R |
|
Sean Rayhall Fremont, OH | Fremont, OH | 1 |
| 8 | 9 | 98 |
|
Ricky Peterson Rawson, OH | Rawson, OH | 1 |
| 9 | 6 | 52 |
|
Blake Hahn Sapulpa, OK | Sapulpa, OK | -3 |
| 10 | 10 | 10G |
|
Marcus Thomas Corsicana, TX | Corsicana, TX | - |
| 11 | 11 | 16G |
|
Austyn Gossel Fort Collins, CO | Fort Collins, CO | - |
Heat 2DIRTVision
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | - |
| 2 | 2 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | - |
| 3 | 3 | 17 |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | - |
| 4 | 5 | 3 |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | 1 |
| 5 | 8 | 32 |
|
Bryce Lucius Findlay, OH | Findlay, OH | 3 |
| Top 5 transfer | ||||||
| 6 | 4 | 28M |
|
Conner Morrell Bradenton, FL | Bradenton, FL | -2 |
| 7 | 10 | 16C |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | 3 |
| 8 | 7 | 41 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | -1 |
| 9 | 9 | 88R |
|
Ryder Laplante Calera, OK | Calera, OK | - |
| 10 | 6 | 1 |
|
Sean McClelland Tulsa, OK | Tulsa, OK | -4 |
| 11 | 11 | G6 |
|
Kyle Bellm Nixa, MO | Nixa, MO | - |
Heat 3WIX Filters
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1A |
|
Ashton Torgerson Glendale, AZ | Glendale, AZ | - |
| 2 | 2 | 83 |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | - |
| 3 | 4 | 51 |
|
Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | 1 |
| 4 | 6 | 21H |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 2 |
| 5 | 3 | 27 |
|
Emerson Axsom Franklin, IN | Franklin, IN | -2 |
| Top 5 transfer | ||||||
| 6 | 5 | 7S |
|
Chris Windom Canton, IL | Canton, IL | -1 |
| 7 | 7 | 40 |
|
Howard Moore Memphis, TN | Memphis, TN | - |
| 8 | 10 | 5D |
|
Zach Daum Pocahontas, IL | Pocahontas, IL | 2 |
| 9 | 8 | 2B |
|
John Carney II El Paso, TX | El Paso, TX | -1 |
| 10 | 9 | 6C |
|
Cody Gardner Benton, AR | Benton, AR | -1 |
| 11 | 11 | 9S |
|
Kyle Clark Sapulpa, OK | Sapulpa, OK | - |
Heat 4The Greatest Show on Dirt
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | - |
| 2 | 2 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | - |
| 3 | 3 | 12X |
|
Landon Crawley Benton, AR | Benton, AR | - |
| 4 | 6 | 74 |
|
Xavier Doney Odessa, MO | Odessa, MO | 2 |
| 5 | 4 | 6 |
|
Kasey Jedrzejek Lagrange, OH | Lagrange, OH | -1 |
| Top 5 transfer | ||||||
| 6 | 5 | 85J |
|
Logan Julien Oconomowoc, WI | Oconomowoc, WI | -1 |
| 7 | 7 | 45X |
|
Rees Moran Tulsa, OK | Tulsa, OK | - |
| 8 | 8 | 24T |
|
Christopher Thram Sanborn, MN | Sanborn, MN | - |
| 9 | 10 | 7F |
|
Joshua Tyre Kiefer, OK | Kiefer, OK | 1 |
| 10 | 9 | 14 |
|
Jonathan Beason Broken Arrow, OK | Broken Arrow, OK | -1 |
Qualifying Flight AHonest Abe Roofing
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 2 |
|
David Gravel Watertown, CT | Watertown, CT | 12.350 |
| 2 | 4 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | 12.453 |
| 3 | 2 | 23B |
|
Seth Bergman Snohomish, WA | Snohomish, WA | 12.488 |
| 4 | 11 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 12.552 |
| 5 | 13 | 23 |
|
Garet Williamson Columbia, MO | Columbia, MO | 12.553 |
| 6 | 18 | 17 |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | 12.689 |
| 7 | 22 | 2C |
|
Cole Macedo Lemoore, CA | Lemoore, CA | 12.704 |
| 8 | 8 | 28M |
|
Conner Morrell Bradenton, FL | Bradenton, FL | 12.735 |
| 9 | 19 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 12.743 |
| 10 | 21 | 3 |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | 12.775 |
| 11 | 17 | 52 |
|
Blake Hahn Sapulpa, OK | Sapulpa, OK | 12.791 |
| 12 | 1 | 1 |
|
Sean McClelland Tulsa, OK | Tulsa, OK | 12.792 |
| 13 | 14 | 32S |
|
Alex Sewell Broken Arrow, OK | Broken Arrow, OK | 12.814 |
| 14 | 20 | 41 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 12.856 |
| 15 | 12 | 23R |
|
Sean Rayhall Fremont, OH | Fremont, OH | 12.904 |
| 16 | 6 | 32 |
|
Bryce Lucius Findlay, OH | Findlay, OH | 12.958 |
| 17 | 16 | 98 |
|
Ricky Peterson Rawson, OH | Rawson, OH | 13.005 |
| 18 | 5 | 88R |
|
Ryder Laplante Calera, OK | Calera, OK | 13.063 |
| 19 | 9 | 10G |
|
Marcus Thomas Corsicana, TX | Corsicana, TX | 13.102 |
| 20 | 7 | 16C |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | 13.174 |
| 21 | 10 | 16G |
|
Austyn Gossel Fort Collins, CO | Fort Collins, CO | 13.272 |
| 22 | 15 | G6 |
|
Kyle Bellm Nixa, MO | Nixa, MO | 13.280 |
Qualifying Flight BHonest Abe Roofing
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 1A |
|
Ashton Torgerson Glendale, AZ | Glendale, AZ | 12.664 |
| 2 | 3 | 18 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 12.687 |
| 3 | 19 | 83 |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | 12.727 |
| 4 | 14 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 12.828 |
| 5 | 6 | 27 |
|
Emerson Axsom Franklin, IN | Franklin, IN | 12.943 |
| 6 | 2 | 12X |
|
Landon Crawley Benton, AR | Benton, AR | 12.950 |
| 7 | 1 | 51 |
|
Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | 13.008 |
| 8 | 5 | 6 |
|
Kasey Jedrzejek Lagrange, OH | Lagrange, OH | 13.039 |
| 9 | 16 | 7S |
|
Chris Windom Canton, IL | Canton, IL | 13.097 |
| 10 | 7 | 85J |
|
Logan Julien Oconomowoc, WI | Oconomowoc, WI | 13.147 |
| 11 | 21 | 21H |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 13.157 |
| 12 | 11 | 74 |
|
Xavier Doney Odessa, MO | Odessa, MO | 13.195 |
| 13 | 13 | 40 |
|
Howard Moore Memphis, TN | Memphis, TN | 13.205 |
| 14 | 9 | 45X |
|
Rees Moran Tulsa, OK | Tulsa, OK | 13.215 |
| 15 | 12 | 2B |
|
John Carney II El Paso, TX | El Paso, TX | 13.230 |
| 16 | 18 | 24T |
|
Christopher Thram Sanborn, MN | Sanborn, MN | 13.248 |
| 17 | 17 | 6C |
|
Cody Gardner Benton, AR | Benton, AR | 13.385 |
| 18 | 20 | 14 |
|
Jonathan Beason Broken Arrow, OK | Broken Arrow, OK | 13.426 |
| 19 | 8 | 5D |
|
Zach Daum Pocahontas, IL | Pocahontas, IL | 13.445 |
| 20 | 15 | 7F |
|
Joshua Tyre Kiefer, OK | Kiefer, OK | 13.585 |
| 21 | 10 | 9S |
|
Kyle Clark Sapulpa, OK | Sapulpa, OK | 13.833 |
Hot Laps Flight ARace//Ready
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 2 |
|
David Gravel Watertown, CT | Watertown, CT | 11.961 |
| 2 | 4 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | 12.264 |
| 3 | 11 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 12.269 |
| 4 | 19 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 12.296 |
| 5 | 2 | 23B |
|
Seth Bergman Snohomish, WA | Snohomish, WA | 12.414 |
| 6 | 1 | 1 |
|
Sean McClelland Tulsa, OK | Tulsa, OK | 12.435 |
| 7 | 13 | 23 |
|
Garet Williamson Columbia, MO | Columbia, MO | 12.447 |
| 8 | 14 | 32S |
|
Alex Sewell Broken Arrow, OK | Broken Arrow, OK | 12.604 |
| 9 | 16 | 98 |
|
Ricky Peterson Rawson, OH | Rawson, OH | 12.616 |
| 10 | 6 | 32 |
|
Bryce Lucius Findlay, OH | Findlay, OH | 12.646 |
| 11 | 20 | 41 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 12.722 |
| 12 | 15 | G6 |
|
Kyle Bellm Nixa, MO | Nixa, MO | 12.748 |
| 13 | 7 | 16C |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | 12.761 |
| 14 | 5 | 88R |
|
Ryder Laplante Calera, OK | Calera, OK | 12.828 |
| 15 | 12 | 23R |
|
Sean Rayhall Fremont, OH | Fremont, OH | 12.848 |
| 16 | 22 | 2C |
|
Cole Macedo Lemoore, CA | Lemoore, CA | 12.921 |
| 17 | 17 | 52 |
|
Blake Hahn Sapulpa, OK | Sapulpa, OK | 12.944 |
| 18 | 18 | 17 |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | 12.994 |
| 19 | 9 | 10G |
|
Marcus Thomas Corsicana, TX | Corsicana, TX | 13.123 |
| 20 | 21 | 3 |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | 13.142 |
| 21 | 10 | 16G |
|
Austyn Gossel Fort Collins, CO | Fort Collins, CO | 13.413 |
| 22 | 8 | 28M |
|
Conner Morrell Bradenton, FL | Bradenton, FL | |
Hot Laps Flight BRace//Ready
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 1A |
|
Ashton Torgerson Glendale, AZ | Glendale, AZ | 12.713 |
| 2 | 19 | 83 |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | 12.807 |
| 3 | 3 | 18 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 12.923 |
| 4 | 5 | 6 |
|
Kasey Jedrzejek Lagrange, OH | Lagrange, OH | 13.036 |
| 5 | 21 | 21H |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 13.087 |
| 6 | 18 | 24T |
|
Christopher Thram Sanborn, MN | Sanborn, MN | 13.135 |
| 7 | 14 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 13.152 |
| 8 | 2 | 12X |
|
Landon Crawley Benton, AR | Benton, AR | 13.175 |
| 9 | 11 | 74 |
|
Xavier Doney Odessa, MO | Odessa, MO | 13.193 |
| 10 | 17 | 6C |
|
Cody Gardner Benton, AR | Benton, AR | 13.238 |
| 11 | 6 | 27 |
|
Emerson Axsom Franklin, IN | Franklin, IN | 13.249 |
| 12 | 7 | 85J |
|
Logan Julien Oconomowoc, WI | Oconomowoc, WI | 13.281 |
| 13 | 16 | 7S |
|
Chris Windom Canton, IL | Canton, IL | 13.309 |
| 14 | 1 | 51 |
|
Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | 13.341 |
| 15 | 8 | 5D |
|
Zach Daum Pocahontas, IL | Pocahontas, IL | 13.352 |
| 16 | 20 | 14 |
|
Jonathan Beason Broken Arrow, OK | Broken Arrow, OK | 13.353 |
| 17 | 13 | 40 |
|
Howard Moore Memphis, TN | Memphis, TN | 13.387 |
| 18 | 9 | 45X |
|
Rees Moran Tulsa, OK | Tulsa, OK | 13.418 |
| 19 | 12 | 2B |
|
John Carney II El Paso, TX | El Paso, TX | 13.453 |
| 20 | 10 | 9S |
|
Kyle Clark Sapulpa, OK | Sapulpa, OK | 13.657 |
| 21 | 15 | 7F |
|
Joshua Tyre Kiefer, OK | Kiefer, OK | 13.832 |
Upcoming Events
Race Stats
- Events11
- Wins-
- Top 5-
- Top 10-










































