$0.00Cart (0)

3/13/2026 - Kennedale Speedway Park
Kennedale, TX
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Scotty Thiel
Sheboygan, WI
| 410 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| NOS Energy Drink Feature | 8 | 17 | -9 |
| Dash | 8 | 8 | - |
| Heat 3 | 2 | 2 | - |
| Qualifying | 12.467 | 7 | -6 |
| Hot Laps | 12.875 | 9 | -8 |
410 Sprints - Winged
NOS Energy Drink Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 2 |
|
David Gravel Watertown, CT | Watertown, CT | 4 |
| 2 | 3 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | 1 |
| 3 | 4 | 41 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 1 |
| 4 | 10 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 6 |
| 5 | 6 | 18 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 1 |
| 6 | 23 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 17 |
| 7 | 1 | 24T |
|
Christopher Thram Sanborn, MN | Sanborn, MN | -6 |
| 8 | 7 | 27 |
|
Emerson Axsom Franklin, IN | Franklin, IN | -1 |
| 9 | 21 | 7S |
|
Chris Windom Canton, IL | Canton, IL | 12 |
| 10 | 22 | 17 |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | 12 |
| 11 | 13 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 2 |
| 12 | 9 | 6 |
|
Kasey Jedrzejek Lagrange, OH | Lagrange, OH | -3 |
| 13 | 15 | 2C |
|
Cole Macedo Lemoore, CA | Lemoore, CA | 2 |
| 14 | 14 | 23 |
|
Garet Williamson Columbia, MO | Columbia, MO | - |
| 15 | 17 | 95 |
|
Matt Covington Glenpool, OK | Glenpool, OK | 2 |
| 16 | 11 | 45X |
|
Rees Moran Tulsa, OK | Tulsa, OK | -5 |
| 17 | 8 | 16C |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | -9 |
| 18 | 20 | 51 |
|
Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | 2 |
| 19 | 24 | 98 |
|
Ricky Peterson Rawson, OH | Rawson, OH | 5 |
| 20 | 2 | 83 |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | -18 |
| 21 | 19 | 99X |
|
Dalton Stevens Scurry, TX | Scurry, TX | -2 |
| 22 | 18 | 71 |
|
Christopher Townsend Tarkington, TX | Tarkington, TX | -4 |
| 23 | 12 | 88R |
|
Ryder Laplante Calera, OK | Calera, OK | -11 |
| 24 | 16 | 40 |
|
Howard Moore Memphis, TN | Memphis, TN | -8 |
Last Chance ShowdownMicro-Lite
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 7S |
|
Chris Windom Canton, IL | Canton, IL | 2 |
| 2 | 4 | 17 |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | 2 |
| 3 | 8 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 5 |
| 4 | 6 | 98 |
|
Ricky Peterson Rawson, OH | Rawson, OH | 2 |
| Top 4 transfer | ||||||
| 5 | 10 | 52 |
|
Blake Hahn Sapulpa, OK | Sapulpa, OK | 5 |
| 6 | 7 | 32 |
|
Bryce Lucius Findlay, OH | Findlay, OH | 1 |
| 7 | 5 | 28M |
|
Conner Morrell Bradenton, FL | Bradenton, FL | -2 |
| 8 | 11 | 10G |
|
Marcus Thomas Corsicana, TX | Corsicana, TX | 3 |
| 9 | 2 | 85 |
|
Colby Stubblefield Seagoville, TX | Seagoville, TX | -7 |
| 10 | 12 | 9 |
|
Josh McCord Bossier City, LA | Bossier City, LA | 2 |
| 11 | 9 | 1A |
|
Ashton Torgerson Glendale, AZ | Glendale, AZ | -2 |
| 12 DNF | 1 | 2B |
|
John Carney II El Paso, TX | El Paso, TX | -11 |
| 13 DNF | 13 | 74E |
|
Claud Estes III Mannsville, TX | Mannsville, TX | - |
DashToyota
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 24T |
|
Christopher Thram Sanborn, MN | Sanborn, MN | 1 |
| 2 | 1 | 83 |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | -1 |
| 3 | 4 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | 1 |
| 4 | 3 | 41 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | -1 |
| 5 | 6 | 2 |
|
David Gravel Watertown, CT | Watertown, CT | 1 |
| 6 | 5 | 18 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | -1 |
| 7 | 7 | 27 |
|
Emerson Axsom Franklin, IN | Franklin, IN | - |
| 8 | 8 | 16C |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | - |
Heat 1NOS Energy Drink
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 18 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 1 |
| 2 | 4 | 27 |
|
Emerson Axsom Franklin, IN | Franklin, IN | 2 |
| 3 | 1 | 6 |
|
Kasey Jedrzejek Lagrange, OH | Lagrange, OH | -2 |
| 4 | 3 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | -1 |
| 5 | 5 | 95 |
|
Matt Covington Glenpool, OK | Glenpool, OK | - |
| Top 5 transfer | ||||||
| 6 | 8 | 7S |
|
Chris Windom Canton, IL | Canton, IL | 2 |
| 7 | 6 | 32 |
|
Bryce Lucius Findlay, OH | Findlay, OH | -1 |
| 8 | 7 | 52 |
|
Blake Hahn Sapulpa, OK | Sapulpa, OK | -1 |
| DNS | 9 | 74E |
|
Claud Estes III Mannsville, TX | Mannsville, TX | - |
Heat 2DIRTVision
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 83 |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | - |
| 2 | 2 | 24T |
|
Christopher Thram Sanborn, MN | Sanborn, MN | - |
| 3 | 4 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 1 |
| 4 | 3 | 23 |
|
Garet Williamson Columbia, MO | Columbia, MO | -1 |
| 5 | 5 | 71 |
|
Christopher Townsend Tarkington, TX | Tarkington, TX | - |
| Top 5 transfer | ||||||
| 6 | 7 | 17 |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | 1 |
| 7 | 6 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | -1 |
| 8 | 8 | 10G |
|
Marcus Thomas Corsicana, TX | Corsicana, TX | - |
Heat 3WIX Filters
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 41 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 3 |
| 2 | 2 | 16C |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | - |
| 3 | 1 | 45X |
|
Rees Moran Tulsa, OK | Tulsa, OK | -2 |
| 4 | 7 | 2C |
|
Cole Macedo Lemoore, CA | Lemoore, CA | 3 |
| 5 | 5 | 99X |
|
Dalton Stevens Scurry, TX | Scurry, TX | - |
| Top 5 transfer | ||||||
| 6 | 8 | 28M |
|
Conner Morrell Bradenton, FL | Bradenton, FL | 2 |
| 7 | 6 | 1A |
|
Ashton Torgerson Glendale, AZ | Glendale, AZ | -1 |
| 8 | 3 | 2B |
|
John Carney II El Paso, TX | El Paso, TX | -5 |
Heat 4The Greatest Store on Dirt
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |
|
David Gravel Watertown, CT | Watertown, CT | - |
| 2 | 2 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | - |
| 3 | 3 | 88R |
|
Ryder Laplante Calera, OK | Calera, OK | - |
| 4 | 4 | 40 |
|
Howard Moore Memphis, TN | Memphis, TN | - |
| 5 | 7 | 51 |
|
Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | 2 |
| Top 5 transfer | ||||||
| 6 | 6 | 98 |
|
Ricky Peterson Rawson, OH | Rawson, OH | - |
| 7 | 5 | 85 |
|
Colby Stubblefield Seagoville, TX | Seagoville, TX | -2 |
| 8 | 8 | 9 |
|
Josh McCord Bossier City, LA | Bossier City, LA | - |
QualifyingHonest Abe Roofing
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 6 |
|
Kasey Jedrzejek Lagrange, OH | Lagrange, OH | 12.172 |
| 2 | 9 | 83 |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | 12.219 |
| 3 | 6 | 45X |
|
Rees Moran Tulsa, OK | Tulsa, OK | 12.254 |
| 4 | 17 | 2 |
|
David Gravel Watertown, CT | Watertown, CT | 12.396 |
| 5 | 33 | 18 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 12.416 |
| 6 | 2 | 24T |
|
Christopher Thram Sanborn, MN | Sanborn, MN | 12.434 |
| 7 | 1 | 16C |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | 12.467 |
| 8 | 14 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | 12.514 |
| 9 | 11 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 12.516 |
| 10 | 5 | 23 |
|
Garet Williamson Columbia, MO | Columbia, MO | 12.546 |
| 11 | 13 | 2B |
|
John Carney II El Paso, TX | El Paso, TX | 12.584 |
| 12 | 8 | 88R |
|
Ryder Laplante Calera, OK | Calera, OK | 12.597 |
| 13 | 26 | 27 |
|
Emerson Axsom Franklin, IN | Franklin, IN | 12.602 |
| 14 | 32 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 12.604 |
| 15 | 25 | 41 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 12.610 |
| 16 | 27 | 40 |
|
Howard Moore Memphis, TN | Memphis, TN | 12.616 |
| 17 | 7 | 95 |
|
Matt Covington Glenpool, OK | Glenpool, OK | 12.625 |
| 18 | 4 | 71 |
|
Christopher Townsend Tarkington, TX | Tarkington, TX | 12.640 |
| 19 | 19 | 99X |
|
Dalton Stevens Scurry, TX | Scurry, TX | 12.673 |
| 20 | 16 | 85 |
|
Colby Stubblefield Seagoville, TX | Seagoville, TX | 12.681 |
| 21 | 24 | 32 |
|
Bryce Lucius Findlay, OH | Findlay, OH | 12.686 |
| 22 | 28 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 12.724 |
| 23 | 22 | 1A |
|
Ashton Torgerson Glendale, AZ | Glendale, AZ | 12.727 |
| 24 | 12 | 98 |
|
Ricky Peterson Rawson, OH | Rawson, OH | 12.794 |
| 25 | 18 | 52 |
|
Blake Hahn Sapulpa, OK | Sapulpa, OK | 12.795 |
| 26 | 20 | 17 |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | 12.824 |
| 27 | 10 | 2C |
|
Cole Macedo Lemoore, CA | Lemoore, CA | 12.870 |
| 28 | 30 | 51 |
|
Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | 12.897 |
| 29 | 29 | 7S |
|
Chris Windom Canton, IL | Canton, IL | 12.968 |
| 30 | 21 | 10G |
|
Marcus Thomas Corsicana, TX | Corsicana, TX | 12.982 |
| 31 | 23 | 28M |
|
Conner Morrell Bradenton, FL | Bradenton, FL | 13.031 |
| 32 | 15 | 9 |
|
Josh McCord Bossier City, LA | Bossier City, LA | 13.211 |
| 33 | 31 | 74E |
|
Claud Estes III Mannsville, TX | Mannsville, TX | 00.000 |
Hot LapsRace//Ready
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 83 |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | 12.294 |
| 2 | 33 | 18 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 12.436 |
| 3 | 30 | 51 |
|
Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | 12.633 |
| 4 | 25 | 41 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 12.691 |
| 5 | 29 | 7S |
|
Chris Windom Canton, IL | Canton, IL | 12.714 |
| 6 | 2 | 24T |
|
Christopher Thram Sanborn, MN | Sanborn, MN | 12.804 |
| 7 | 14 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | 12.812 |
| 8 | 28 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 12.863 |
| 9 | 1 | 16C |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | 12.875 |
| 10 | 10 | 2C |
|
Cole Macedo Lemoore, CA | Lemoore, CA | 12.900 |
| 11 | 6 | 45X |
|
Rees Moran Tulsa, OK | Tulsa, OK | 12.901 |
| 12 | 27 | 40 |
|
Howard Moore Memphis, TN | Memphis, TN | 12.911 |
| 13 | 26 | 27 |
|
Emerson Axsom Franklin, IN | Franklin, IN | 12.946 |
| 14 | 8 | 88R |
|
Ryder Laplante Calera, OK | Calera, OK | 12.966 |
| 15 | 3 | 6 |
|
Kasey Jedrzejek Lagrange, OH | Lagrange, OH | 12.971 |
| 16 | 17 | 2 |
|
David Gravel Watertown, CT | Watertown, CT | 12.978 |
| 17 | 23 | 28M |
|
Conner Morrell Bradenton, FL | Bradenton, FL | 13.058 |
| 18 | 13 | 2B |
|
John Carney II El Paso, TX | El Paso, TX | 13.064 |
| 19 | 7 | 95 |
|
Matt Covington Glenpool, OK | Glenpool, OK | 13.065 |
| 20 | 24 | 32 |
|
Bryce Lucius Findlay, OH | Findlay, OH | 13.122 |
| 21 | 22 | 1A |
|
Ashton Torgerson Glendale, AZ | Glendale, AZ | 13.133 |
| 22 | 5 | 23 |
|
Garet Williamson Columbia, MO | Columbia, MO | 13.240 |
| 23 | 11 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 13.248 |
| 24 | 19 | 99X |
|
Dalton Stevens Scurry, TX | Scurry, TX | 13.426 |
| 25 | 4 | 71 |
|
Christopher Townsend Tarkington, TX | Tarkington, TX | 13.453 |
| 26 | 12 | 98 |
|
Ricky Peterson Rawson, OH | Rawson, OH | 13.502 |
| 27 | 20 | 17 |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | 13.533 |
| 28 | 21 | 10G |
|
Marcus Thomas Corsicana, TX | Corsicana, TX | 13.598 |
| 29 | 15 | 9 |
|
Josh McCord Bossier City, LA | Bossier City, LA | 13.783 |
| 30 | 18 | 52 |
|
Blake Hahn Sapulpa, OK | Sapulpa, OK | 13.817 |
| 31 | 32 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | |
| 32 | 16 | 85 |
|
Colby Stubblefield Seagoville, TX | Seagoville, TX | |
| 33 | 31 | 74E |
|
Claud Estes III Mannsville, TX | Mannsville, TX | |
Upcoming Events
Race Stats
- Events11
- Wins-
- Top 5-
- Top 10-
































