$0.00Cart (0)

3/1/2026 - Volusia Speedway Park
De Leon Springs, FL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Scotty Thiel
Sheboygan, WI
| World of Outlaws Sprint Cars | Start | Finish | +/- |
|---|---|---|---|
| NOS Energy Drink Feature | 9 | 21 | -12 |
| Heat 3 | 4 | 3 | 1 |
| Qualifying | 12.872 | 12 | 7 |
| Hot Laps | 13.510 | 11 | 8 |
World of Outlaws Sprint Cars
NOS Energy Drink Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | - |
| 2 | 3 | 2 |
|
David Gravel Watertown, CT | Watertown, CT | 1 |
| 3 | 2 | 41 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | -1 |
| 4 | 12 | 83 |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | 8 |
| 5 | 8 | 9 |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | 3 |
| 6 | 15 | 39M |
|
Anthony Macri Dillsburg, PA | Dillsburg, PA | 9 |
| 7 | 6 | 1A |
|
Ashton Torgerson Glendale, AZ | Glendale, AZ | -1 |
| 8 | 5 | 13 |
|
Tanner Holmes Jacksonville, OR | Jacksonville, OR | -3 |
| 9 | 13 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | 4 |
| 10 | 14 | 7S |
|
Chris Windom Canton, IL | Canton, IL | 4 |
| 11 | 21 | 23 |
|
Garet Williamson Columbia, MO | Columbia, MO | 10 |
| 12 | 10 | 88 |
|
Austin McCarl Altoona, IA | Altoona, IA | -2 |
| 13 | 18 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 5 |
| 14 | 17 | 3Z |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | 3 |
| 15 | 25 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | 10 |
| 16 | 22 | 17 |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | 6 |
| 17 | 24 | 2C |
|
Cole Macedo Lemoore, CA | Lemoore, CA | 7 |
| 18 | 7 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | -11 |
| 19 | 27 | 51 |
|
Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | 8 |
| 20 | 11 | 32 |
|
Bryce Lucius Findlay, OH | Findlay, OH | -9 |
| 21 | 9 | 16C |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | -12 |
| 22 | 26 | 6 |
|
Kasey Jedrzejek Lagrange, OH | Lagrange, OH | 4 |
| 23 | 20 | 27 |
|
Emerson Axsom Franklin, IN | Franklin, IN | -3 |
| 24 | 19 | 4 |
|
Cameron Martin Ankeny, IA | Ankeny, IA | -5 |
| 25 DNF | 4 | 55 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | -21 |
| 26 DNF | 23 | 15K |
|
Creed Kemenah Alvada, OH | Alvada, OH | -3 |
| DNS | 16 | 69K |
|
Daryn Pittman Owasso, OK | Owasso, OK | - |
Last Chance ShowdownMicro-Lite
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4 |
|
Cameron Martin Ankeny, IA | Ankeny, IA | - |
| 2 | 2 | 27 |
|
Emerson Axsom Franklin, IN | Franklin, IN | - |
| 3 | 3 | 23 |
|
Garet Williamson Columbia, MO | Columbia, MO | - |
| 4 | 4 | 17 |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | - |
| 5 | 5 | 15K |
|
Creed Kemenah Alvada, OH | Alvada, OH | - |
| 6 | 6 | 2C |
|
Cole Macedo Lemoore, CA | Lemoore, CA | - |
| Top 6 transfer | ||||||
| 7 | 7 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | - |
| 8 | 8 | 51 |
|
Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | - |
| 9 | 9 | 9R |
|
Chase Randall Waco, TX | Waco, TX | - |
| 10 | 12 | 6 |
|
Kasey Jedrzejek Lagrange, OH | Lagrange, OH | 2 |
| 11 | 11 | 28M |
|
Conner Morrell Bradenton, FL | Bradenton, FL | - |
| 12 DNF | 13 | 11 |
|
T.J. Stutts Liverpool, PA | Liverpool, PA | 1 |
| DNS | 10 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | - |
DashToyota
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 18 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 1 |
| 2 | 1 | 41 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | -1 |
| 3 | 6 | 2 |
|
David Gravel Watertown, CT | Watertown, CT | 3 |
| 4 | 4 | 55 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | - |
| 5 | 5 | 13 |
|
Tanner Holmes Jacksonville, OR | Jacksonville, OR | - |
| 6 | 3 | 1A |
|
Ashton Torgerson Glendale, AZ | Glendale, AZ | -3 |
Heat 1NOS Energy Drink
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |
|
David Gravel Watertown, CT | Watertown, CT | - |
| 2 | 2 | 55 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | - |
| 3 | 3 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | - |
| 4 | 4 | 88 |
|
Austin McCarl Altoona, IA | Altoona, IA | - |
| 5 | 6 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | 1 |
| 6 | 7 | 69K |
|
Daryn Pittman Owasso, OK | Owasso, OK | 1 |
| Top 6 transfer | ||||||
| 7 | 9 | 23 |
|
Garet Williamson Columbia, MO | Columbia, MO | 2 |
| 8 | 8 | 2C |
|
Cole Macedo Lemoore, CA | Lemoore, CA | - |
| 9 | 5 | 4 |
|
Cameron Martin Ankeny, IA | Ankeny, IA | -4 |
| 10 DNF | 10 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | - |
| DNS | 11 | 11 |
|
T.J. Stutts Liverpool, PA | Liverpool, PA | - |
Heat 2DIRTVision
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | - |
| 2 | 2 | 41 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | - |
| 3 | 4 | 9 |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | 1 |
| 4 | 3 | 32 |
|
Bryce Lucius Findlay, OH | Findlay, OH | -1 |
| 5 | 8 | 7S |
|
Chris Windom Canton, IL | Canton, IL | 3 |
| 6 | 9 | 3Z |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | 3 |
| Top 6 transfer | ||||||
| 7 | 7 | 17 |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | - |
| 8 | 5 | 27 |
|
Emerson Axsom Franklin, IN | Franklin, IN | -3 |
| 9 | 10 | 51 |
|
Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | 1 |
| 10 | 6 | 28M |
|
Conner Morrell Bradenton, FL | Bradenton, FL | -4 |
Heat 3WIX Filters
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 13 |
|
Tanner Holmes Jacksonville, OR | Jacksonville, OR | - |
| 2 | 2 | 1A |
|
Ashton Torgerson Glendale, AZ | Glendale, AZ | - |
| 3 | 4 | 16C |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | 1 |
| 4 | 3 | 83 |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | -1 |
| 5 | 5 | 39M |
|
Anthony Macri Dillsburg, PA | Dillsburg, PA | - |
| 6 | 8 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 2 |
| Top 6 transfer | ||||||
| 7 | 7 | 15K |
|
Creed Kemenah Alvada, OH | Alvada, OH | - |
| 8 | 9 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | 1 |
| 9 | 10 | 9R |
|
Chase Randall Waco, TX | Waco, TX | 1 |
| 10 DNF | 6 | 6 |
|
Kasey Jedrzejek Lagrange, OH | Lagrange, OH | -4 |
QualifyingHonest Abe Roofing
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 22 | 2 |
|
David Gravel Watertown, CT | Watertown, CT | 12.673 |
| 2 | 6 | 18 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 12.701 |
| 3 | 28 | 13 |
|
Tanner Holmes Jacksonville, OR | Jacksonville, OR | 12.750 |
| 4 | 4 | 55 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 12.753 |
| 5 | 12 | 41 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 12.761 |
| 6 | 8 | 1A |
|
Ashton Torgerson Glendale, AZ | Glendale, AZ | 12.763 |
| 7 | 21 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 12.787 |
| 8 | 23 | 32 |
|
Bryce Lucius Findlay, OH | Findlay, OH | 12.812 |
| 9 | 5 | 83 |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | 12.839 |
| 10 | 11 | 88 |
|
Austin McCarl Altoona, IA | Altoona, IA | 12.843 |
| 11 | 24 | 9 |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | 12.850 |
| 12 | 19 | 16C |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | 12.872 |
| 13 | 14 | 4 |
|
Cameron Martin Ankeny, IA | Ankeny, IA | 12.876 |
| 14 | 17 | 27 |
|
Emerson Axsom Franklin, IN | Franklin, IN | 12.896 |
| 15 | 29 | 39M |
|
Anthony Macri Dillsburg, PA | Dillsburg, PA | 12.910 |
| 16 | 27 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | 12.911 |
| 17 | 3 | 28M |
|
Conner Morrell Bradenton, FL | Bradenton, FL | 12.913 |
| 18 | 31 | 6 |
|
Kasey Jedrzejek Lagrange, OH | Lagrange, OH | 12.932 |
| 19 | 13 | 69K |
|
Daryn Pittman Owasso, OK | Owasso, OK | 12.954 |
| 20 | 25 | 17 |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | 12.969 |
| 21 | 1 | 15K |
|
Creed Kemenah Alvada, OH | Alvada, OH | 12.986 |
| 22 | 18 | 2C |
|
Cole Macedo Lemoore, CA | Lemoore, CA | 12.997 |
| 23 | 15 | 7S |
|
Chris Windom Canton, IL | Canton, IL | 12.999 |
| 24 | 20 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 13.018 |
| 25 | 26 | 23 |
|
Garet Williamson Columbia, MO | Columbia, MO | 13.056 |
| 26 | 7 | 3Z |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | 13.071 |
| 27 | 9 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | 13.148 |
| 28 | 16 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | 13.149 |
| 29 | 30 | 51 |
|
Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | 13.188 |
| 30 | 10 | 9R |
|
Chase Randall Waco, TX | Waco, TX | 13.228 |
| 31 | 2 | 11 |
|
T.J. Stutts Liverpool, PA | Liverpool, PA | 13.332 |
Hot LapsRace//Ready
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 27 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | 13.072 |
| 2 | 31 | 6 |
|
Kasey Jedrzejek Lagrange, OH | Lagrange, OH | 13.077 |
| 3 | 28 | 13 |
|
Tanner Holmes Jacksonville, OR | Jacksonville, OR | 13.093 |
| 4 | 30 | 51 |
|
Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | 13.259 |
| 5 | 21 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 13.341 |
| 6 | 26 | 23 |
|
Garet Williamson Columbia, MO | Columbia, MO | 13.364 |
| 7 | 23 | 32 |
|
Bryce Lucius Findlay, OH | Findlay, OH | 13.436 |
| 8 | 24 | 9 |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | 13.443 |
| 9 | 25 | 17 |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | 13.449 |
| 10 | 13 | 69K |
|
Daryn Pittman Owasso, OK | Owasso, OK | 13.488 |
| 11 | 19 | 16C |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | 13.510 |
| 12 | 15 | 7S |
|
Chris Windom Canton, IL | Canton, IL | 13.534 |
| 13 | 12 | 41 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 13.600 |
| 14 | 6 | 18 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 13.664 |
| 15 | 20 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 13.670 |
| 16 | 22 | 2 |
|
David Gravel Watertown, CT | Watertown, CT | 13.692 |
| 17 | 4 | 55 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 13.693 |
| 18 | 14 | 4 |
|
Cameron Martin Ankeny, IA | Ankeny, IA | 13.721 |
| 19 | 5 | 83 |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | 13.743 |
| 20 | 18 | 2C |
|
Cole Macedo Lemoore, CA | Lemoore, CA | 13.795 |
| 21 | 17 | 27 |
|
Emerson Axsom Franklin, IN | Franklin, IN | 13.807 |
| 22 | 11 | 88 |
|
Austin McCarl Altoona, IA | Altoona, IA | 13.815 |
| 23 | 2 | 11 |
|
T.J. Stutts Liverpool, PA | Liverpool, PA | 13.854 |
| 24 | 7 | 3Z |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | 13.869 |
| 25 | 16 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | 13.869 |
| 26 | 10 | 9R |
|
Chase Randall Waco, TX | Waco, TX | 13.886 |
| 27 | 8 | 1A |
|
Ashton Torgerson Glendale, AZ | Glendale, AZ | 13.995 |
| 28 | 9 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | 14.031 |
| 29 | 1 | 15K |
|
Creed Kemenah Alvada, OH | Alvada, OH | 14.136 |
| 30 | 3 | 28M |
|
Conner Morrell Bradenton, FL | Bradenton, FL | 14.144 |
| 31 | 29 | 39M |
|
Anthony Macri Dillsburg, PA | Dillsburg, PA | |
Upcoming Events
Race Stats
- Events4
- Wins-
- Top 5-
- Top 10-






























