$0.00Cart (0)

2/7/2026 - Volusia Speedway Park
De Leon Springs, FL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Scotty Thiel
Sheboygan, WI
| World of Outlaws Sprint Cars | Start | Finish | +/- |
|---|---|---|---|
| NOS Energy Drink Feature | 24 | 21 | 3 |
| Last Chance Showdown | 4 | 4 | - |
| Heat 4 | 6 | 6 | - |
| Qualifying Flight B | 13.247 | 12 | -3 |
| Hot Laps Flight B | 13.460 | 10 | -1 |
World of Outlaws Sprint Cars
NOS Energy Drink Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 39M |
|
Anthony Macri Dillsburg, PA | Dillsburg, PA | 3 |
| 2 | 3 | 2 |
|
David Gravel Watertown, CT | Watertown, CT | 1 |
| 3 | 12 | 41 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 9 |
| 4 | 21 | 83 |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | 17 |
| 5 | 1 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | -4 |
| 6 | 9 | 23 |
|
Garet Williamson Columbia, MO | Columbia, MO | 3 |
| 7 | 7 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | - |
| 8 | 2 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | -6 |
| 9 | 5 | 6 |
|
Kasey Jedrzejek Lagrange, OH | Lagrange, OH | -4 |
| 10 | 19 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 9 |
| 11 | 6 | 18 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | -5 |
| 12 | 20 | 71 |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | 8 |
| 13 | 14 | 9 |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | 1 |
| 14 | 25 | 17 |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | 11 |
| 15 | 26 | 7S |
|
Chris Windom Canton, IL | Canton, IL | 11 |
| 16 | 27 | 2C |
|
Cole Macedo Lemoore, CA | Lemoore, CA | 11 |
| 17 | 22 | 7BC |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | 5 |
| 18 | 11 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | -7 |
| 19 | 10 | 13 |
|
Tanner Holmes Jacksonville, OR | Jacksonville, OR | -9 |
| 20 | 28 | 1A |
|
Ashton Torgerson Glendale, AZ | Glendale, AZ | 8 |
| 21 | 24 | 16C |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | 3 |
| 22 | 8 | 23D |
|
Chase Dietz York, PA | York, PA | -14 |
| 23 | 16 | 28M |
|
Conner Morrell Bradenton, FL | Bradenton, FL | -7 |
| 24 DNF | 23 | 88 |
|
Austin McCarl Altoona, IA | Altoona, IA | -1 |
| 25 DNF | 18 | 17GP |
|
Hank Davis Sand Springs, OK | Sand Springs, OK | -7 |
| 26 DNF | 13 | 27 |
|
Emerson Axsom Franklin, IN | Franklin, IN | -13 |
| 27 DNF | 17 | 3Z |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | -10 |
| 28 DNF | 15 | 5 |
|
Brenham Crouch Lubbock, TX | Lubbock, TX | -13 |
Last Chance ShowdownMicro-Lite
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 83 |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | - |
| 2 | 2 | 7BC |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | - |
| 3 | 3 | 88 |
|
Austin McCarl Altoona, IA | Altoona, IA | - |
| 4 | 4 | 16C |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | - |
| Top 4 transfer | ||||||
| 5 | 6 | 17 |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | 1 |
| 6 | 13 | 26 |
|
Justin Peck Monrovia, IN | Monrovia, IN | 7 |
| 7 | 5 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | -2 |
| 8 | 7 | 10 |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | -1 |
| 9 | 8 | 4 |
|
Cameron Martin Ankeny, IA | Ankeny, IA | -1 |
| 10 | 9 | 51 |
|
Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | -1 |
| 11 | 16 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | 5 |
| 12 | 10 | 7S |
|
Chris Windom Canton, IL | Canton, IL | -2 |
| 13 | 20 | 0D |
|
Danny Sams III North Port, FL | North Port, FL | 7 |
| 14 | 11 | 32 |
|
Bryce Lucius Findlay, OH | Findlay, OH | -3 |
| 15 DNF | 12 | 2C |
|
Cole Macedo Lemoore, CA | Lemoore, CA | -3 |
| 16 DNF | 17 | G5 |
|
Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | 1 |
| 17 DNF | 18 | 11 |
|
T.J. Stutts Liverpool, PA | Liverpool, PA | 1 |
| 18 DNF | 21 | 15K |
|
Creed Kemenah Alvada, OH | Alvada, OH | 3 |
| DNS | 15 | 1A |
|
Ashton Torgerson Glendale, AZ | Glendale, AZ | - |
| DNS | 14 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | - |
| DNS | 19 | 15T |
|
Ryan Turner Dunnville, ON | Dunnville, ON | - |
DashToyota
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | - |
| 2 | 4 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | 2 |
| 3 | 5 | 2 |
|
David Gravel Watertown, CT | Watertown, CT | 2 |
| 4 | 2 | 39M |
|
Anthony Macri Dillsburg, PA | Dillsburg, PA | -2 |
| 5 | 6 | 6 |
|
Kasey Jedrzejek Lagrange, OH | Lagrange, OH | 1 |
| 6 | 7 | 18 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 1 |
| 7 | 3 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | -4 |
| 8 | 8 | 23D |
|
Chase Dietz York, PA | York, PA | - |
Heat 1NOS Energy Drink
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |
|
David Gravel Watertown, CT | Watertown, CT | - |
| 2 | 2 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | - |
| 3 | 3 | 23 |
|
Garet Williamson Columbia, MO | Columbia, MO | - |
| 4 | 4 | 27 |
|
Emerson Axsom Franklin, IN | Franklin, IN | - |
| 5 | 5 | 3Z |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | - |
| Top 5 transfer | ||||||
| 6 | 7 | 88 |
|
Austin McCarl Altoona, IA | Altoona, IA | 1 |
| 7 | 6 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | -1 |
| 8 | 8 | 51 |
|
Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | - |
| 9 | 9 | 26 |
|
Justin Peck Monrovia, IN | Monrovia, IN | - |
| 10 | 10 | G5 |
|
Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | - |
| 11 | 11 | 15K |
|
Creed Kemenah Alvada, OH | Alvada, OH | - |
Heat 2DIRTVision
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 23D |
|
Chase Dietz York, PA | York, PA | - |
| 2 | 2 | 18 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | - |
| 3 | 3 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | - |
| 4 | 4 | 5 |
|
Brenham Crouch Lubbock, TX | Lubbock, TX | - |
| 5 | 8 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 3 |
| Top 5 transfer | ||||||
| 6 | 5 | 83 |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | -1 |
| 7 | 6 | 10 |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | -1 |
| 8 | 7 | 32 |
|
Bryce Lucius Findlay, OH | Findlay, OH | -1 |
| 9 | 9 | 1A |
|
Ashton Torgerson Glendale, AZ | Glendale, AZ | - |
| 10 | 10 | 15T |
|
Ryan Turner Dunnville, ON | Dunnville, ON | - |
Heat 3WIX Filters
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | - |
| 2 | 4 | 6 |
|
Kasey Jedrzejek Lagrange, OH | Lagrange, OH | 2 |
| 3 | 2 | 13 |
|
Tanner Holmes Jacksonville, OR | Jacksonville, OR | -1 |
| 4 | 3 | 9 |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | -1 |
| 5 | 8 | 17GP |
|
Hank Davis Sand Springs, OK | Sand Springs, OK | 3 |
| Top 5 transfer | ||||||
| 6 | 5 | 7BC |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | -1 |
| 7 | 9 | 17 |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | 2 |
| 8 | 6 | 7S |
|
Chris Windom Canton, IL | Canton, IL | -2 |
| 9 | 7 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | -2 |
| 10 | 10 | 11 |
|
T.J. Stutts Liverpool, PA | Liverpool, PA | - |
Heat 4The Greatest Show on Dirt
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 39M |
|
Anthony Macri Dillsburg, PA | Dillsburg, PA | - |
| 2 | 3 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 1 |
| 3 | 5 | 41 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 2 |
| 4 | 2 | 28M |
|
Conner Morrell Bradenton, FL | Bradenton, FL | -2 |
| 5 | 4 | 71 |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | -1 |
| Top 5 transfer | ||||||
| 6 | 6 | 16C |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | - |
| 7 | 8 | 4 |
|
Cameron Martin Ankeny, IA | Ankeny, IA | 1 |
| 8 | 9 | 2C |
|
Cole Macedo Lemoore, CA | Lemoore, CA | 1 |
| 9 | 7 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | -2 |
| 10 | 10 | 0D |
|
Danny Sams III North Port, FL | North Port, FL | - |
Qualifying Flight AHonest Abe Roofing
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 12 | 2 |
|
David Gravel Watertown, CT | Watertown, CT | 13.056 |
| 2 | 15 | 23D |
|
Chase Dietz York, PA | York, PA | 13.220 |
| 3 | 20 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | 13.220 |
| 4 | 18 | 18 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 13.253 |
| 5 | 10 | 23 |
|
Garet Williamson Columbia, MO | Columbia, MO | 13.265 |
| 6 | 21 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | 13.268 |
| 7 | 11 | 27 |
|
Emerson Axsom Franklin, IN | Franklin, IN | 13.273 |
| 8 | 19 | 5 |
|
Brenham Crouch Lubbock, TX | Lubbock, TX | 13.279 |
| 9 | 16 | 3Z |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | 13.280 |
| 10 | 17 | 83 |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | 13.293 |
| 11 | 5 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 13.346 |
| 12 | 9 | 10 |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 13.378 |
| 13 | 3 | 88 |
|
Austin McCarl Altoona, IA | Altoona, IA | 13.415 |
| 14 | 2 | 32 |
|
Bryce Lucius Findlay, OH | Findlay, OH | 13.451 |
| 15 | 4 | 51 |
|
Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | 13.471 |
| 16 | 6 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 13.536 |
| 17 | 14 | 26 |
|
Justin Peck Monrovia, IN | Monrovia, IN | 13.571 |
| 18 | 7 | 1A |
|
Ashton Torgerson Glendale, AZ | Glendale, AZ | 13.739 |
| 19 | 13 | G5 |
|
Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | 13.807 |
| 20 | 8 | 15T |
|
Ryan Turner Dunnville, ON | Dunnville, ON | 13.865 |
| 21 | 1 | 15K |
|
Creed Kemenah Alvada, OH | Alvada, OH | 14.031 |
Qualifying Flight BHonest Abe Roofing
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 16 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 13.035 |
| 2 | 10 | 39M |
|
Anthony Macri Dillsburg, PA | Dillsburg, PA | 13.045 |
| 3 | 12 | 13 |
|
Tanner Holmes Jacksonville, OR | Jacksonville, OR | 13.056 |
| 4 | 1 | 28M |
|
Conner Morrell Bradenton, FL | Bradenton, FL | 13.083 |
| 5 | 19 | 9 |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | 13.098 |
| 6 | 7 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 13.103 |
| 7 | 2 | 6 |
|
Kasey Jedrzejek Lagrange, OH | Lagrange, OH | 13.121 |
| 8 | 20 | 71 |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | 13.152 |
| 9 | 6 | 7BC |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | 13.200 |
| 10 | 13 | 41 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 13.244 |
| 11 | 14 | 7S |
|
Chris Windom Canton, IL | Canton, IL | 13.246 |
| 12 | 9 | 16C |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | 13.247 |
| 13 | 5 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 13.248 |
| 14 | 18 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | 13.250 |
| 15 | 11 | 17GP |
|
Hank Davis Sand Springs, OK | Sand Springs, OK | 13.339 |
| 16 | 15 | 4 |
|
Cameron Martin Ankeny, IA | Ankeny, IA | 13.355 |
| 17 | 8 | 17 |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | 13.359 |
| 18 | 4 | 2C |
|
Cole Macedo Lemoore, CA | Lemoore, CA | 13.476 |
| 19 | 17 | 11 |
|
T.J. Stutts Liverpool, PA | Liverpool, PA | 13.598 |
| 20 | 3 | 0D |
|
Danny Sams III North Port, FL | North Port, FL | 13.652 |
Hot Laps Flight ARace//Ready
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 12 | 2 |
|
David Gravel Watertown, CT | Watertown, CT | 13.821 |
| 2 | 17 | 83 |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | 13.850 |
| 3 | 19 | 5 |
|
Brenham Crouch Lubbock, TX | Lubbock, TX | 13.945 |
| 4 | 18 | 18 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 13.964 |
| 5 | 10 | 23 |
|
Garet Williamson Columbia, MO | Columbia, MO | 14.004 |
| 6 | 16 | 3Z |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | 14.025 |
| 7 | 20 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | 14.142 |
| 8 | 21 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | 14.178 |
| 9 | 15 | 23D |
|
Chase Dietz York, PA | York, PA | 14.208 |
| 10 | 11 | 27 |
|
Emerson Axsom Franklin, IN | Franklin, IN | 14.259 |
| 11 | 5 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 14.719 |
| 12 | 9 | 10 |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 14.750 |
| 13 | 6 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 14.816 |
| 14 | 8 | 15T |
|
Ryan Turner Dunnville, ON | Dunnville, ON | 14.862 |
| 15 | 4 | 51 |
|
Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | 14.866 |
| 16 | 3 | 88 |
|
Austin McCarl Altoona, IA | Altoona, IA | 14.996 |
| 17 | 7 | 1A |
|
Ashton Torgerson Glendale, AZ | Glendale, AZ | 15.099 |
| 18 | 1 | 15K |
|
Creed Kemenah Alvada, OH | Alvada, OH | 15.216 |
| 19 | 2 | 32 |
|
Bryce Lucius Findlay, OH | Findlay, OH | 15.293 |
| 20 | 13 | G5 |
|
Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | 15.473 |
| 21 | 14 | 26 |
|
Justin Peck Monrovia, IN | Monrovia, IN | |
Hot Laps Flight BRace//Ready
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 16 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 13.140 |
| 2 | 19 | 9 |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | 13.157 |
| 3 | 10 | 39M |
|
Anthony Macri Dillsburg, PA | Dillsburg, PA | 13.197 |
| 4 | 13 | 41 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 13.287 |
| 5 | 11 | 17GP |
|
Hank Davis Sand Springs, OK | Sand Springs, OK | 13.360 |
| 6 | 1 | 28M |
|
Conner Morrell Bradenton, FL | Bradenton, FL | 13.363 |
| 7 | 7 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 13.389 |
| 8 | 18 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | 13.405 |
| 9 | 20 | 71 |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | 13.442 |
| 10 | 9 | 16C |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | 13.460 |
| 11 | 12 | 13 |
|
Tanner Holmes Jacksonville, OR | Jacksonville, OR | 13.462 |
| 12 | 6 | 7BC |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | 13.470 |
| 13 | 14 | 7S |
|
Chris Windom Canton, IL | Canton, IL | 13.544 |
| 14 | 5 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 13.552 |
| 15 | 8 | 17 |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | 13.587 |
| 16 | 17 | 11 |
|
T.J. Stutts Liverpool, PA | Liverpool, PA | 13.670 |
| 17 | 15 | 4 |
|
Cameron Martin Ankeny, IA | Ankeny, IA | 13.691 |
| 18 | 4 | 2C |
|
Cole Macedo Lemoore, CA | Lemoore, CA | 13.916 |
| 19 | 3 | 0D |
|
Danny Sams III North Port, FL | North Port, FL | 13.930 |
| 20 | 2 | 6 |
|
Kasey Jedrzejek Lagrange, OH | Lagrange, OH | 14.208 |
Upcoming Events
Race Stats
- Events4
- Wins-
- Top 5-
- Top 10-








































