$0.00Cart (0)

2/6/2026 - Volusia Speedway Park
De Leon Springs, FL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Scotty Thiel
Sheboygan, WI
| World of Outlaws Sprint Cars | Start | Finish | +/- |
|---|---|---|---|
| NOS Energy Drink Feature | 10 | 19 | -9 |
| Heat 3 | 2 | 3 | -1 |
| Qualifying Flight B | 13.447 | 3 | -2 |
| Hot Laps Flight B | 13.747 | 10 | -9 |
World of Outlaws Sprint Cars
NOS Energy Drink Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 83 |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | 1 |
| 2 | 3 | 2 |
|
David Gravel Watertown, CT | Watertown, CT | 1 |
| 3 | 7 | 41 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 4 |
| 4 | 4 | 39M |
|
Anthony Macri Dillsburg, PA | Dillsburg, PA | - |
| 5 | 5 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | - |
| 6 | 21 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 15 |
| 7 | 1 | 23 |
|
Garet Williamson Columbia, MO | Columbia, MO | -6 |
| 8 | 8 | 26 |
|
Justin Peck Monrovia, IN | Monrovia, IN | - |
| 9 | 17 | 2C |
|
Cole Macedo Lemoore, CA | Lemoore, CA | 8 |
| 10 | 22 | 17 |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | 12 |
| 11 | 6 | 71 |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | -5 |
| 12 | 20 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | 8 |
| 13 | 9 | 7BC |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | -4 |
| 14 | 14 | 10 |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | - |
| 15 | 16 | 18 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 1 |
| 16 | 11 | 3Z |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | -5 |
| 17 | 24 | 5 |
|
Brenham Crouch Lubbock, TX | Lubbock, TX | 7 |
| 18 | 19 | 7S |
|
Chris Windom Canton, IL | Canton, IL | 1 |
| 19 | 10 | 16C |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | -9 |
| 20 | 18 | 88 |
|
Austin McCarl Altoona, IA | Altoona, IA | -2 |
| 21 | 27 | 27 |
|
Emerson Axsom Franklin, IN | Franklin, IN | 6 |
| 22 | 12 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | -10 |
| 23 | 23 | 1A |
|
Ashton Torgerson Glendale, AZ | Glendale, AZ | - |
| 24 | 25 | 6 |
|
Kasey Jedrzejek Lagrange, OH | Lagrange, OH | 1 |
| 25 | 13 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | -12 |
| 26 DNF | 15 | 13 |
|
Tanner Holmes Jacksonville, OR | Jacksonville, OR | -11 |
| DNS | 26 | 28M |
|
Conner Morrell Bradenton, FL | Bradenton, FL | - |
Last Chance ShowdownMicro-Lite
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 6 |
| 2 | 5 | 17 |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | 3 |
| 3 | 2 | 1A |
|
Ashton Torgerson Glendale, AZ | Glendale, AZ | -1 |
| 4 | 3 | 5 |
|
Brenham Crouch Lubbock, TX | Lubbock, TX | -1 |
| Top 4 transfer | ||||||
| 5 | 13 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | 8 |
| 6 | 10 | 23D |
|
Chase Dietz York, PA | York, PA | 4 |
| 7 | 4 | 9 |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | -3 |
| 8 | 12 | 17GP |
|
Hank Davis Sand Springs, OK | Sand Springs, OK | 4 |
| 9 | 6 | 27 |
|
Emerson Axsom Franklin, IN | Franklin, IN | -3 |
| 10 | 9 | 51 |
|
Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | -1 |
| 11 | 11 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | - |
| 12 | 8 | 4 |
|
Cameron Martin Ankeny, IA | Ankeny, IA | -4 |
| 13 | 15 | G5 |
|
Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | 2 |
| 14 | 16 | 32 |
|
Bryce Lucius Findlay, OH | Findlay, OH | 2 |
| 15 DNF | 14 | 6 |
|
Kasey Jedrzejek Lagrange, OH | Lagrange, OH | -1 |
| DNS | 1 | 28M |
|
Conner Morrell Bradenton, FL | Bradenton, FL | - |
C Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | G5 |
|
Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | - |
| 2 | 2 | 32 |
|
Bryce Lucius Findlay, OH | Findlay, OH | - |
| Top 2 transfer | ||||||
| 3 | 3 | 11 |
|
T.J. Stutts Liverpool, PA | Liverpool, PA | - |
| 4 | 4 | 0D |
|
Danny Sams III North Port, FL | North Port, FL | - |
| 5 | 8 | 15K |
|
Creed Kemenah Alvada, OH | Alvada, OH | 3 |
| 6 | 9 | 15T |
|
Ryan Turner Dunnville, ON | Dunnville, ON | 3 |
| 7 | 7 | 0 |
|
Glenn Styres Ohsweken, ON | Ohsweken, ON | - |
| DNS | 5 | 77T |
|
Tyeller Powless Ohsweken, ON | Ohsweken, ON | - |
| DNS | 6 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | - |
DashToyota
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 23 |
|
Garet Williamson Columbia, MO | Columbia, MO | 1 |
| 2 | 1 | 83 |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | -1 |
| 3 | 4 | 2 |
|
David Gravel Watertown, CT | Watertown, CT | 1 |
| 4 | 3 | 39M |
|
Anthony Macri Dillsburg, PA | Dillsburg, PA | -1 |
| 5 | 8 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 3 |
| 6 | 6 | 71 |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | - |
| 7 | 7 | 41 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | - |
| 8 | 5 | 26 |
|
Justin Peck Monrovia, IN | Monrovia, IN | -3 |
Heat 1NOS Energy Drink
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |
|
David Gravel Watertown, CT | Watertown, CT | - |
| 2 | 2 | 39M |
|
Anthony Macri Dillsburg, PA | Dillsburg, PA | - |
| 3 | 3 | 7BC |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | - |
| 4 | 4 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | - |
| 5 | 9 | 2C |
|
Cole Macedo Lemoore, CA | Lemoore, CA | 4 |
| Top 5 transfer | ||||||
| 6 | 7 | 5 |
|
Brenham Crouch Lubbock, TX | Lubbock, TX | 1 |
| 7 | 6 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | -1 |
| 8 | 8 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | - |
| 9 | 10 | G5 |
|
Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | 1 |
| 10 | 11 | 77T |
|
Tyeller Powless Ohsweken, ON | Ohsweken, ON | 1 |
| 11 DNF | 5 | 28M |
|
Conner Morrell Bradenton, FL | Bradenton, FL | -6 |
Heat 2DIRTVision
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 26 |
|
Justin Peck Monrovia, IN | Monrovia, IN | 1 |
| 2 | 4 | 23 |
|
Garet Williamson Columbia, MO | Columbia, MO | 2 |
| 3 | 1 | 3Z |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | -2 |
| 4 | 3 | 13 |
|
Tanner Holmes Jacksonville, OR | Jacksonville, OR | -1 |
| 5 | 6 | 7S |
|
Chris Windom Canton, IL | Canton, IL | 1 |
| Top 5 transfer | ||||||
| 6 | 8 | 17 |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | 2 |
| 7 | 7 | 51 |
|
Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | - |
| 8 | 5 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | -3 |
| 9 | 9 | 11 |
|
T.J. Stutts Liverpool, PA | Liverpool, PA | - |
| 10 | 11 | 0 |
|
Glenn Styres Ohsweken, ON | Ohsweken, ON | 1 |
| 11 | 10 | 15T |
|
Ryan Turner Dunnville, ON | Dunnville, ON | -1 |
Heat 3WIX Filters
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 41 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | - |
| 2 | 3 | 71 |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | 1 |
| 3 | 2 | 16C |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | -1 |
| 4 | 4 | 10 |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | - |
| 5 | 6 | 88 |
|
Austin McCarl Altoona, IA | Altoona, IA | 1 |
| Top 5 transfer | ||||||
| 6 | 8 | 9 |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | 2 |
| 7 | 10 | 4 |
|
Cameron Martin Ankeny, IA | Ankeny, IA | 3 |
| 8 | 7 | 17GP |
|
Hank Davis Sand Springs, OK | Sand Springs, OK | -1 |
| 9 | 5 | 1A |
|
Ashton Torgerson Glendale, AZ | Glendale, AZ | -4 |
| 10 | 9 | 0D |
|
Danny Sams III North Port, FL | North Port, FL | -1 |
| 11 | 11 | 15K |
|
Creed Kemenah Alvada, OH | Alvada, OH | - |
Heat 4The Greatest Show on Dirt
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | - |
| 2 | 4 | 83 |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | 2 |
| 3 | 2 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | -1 |
| 4 | 3 | 18 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | -1 |
| 5 | 6 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | 1 |
| Top 5 transfer | ||||||
| 6 | 8 | 27 |
|
Emerson Axsom Franklin, IN | Franklin, IN | 2 |
| 7 | 9 | 23D |
|
Chase Dietz York, PA | York, PA | 2 |
| 8 | 5 | 6 |
|
Kasey Jedrzejek Lagrange, OH | Lagrange, OH | -3 |
| 9 | 7 | 32 |
|
Bryce Lucius Findlay, OH | Findlay, OH | -2 |
| DNS | 10 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | - |
Qualifying Flight AHonest Abe Roofing
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 18 | 2 |
|
David Gravel Watertown, CT | Watertown, CT | 13.192 |
| 2 | 1 | 3Z |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | 13.271 |
| 3 | 22 | 39M |
|
Anthony Macri Dillsburg, PA | Dillsburg, PA | 13.322 |
| 4 | 3 | 26 |
|
Justin Peck Monrovia, IN | Monrovia, IN | 13.331 |
| 5 | 19 | 7BC |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | 13.336 |
| 6 | 17 | 13 |
|
Tanner Holmes Jacksonville, OR | Jacksonville, OR | 13.381 |
| 7 | 7 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 13.461 |
| 8 | 6 | 23 |
|
Garet Williamson Columbia, MO | Columbia, MO | 13.502 |
| 9 | 2 | 28M |
|
Conner Morrell Bradenton, FL | Bradenton, FL | 13.524 |
| 10 | 4 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | 13.539 |
| 11 | 15 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 13.544 |
| 12 | 21 | 7S |
|
Chris Windom Canton, IL | Canton, IL | 13.595 |
| 13 | 16 | 5 |
|
Brenham Crouch Lubbock, TX | Lubbock, TX | 13.628 |
| 14 | 9 | 51 |
|
Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | 13.646 |
| 15 | 12 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 13.731 |
| 16 | 8 | 17 |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | 13.799 |
| 17 | 20 | 2C |
|
Cole Macedo Lemoore, CA | Lemoore, CA | 13.817 |
| 18 | 10 | 11 |
|
T.J. Stutts Liverpool, PA | Liverpool, PA | 13.859 |
| 19 | 11 | G5 |
|
Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | 13.929 |
| 20 | 14 | 15T |
|
Ryan Turner Dunnville, ON | Dunnville, ON | 14.012 |
| 21 | 5 | 77T |
|
Tyeller Powless Ohsweken, ON | Ohsweken, ON | 14.082 |
| 22 | 13 | 0 |
|
Glenn Styres Ohsweken, ON | Ohsweken, ON | 14.212 |
Qualifying Flight BHonest Abe Roofing
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 41 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 13.254 |
| 2 | 10 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 13.420 |
| 3 | 1 | 16C |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | 13.447 |
| 4 | 12 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | 13.474 |
| 5 | 15 | 71 |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | 13.476 |
| 6 | 3 | 18 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 13.498 |
| 7 | 18 | 10 |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 13.517 |
| 8 | 16 | 83 |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | 13.535 |
| 9 | 9 | 1A |
|
Ashton Torgerson Glendale, AZ | Glendale, AZ | 13.535 |
| 10 | 4 | 6 |
|
Kasey Jedrzejek Lagrange, OH | Lagrange, OH | 13.536 |
| 11 | 17 | 88 |
|
Austin McCarl Altoona, IA | Altoona, IA | 13.573 |
| 12 | 7 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | 13.595 |
| 13 | 11 | 17GP |
|
Hank Davis Sand Springs, OK | Sand Springs, OK | 13.608 |
| 14 | 19 | 32 |
|
Bryce Lucius Findlay, OH | Findlay, OH | 13.627 |
| 15 | 8 | 9 |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | 13.635 |
| 16 | 20 | 27 |
|
Emerson Axsom Franklin, IN | Franklin, IN | 13.641 |
| 17 | 2 | 0D |
|
Danny Sams III North Port, FL | North Port, FL | 13.727 |
| 18 | 14 | 23D |
|
Chase Dietz York, PA | York, PA | 13.749 |
| 19 | 21 | 4 |
|
Cameron Martin Ankeny, IA | Ankeny, IA | 13.784 |
| 20 | 13 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 13.920 |
| 21 | 5 | 15K |
|
Creed Kemenah Alvada, OH | Alvada, OH | 13.947 |
Hot Laps Flight ARace//Ready
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 18 | 2 |
|
David Gravel Watertown, CT | Watertown, CT | 13.487 |
| 2 | 22 | 39M |
|
Anthony Macri Dillsburg, PA | Dillsburg, PA | 13.660 |
| 3 | 12 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 13.938 |
| 4 | 19 | 7BC |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | 14.046 |
| 5 | 15 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 14.095 |
| 6 | 21 | 7S |
|
Chris Windom Canton, IL | Canton, IL | 14.110 |
| 7 | 7 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 14.118 |
| 8 | 16 | 5 |
|
Brenham Crouch Lubbock, TX | Lubbock, TX | 14.137 |
| 9 | 9 | 51 |
|
Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | 14.152 |
| 10 | 3 | 26 |
|
Justin Peck Monrovia, IN | Monrovia, IN | 14.174 |
| 11 | 11 | G5 |
|
Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | 14.254 |
| 12 | 17 | 13 |
|
Tanner Holmes Jacksonville, OR | Jacksonville, OR | 14.280 |
| 13 | 4 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | 14.425 |
| 14 | 14 | 15T |
|
Ryan Turner Dunnville, ON | Dunnville, ON | 14.510 |
| 15 | 10 | 11 |
|
T.J. Stutts Liverpool, PA | Liverpool, PA | 14.574 |
| 16 | 6 | 23 |
|
Garet Williamson Columbia, MO | Columbia, MO | 14.676 |
| 17 | 8 | 17 |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | 14.685 |
| 18 | 20 | 2C |
|
Cole Macedo Lemoore, CA | Lemoore, CA | 14.749 |
| 19 | 1 | 3Z |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | 14.784 |
| 20 | 13 | 0 |
|
Glenn Styres Ohsweken, ON | Ohsweken, ON | 15.092 |
| 21 | 5 | 77T |
|
Tyeller Powless Ohsweken, ON | Ohsweken, ON | 15.208 |
| 22 | 2 | 28M |
|
Conner Morrell Bradenton, FL | Bradenton, FL | 15.266 |
Hot Laps Flight BRace//Ready
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 15 | 71 |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | 13.530 |
| 2 | 6 | 41 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 13.532 |
| 3 | 16 | 83 |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | 13.577 |
| 4 | 8 | 9 |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | 13.622 |
| 5 | 17 | 88 |
|
Austin McCarl Altoona, IA | Altoona, IA | 13.632 |
| 6 | 4 | 6 |
|
Kasey Jedrzejek Lagrange, OH | Lagrange, OH | 13.660 |
| 7 | 19 | 32 |
|
Bryce Lucius Findlay, OH | Findlay, OH | 13.695 |
| 8 | 20 | 27 |
|
Emerson Axsom Franklin, IN | Franklin, IN | 13.706 |
| 9 | 10 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 13.715 |
| 10 | 1 | 16C |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | 13.747 |
| 11 | 9 | 1A |
|
Ashton Torgerson Glendale, AZ | Glendale, AZ | 13.784 |
| 12 | 14 | 23D |
|
Chase Dietz York, PA | York, PA | 13.806 |
| 13 | 18 | 10 |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 13.806 |
| 14 | 3 | 18 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 13.811 |
| 15 | 12 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | 13.816 |
| 16 | 13 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 13.821 |
| 17 | 2 | 0D |
|
Danny Sams III North Port, FL | North Port, FL | 13.895 |
| 18 | 11 | 17GP |
|
Hank Davis Sand Springs, OK | Sand Springs, OK | 13.899 |
| 19 | 7 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | 13.931 |
| 20 | 21 | 4 |
|
Cameron Martin Ankeny, IA | Ankeny, IA | 13.984 |
| 21 | 5 | 15K |
|
Creed Kemenah Alvada, OH | Alvada, OH | 14.198 |
Upcoming Events
Race Stats
- Events4
- Wins-
- Top 5-
- Top 10-










































