$0.00Cart (0)

2/4/2026 - Volusia Speedway Park
De Leon Springs, FL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Scotty Thiel
Sheboygan, WI
| World of Outlaws Sprint Cars | Start | Finish | +/- |
|---|---|---|---|
| C Feature | 1 | 3 | -2 |
| Heat 1 | 7 | 9 | -2 |
| Qualifying Flight A | 13.275 | 13 | 7 |
| Hot Laps Flight A | 13.737 | 8 | 12 |
World of Outlaws Sprint Cars
NOS Energy Drink Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 17 |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | 9 |
| 2 | 9 | 41 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 7 |
| 3 | 4 | 39M |
|
Anthony Macri Dillsburg, PA | Dillsburg, PA | 1 |
| 4 | 6 | 83 |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | 2 |
| 5 | 21 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 16 |
| 6 | 5 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | -1 |
| 7 | 7 | 10 |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | - |
| 8 | 26 | 23 |
|
Garet Williamson Columbia, MO | Columbia, MO | 18 |
| 9 | 8 | 1A |
|
Ashton Torgerson Glendale, AZ | Glendale, AZ | -1 |
| 10 | 14 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 4 |
| 11 | 23 | 27 |
|
Emerson Axsom Franklin, IN | Franklin, IN | 12 |
| 12 | 1 | 3Z |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | -11 |
| 13 | 24 | 9 |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | 11 |
| 14 | 22 | 2C |
|
Cole Macedo Lemoore, CA | Lemoore, CA | 8 |
| 15 | 18 | 7S |
|
Chris Windom Canton, IL | Canton, IL | 3 |
| 16 | 17 | 17GP |
|
Hank Davis Sand Springs, OK | Sand Springs, OK | 1 |
| 17 | 11 | 32 |
|
Bryce Lucius Findlay, OH | Findlay, OH | -6 |
| 18 | 19 | 88 |
|
Austin McCarl Altoona, IA | Altoona, IA | 1 |
| 19 | 12 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | -7 |
| 20 | 27 | 6 |
|
Kasey Jedrzejek Lagrange, OH | Lagrange, OH | 7 |
| 21 | 15 | 23D |
|
Chase Dietz York, PA | York, PA | -6 |
| 22 | 16 | 28M |
|
Conner Morrell Bradenton, FL | Bradenton, FL | -6 |
| 23 | 13 | 18 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | -10 |
| 24 | 20 | 7BC |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | -4 |
| 25 | 3 | 2 |
|
David Gravel Watertown, CT | Watertown, CT | -22 |
| 26 | 2 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | -24 |
| 27 | 25 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | -2 |
Last Chance ShowdownMicro-Lite
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 1 |
| 2 | 4 | 2C |
|
Cole Macedo Lemoore, CA | Lemoore, CA | 2 |
| 3 | 1 | 27 |
|
Emerson Axsom Franklin, IN | Franklin, IN | -2 |
| 4 | 3 | 9 |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | -1 |
| Top 4 transfer | ||||||
| 5 | 7 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | 2 |
| 6 | 15 | 71 |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | 9 |
| 7 | 10 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | 3 |
| 8 | 6 | 23 |
|
Garet Williamson Columbia, MO | Columbia, MO | -2 |
| 9 | 8 | 5 |
|
Brenham Crouch Lubbock, TX | Lubbock, TX | -1 |
| 10 | 9 | 5C |
|
D.J. Christie Beachville, ON | Beachville, ON | -1 |
| 11 | 13 | 13 |
|
Tanner Holmes Jacksonville, OR | Jacksonville, OR | 2 |
| 12 | 5 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | -7 |
| 13 | 14 | 51 |
|
Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | 1 |
| 14 | 11 | 0D |
|
Danny Sams III North Port, FL | North Port, FL | -3 |
| 15 | 12 | 4 |
|
Cameron Martin Ankeny, IA | Ankeny, IA | -3 |
C Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 51 |
|
Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | 2 |
| 2 | 5 | 71 |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | 3 |
| Top 2 transfer | ||||||
| 3 | 1 | 16C |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | -2 |
| 4 | 8 | 11 |
|
T.J. Stutts Liverpool, PA | Liverpool, PA | 4 |
| 5 | 7 | G5 |
|
Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | 2 |
| 6 | 4 | 0 |
|
Glenn Styres Ohsweken, ON | Ohsweken, ON | -2 |
| 7 | 9 | 15T |
|
Ryan Turner Dunnville, ON | Dunnville, ON | 2 |
| 8 | 11 | 77T |
|
Tyeller Powless Ohsweken, ON | Ohsweken, ON | 3 |
| 9 | 6 | 6 |
|
Kasey Jedrzejek Lagrange, OH | Lagrange, OH | -3 |
| 10 | 2 | 15K |
|
Creed Kemenah Alvada, OH | Alvada, OH | -8 |
| 11 | 10 | 26 |
|
Justin Peck Monrovia, IN | Monrovia, IN | -1 |
DashToyota
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3Z |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | - |
| 2 | 2 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | - |
| 3 | 3 | 2 |
|
David Gravel Watertown, CT | Watertown, CT | - |
| 4 | 6 | 39M |
|
Anthony Macri Dillsburg, PA | Dillsburg, PA | 2 |
| 5 | 5 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | - |
| 6 | 7 | 83 |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | 1 |
| 7 | 8 | 10 |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 1 |
| 8 | 4 | 1A |
|
Ashton Torgerson Glendale, AZ | Glendale, AZ | -4 |
Heat 1NOS Energy Drink
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1A |
|
Ashton Torgerson Glendale, AZ | Glendale, AZ | - |
| 2 | 2 | 10 |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | - |
| 3 | 4 | 41 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 1 |
| 4 | 3 | 18 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | -1 |
| 5 | 8 | 17GP |
|
Hank Davis Sand Springs, OK | Sand Springs, OK | 3 |
| Top 5 transfer | ||||||
| 6 | 6 | 9 |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | - |
| 7 | 5 | 27 |
|
Emerson Axsom Franklin, IN | Franklin, IN | -2 |
| 8 | 11 | 5C |
|
D.J. Christie Beachville, ON | Beachville, ON | 3 |
| 9 | 7 | 16C |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | -2 |
| 10 | 9 | 71 |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | -1 |
| 11 | 10 | 15T |
|
Ryan Turner Dunnville, ON | Dunnville, ON | -1 |
Heat 2DIRTVision
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 1 |
| 2 | 4 | 83 |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | 2 |
| 3 | 1 | 32 |
|
Bryce Lucius Findlay, OH | Findlay, OH | -2 |
| 4 | 8 | 23D |
|
Chase Dietz York, PA | York, PA | 4 |
| 5 | 3 | 88 |
|
Austin McCarl Altoona, IA | Altoona, IA | -2 |
| Top 5 transfer | ||||||
| 6 | 10 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 4 |
| 7 | 5 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | -2 |
| 8 | 6 | 0D |
|
Danny Sams III North Port, FL | North Port, FL | -2 |
| 9 | 7 | 51 |
|
Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | -2 |
| 10 | 9 | G5 |
|
Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | -1 |
| 11 | 11 | 77T |
|
Tyeller Powless Ohsweken, ON | Ohsweken, ON | - |
Heat 3WIX Filters
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |
|
David Gravel Watertown, CT | Watertown, CT | - |
| 2 | 2 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | - |
| 3 | 6 | 17 |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | 3 |
| 4 | 8 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 4 |
| 5 | 5 | 7S |
|
Chris Windom Canton, IL | Canton, IL | - |
| Top 5 transfer | ||||||
| 6 | 9 | 2C |
|
Cole Macedo Lemoore, CA | Lemoore, CA | 3 |
| 7 | 7 | 5 |
|
Brenham Crouch Lubbock, TX | Lubbock, TX | - |
| 8 | 10 | 4 |
|
Cameron Martin Ankeny, IA | Ankeny, IA | 2 |
| 9 | 11 | 15K |
|
Creed Kemenah Alvada, OH | Alvada, OH | 2 |
| 10 | 4 | 6 |
|
Kasey Jedrzejek Lagrange, OH | Lagrange, OH | -6 |
| 11 | 3 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | -8 |
Heat 4The Greatest Show on Dirt
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 39M |
|
Anthony Macri Dillsburg, PA | Dillsburg, PA | - |
| 2 | 4 | 3Z |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | 2 |
| 3 | 2 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | -1 |
| 4 | 3 | 28M |
|
Conner Morrell Bradenton, FL | Bradenton, FL | -1 |
| 5 | 8 | 7BC |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | 3 |
| Top 5 transfer | ||||||
| 6 | 6 | 23 |
|
Garet Williamson Columbia, MO | Columbia, MO | - |
| 7 | 5 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | -2 |
| 8 | 7 | 13 |
|
Tanner Holmes Jacksonville, OR | Jacksonville, OR | -1 |
| 9 | 11 | 0 |
|
Glenn Styres Ohsweken, ON | Ohsweken, ON | 2 |
| 10 | 10 | 11 |
|
T.J. Stutts Liverpool, PA | Liverpool, PA | - |
| DNS | 9 | 26 |
|
Justin Peck Monrovia, IN | Monrovia, IN | - |
Qualifying Flight AHonest Abe Roofing
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 1A |
|
Ashton Torgerson Glendale, AZ | Glendale, AZ | 13.023 |
| 2 | 11 | 32 |
|
Bryce Lucius Findlay, OH | Findlay, OH | 13.023 |
| 3 | 19 | 10 |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 13.064 |
| 4 | 17 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 13.092 |
| 5 | 5 | 18 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 13.109 |
| 6 | 22 | 88 |
|
Austin McCarl Altoona, IA | Altoona, IA | 13.149 |
| 7 | 15 | 41 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 13.162 |
| 8 | 6 | 83 |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | 13.181 |
| 9 | 3 | 27 |
|
Emerson Axsom Franklin, IN | Franklin, IN | 13.246 |
| 10 | 16 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | 13.251 |
| 11 | 21 | 9 |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | 13.271 |
| 12 | 9 | 0D |
|
Danny Sams III North Port, FL | North Port, FL | 13.271 |
| 13 | 20 | 16C |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | 13.275 |
| 14 | 13 | 51 |
|
Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | 13.278 |
| 15 | 10 | 17GP |
|
Hank Davis Sand Springs, OK | Sand Springs, OK | 13.291 |
| 16 | 18 | 23D |
|
Chase Dietz York, PA | York, PA | 13.304 |
| 17 | 14 | 71 |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | 13.317 |
| 18 | 7 | G5 |
|
Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | 13.344 |
| 19 | 4 | 15T |
|
Ryan Turner Dunnville, ON | Dunnville, ON | 13.501 |
| 20 | 12 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 13.783 |
| 21 | 2 | 5C |
|
D.J. Christie Beachville, ON | Beachville, ON | 13.861 |
| 22 | 1 | 77T |
|
Tyeller Powless Ohsweken, ON | Ohsweken, ON | 13.862 |
Qualifying Flight BHonest Abe Roofing
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 2 |
|
David Gravel Watertown, CT | Watertown, CT | 13.264 |
| 2 | 12 | 39M |
|
Anthony Macri Dillsburg, PA | Dillsburg, PA | 13.410 |
| 3 | 1 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | 13.454 |
| 4 | 11 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 13.468 |
| 5 | 7 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 13.476 |
| 6 | 18 | 28M |
|
Conner Morrell Bradenton, FL | Bradenton, FL | 13.511 |
| 7 | 15 | 6 |
|
Kasey Jedrzejek Lagrange, OH | Lagrange, OH | 13.525 |
| 8 | 2 | 3Z |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | 13.565 |
| 9 | 3 | 7S |
|
Chris Windom Canton, IL | Canton, IL | 13.577 |
| 10 | 19 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | 13.588 |
| 11 | 5 | 17 |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | 13.623 |
| 12 | 10 | 23 |
|
Garet Williamson Columbia, MO | Columbia, MO | 13.627 |
| 13 | 6 | 5 |
|
Brenham Crouch Lubbock, TX | Lubbock, TX | 13.637 |
| 14 | 17 | 13 |
|
Tanner Holmes Jacksonville, OR | Jacksonville, OR | 13.689 |
| 15 | 20 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 13.738 |
| 16 | 22 | 7BC |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | 13.795 |
| 17 | 4 | 2C |
|
Cole Macedo Lemoore, CA | Lemoore, CA | 13.842 |
| 18 | 16 | 26 |
|
Justin Peck Monrovia, IN | Monrovia, IN | 13.959 |
| 19 | 8 | 4 |
|
Cameron Martin Ankeny, IA | Ankeny, IA | 14.015 |
| 20 | 14 | 11 |
|
T.J. Stutts Liverpool, PA | Liverpool, PA | 14.082 |
| 21 | 21 | 15K |
|
Creed Kemenah Alvada, OH | Alvada, OH | 14.216 |
| 22 | 13 | 0 |
|
Glenn Styres Ohsweken, ON | Ohsweken, ON | 14.247 |
Hot Laps Flight ARace//Ready
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 22 | 88 |
|
Austin McCarl Altoona, IA | Altoona, IA | 13.275 |
| 2 | 17 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 13.372 |
| 3 | 19 | 10 |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 13.468 |
| 4 | 5 | 18 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 13.593 |
| 5 | 15 | 41 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 13.601 |
| 6 | 18 | 23D |
|
Chase Dietz York, PA | York, PA | 13.618 |
| 7 | 3 | 27 |
|
Emerson Axsom Franklin, IN | Franklin, IN | 13.666 |
| 8 | 20 | 16C |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | 13.737 |
| 9 | 6 | 83 |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | 13.767 |
| 10 | 21 | 9 |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | 13.772 |
| 11 | 10 | 17GP |
|
Hank Davis Sand Springs, OK | Sand Springs, OK | 13.843 |
| 12 | 14 | 71 |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | 13.864 |
| 13 | 12 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | 13.886 |
| 14 | 11 | 32 |
|
Bryce Lucius Findlay, OH | Findlay, OH | 13.915 |
| 15 | 16 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | 13.918 |
| 16 | 13 | 51 |
|
Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | 13.936 |
| 17 | 9 | 0D |
|
Danny Sams III North Port, FL | North Port, FL | 14.006 |
| 18 | 1 | 77T |
|
Tyeller Powless Ohsweken, ON | Ohsweken, ON | 14.204 |
| 19 | 7 | G5 |
|
Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | 14.271 |
| 20 | 8 | 1A |
|
Ashton Torgerson Glendale, AZ | Glendale, AZ | 14.445 |
| 21 | 4 | 15T |
|
Ryan Turner Dunnville, ON | Dunnville, ON | 14.471 |
| 22 | 2 | 5C |
|
D.J. Christie Beachville, ON | Beachville, ON | 14.642 |
Hot Laps Flight BRace//Ready
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 13.299 |
| 2 | 9 | 2 |
|
David Gravel Watertown, CT | Watertown, CT | 13.471 |
| 3 | 3 | 7S |
|
Chris Windom Canton, IL | Canton, IL | 13.477 |
| 4 | 11 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 13.531 |
| 5 | 8 | 4 |
|
Cameron Martin Ankeny, IA | Ankeny, IA | 13.577 |
| 6 | 20 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 13.616 |
| 7 | 1 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | 13.645 |
| 8 | 15 | 6 |
|
Kasey Jedrzejek Lagrange, OH | Lagrange, OH | 13.693 |
| 9 | 5 | 17 |
|
Spencer Bayston Lebanon, IN | Lebanon, IN | 13.709 |
| 10 | 10 | 23 |
|
Garet Williamson Columbia, MO | Columbia, MO | 13.795 |
| 11 | 2 | 3Z |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | 13.798 |
| 12 | 17 | 13 |
|
Tanner Holmes Jacksonville, OR | Jacksonville, OR | 13.807 |
| 13 | 22 | 7BC |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | 13.807 |
| 14 | 18 | 28M |
|
Conner Morrell Bradenton, FL | Bradenton, FL | 13.857 |
| 15 | 6 | 5 |
|
Brenham Crouch Lubbock, TX | Lubbock, TX | 13.907 |
| 16 | 19 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | 13.924 |
| 17 | 12 | 39M |
|
Anthony Macri Dillsburg, PA | Dillsburg, PA | 13.937 |
| 18 | 16 | 26 |
|
Justin Peck Monrovia, IN | Monrovia, IN | 13.951 |
| 19 | 4 | 2C |
|
Cole Macedo Lemoore, CA | Lemoore, CA | 13.969 |
| 20 | 14 | 11 |
|
T.J. Stutts Liverpool, PA | Liverpool, PA | 14.052 |
| 21 | 13 | 0 |
|
Glenn Styres Ohsweken, ON | Ohsweken, ON | 14.250 |
| 22 | 21 | 15K |
|
Creed Kemenah Alvada, OH | Alvada, OH | 14.298 |
Upcoming Events
Race Stats
- Events4
- Wins-
- Top 5-
- Top 10-











































