$0.00Cart (0)

7/11/2014 - Dodge County Fairgrounds
Beaver Dam, WI
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Scotty Thiel
Sheboygan, WI
| 410 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 10 | 7 | 3 |
| Heat 2 | 2 | 3 | -1 |
| Qualifying | 17.482 | 8 | -4 |
410 Sprints - Winged
A FeatureBumper to Bumper Auto Parts
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | 4 |
| 2 | 6 | 16 |
|
Travis Whitney Blaine, MN | Blaine, MN | 4 |
| 3 | 3 | 85M |
|
Steve Meyer Sheboygan Falls, WI | Sheboygan Falls, WI | - |
| 4 | 4 | 2W |
|
Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | - |
| 5 | 1 | 65 |
|
Jordan Goldesberry Springfield, IL | Springfield, IL | -4 |
| 6 | 18 | 94H |
|
Todd Hepfner Sussex, WI | Sussex, WI | 12 |
| 7 | 10 | 64 |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | 3 |
| 8 | 12 | 5J |
|
Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | 4 |
| 9 | 20 | 83 |
|
Tommy Sexton Twin Lakes, WI | Twin Lakes, WI | 11 |
| 10 | 7 | 4B |
|
Scott Biertzer West Bend, WI | West Bend, WI | -3 |
| 11 | 19 | 35 |
|
Ben Schmidt Plymouth, WI | Plymouth, WI | 8 |
| 12 | 9 | 23 |
|
Russel Borland Kewaskum, WI | Kewaskum, WI | -3 |
| 13 | 8 | 6 |
|
Bill Rose Plainfield, IN | Plainfield, IN | -5 |
| 14 | 11 | 68 |
|
Dave Uttech Kenosha, WI | Kenosha, WI | -3 |
| 15 | 14 | 95A |
|
Ken Jay Fiedler Sheybogan Falls, WI | Sheybogan Falls, WI | -1 |
| 16 | 15 | 7 |
|
Scott Uttech New Berlin, WI | New Berlin, WI | -1 |
| 17 | 17 | 94 |
|
Brandon Thone Sheybogan, WI | Sheybogan, WI | - |
| 18 | 21 | 43 |
|
Jereme Schroeder Lake Villa, IL | Lake Villa, IL | 3 |
| 19 | 22 | 41 |
|
Dennis Spitz Lewisburg, KY | Lewisburg, KY | 3 |
| 20 | 23 | 73 |
|
Dennis Weisner Sheybogan, WI | Sheybogan, WI | 3 |
| 21 | 24 | 71 |
|
Chad Tessman Jefferson, WI | Jefferson, WI | 3 |
| 22 DNF | 2 | 14AJ |
|
Wayne Modjeski Oak Creek, WI | Oak Creek, WI | -20 |
| 23 DNF | 16 | 4K |
|
Kris Spitz Salem, WI | Salem, WI | -7 |
| 24 DNF | 13 | 7F |
|
Lance Fassbender Burnett, WI | Burnett, WI | -11 |
Heat 1Weld Racing Products
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 6 |
|
Bill Rose Plainfield, IN | Plainfield, IN | 1 |
| 2 | 3 | 68 |
|
Dave Uttech Kenosha, WI | Kenosha, WI | 1 |
| 3 | 6 | 16 |
|
Travis Whitney Blaine, MN | Blaine, MN | 3 |
| 4 | 4 | 65 |
|
Jordan Goldesberry Springfield, IL | Springfield, IL | - |
| 5 | 5 | 85M |
|
Steve Meyer Sheboygan Falls, WI | Sheboygan Falls, WI | - |
| 6 | 8 | 94H |
|
Todd Hepfner Sussex, WI | Sussex, WI | 2 |
| 7 | 1 | 43 |
|
Jereme Schroeder Lake Villa, IL | Lake Villa, IL | -6 |
| 8 | 7 | 41 |
|
Dennis Spitz Lewisburg, KY | Lewisburg, KY | -1 |
| DNS | 9 | 6R |
|
Ryan Bunton Morton, IL | Morton, IL | - |
Heat 2DMI
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | 3 |
| 2 | 3 | 5J |
|
Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | 1 |
| 3 | 2 | 64 |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | -1 |
| 4 | 1 | 7 |
|
Scott Uttech New Berlin, WI | New Berlin, WI | -3 |
| 5 | 7 | 4K |
|
Kris Spitz Salem, WI | Salem, WI | 2 |
| 6 | 5 | 14AJ |
|
Wayne Modjeski Oak Creek, WI | Oak Creek, WI | -1 |
| 7 | 6 | 73 |
|
Dennis Weisner Sheybogan, WI | Sheybogan, WI | -1 |
| DNS | 8 | 83 |
|
Tommy Sexton Twin Lakes, WI | Twin Lakes, WI | - |
| DNS | 9 | 79 |
|
Blake Nimee Yorkville, IL | Yorkville, IL | - |
Heat 3All-Star Performance Parts
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4B |
|
Scott Biertzer West Bend, WI | West Bend, WI | - |
| 2 | 6 | 2W |
|
Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 4 |
| 3 | 3 | 7F |
|
Lance Fassbender Burnett, WI | Burnett, WI | - |
| 4 | 4 | 23 |
|
Russel Borland Kewaskum, WI | Kewaskum, WI | - |
| 5 | 7 | 94 |
|
Brandon Thone Sheybogan, WI | Sheybogan, WI | 2 |
| 6 | 2 | 95A |
|
Ken Jay Fiedler Sheybogan Falls, WI | Sheybogan Falls, WI | -4 |
| 7 | 5 | 35 |
|
Ben Schmidt Plymouth, WI | Plymouth, WI | -2 |
| 8 | 8 | 71 |
|
Chad Tessman Jefferson, WI | Jefferson, WI | - |
| DNS | 9 | 20R |
|
Rob Pribnow Lomira, WI | Lomira, WI | - |
QualifyingOsborne & Son
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 16 |
|
Travis Whitney Blaine, MN | Blaine, MN | 16.690 |
| 2 | 13 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | 16.860 |
| 3 | 3 | 2W |
|
Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 17.050 |
| 4 | 16 | 85M |
|
Steve Meyer Sheboygan Falls, WI | Sheboygan Falls, WI | 17.308 |
| 5 | 14 | 14AJ |
|
Wayne Modjeski Oak Creek, WI | Oak Creek, WI | 17.335 |
| 6 | 10 | 35 |
|
Ben Schmidt Plymouth, WI | Plymouth, WI | 17.443 |
| 7 | 15 | 65 |
|
Jordan Goldesberry Springfield, IL | Springfield, IL | 17.448 |
| 8 | 4 | 64 |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | 17.482 |
| 9 | 12 | 23 |
|
Russel Borland Kewaskum, WI | Kewaskum, WI | 17.520 |
| 10 | 9 | 68 |
|
Dave Uttech Kenosha, WI | Kenosha, WI | 17.524 |
| 11 | 17 | 5J |
|
Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | 17.593 |
| 12 | 1 | 7F |
|
Lance Fassbender Burnett, WI | Burnett, WI | 17.600 |
| 13 | 22 | 6 |
|
Bill Rose Plainfield, IN | Plainfield, IN | 17.698 |
| 14 | 24 | 83 |
|
Tommy Sexton Twin Lakes, WI | Twin Lakes, WI | 18.129 |
| 15 | 27 | 95A |
|
Ken Jay Fiedler Sheybogan Falls, WI | Sheybogan Falls, WI | 18.238 |
| 16 | 6 | 43 |
|
Jereme Schroeder Lake Villa, IL | Lake Villa, IL | 18.242 |
| 17 | 20 | 7 |
|
Scott Uttech New Berlin, WI | New Berlin, WI | 18.246 |
| 18 | 25 | 4B |
|
Scott Biertzer West Bend, WI | West Bend, WI | 18.330 |
| 19 | 11 | 41 |
|
Dennis Spitz Lewisburg, KY | Lewisburg, KY | 18.489 |
| 20 | 23 | 4K |
|
Kris Spitz Salem, WI | Salem, WI | 18.522 |
| 21 | 26 | 94 |
|
Brandon Thone Sheybogan, WI | Sheybogan, WI | 18.627 |
| 22 | 19 | 94H |
|
Todd Hepfner Sussex, WI | Sussex, WI | 18.911 |
| 23 | 2 | 73 |
|
Dennis Weisner Sheybogan, WI | Sheybogan, WI | 19.215 |
| 24 | 18 | 71 |
|
Chad Tessman Jefferson, WI | Jefferson, WI | 22.409 |
| 25 | 5 | 6R |
|
Ryan Bunton Morton, IL | Morton, IL | 17.440 |
| DNS | 8 | 79 |
|
Blake Nimee Yorkville, IL | Yorkville, IL | |
| DNS | 21 | 20R |
|
Rob Pribnow Lomira, WI | Lomira, WI | |
Upcoming Events
Schedule TBA
Race Stats
- Events39
- Wins7
- Top 519
- Top 1024























