$0.00Cart (0)

6/28/2014 - Beaver Dam Raceway
Beaver Dam, WI
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Scotty Thiel
Sheboygan, WI
| World of Outlaws NOS Energy Drink Sprint Cars | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 24 | 15 | 9 |
| Heat 2 | 24 | - | - |
| Heat 3 | 8 | 8 | - |
| Qualifying | 13.091 | 24 | - |
World of Outlaws NOS Energy Drink Sprint Cars
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 2 |
| 2 | 2 | 4 |
|
Cody Darrah Red Lion, PA | Red Lion, PA | - |
| 3 | 5 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 2 |
| 4 | 6 | 9 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 2 |
| 5 | 7 | 29 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 2 |
| 6 | 10 | 51 |
|
Paul McMahan Nashville, TN | Nashville, TN | 4 |
| 7 | 16 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | 9 |
| 8 | 11 | 83 |
|
David Gravel Watertown, CT | Watertown, CT | 3 |
| 9 | 1 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | -8 |
| 10 | 8 | 11 |
|
Steve Kinser Bloomington, IN | Bloomington, IN | -2 |
| 11 | 13 | 1 |
|
Sammy Swindell Germantown, TN | Germantown, TN | 2 |
| 12 | 4 | 71M |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | -8 |
| 13 | 9 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | -4 |
| 14 | 19 | 17M |
|
Joey Moughan Springfield, IL | Springfield, IL | 5 |
| 15 | 24 | 64 |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | 9 |
| 16 | 23 | 7U |
|
Scott Uttech New Berlin, WI | New Berlin, WI | 7 |
| 17 | 14 | 5 |
|
Dave Glennon Casselton, ND | Casselton, ND | -3 |
| 18 | 15 | 1M |
|
Phillip Mock Pleasant Prairie, WI | Pleasant Prairie, WI | -3 |
| 19 | 25 | 94 |
|
Brandon Thone Sheybogan, WI | Sheybogan, WI | 6 |
| 20 | 12 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | -8 |
| 21 | 18 | 5J |
|
Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | -3 |
| 22 | 20 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | -2 |
| 23 | 21 | 83D |
|
Tommy Sexton Twin Lakes, WI | Twin Lakes, WI | -2 |
| 24 | 22 | 68 |
|
Dave Uttech Kenosha, WI | Kenosha, WI | -2 |
| 25 | 17 | 59 |
|
Tim Kaeding San Jose, CA | San Jose, CA | -8 |
Dash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | - |
| 2 | 2 | 4 |
|
Cody Darrah Red Lion, PA | Red Lion, PA | - |
| 3 | 3 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | - |
| 4 | 4 | 71M |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | - |
| 5 | 5 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | - |
| 6 | 6 | 9 |
|
Daryn Pittman Owasso, OK | Owasso, OK | - |
| 7 | 7 | 29 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | - |
| 8 | 8 | 11 |
|
Steve Kinser Bloomington, IN | Bloomington, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 29 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | - |
| 2 | 2 | 51 |
|
Paul McMahan Nashville, TN | Nashville, TN | - |
| 3 | 4 | 71M |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | 1 |
| 4 | 5 | 1 |
|
Sammy Swindell Germantown, TN | Germantown, TN | 1 |
| 5 | 3 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | -2 |
| 6 | 6 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | - |
| 7 | 7 | 17M |
|
Joey Moughan Springfield, IL | Springfield, IL | - |
| 8 | 8 | 68 |
|
Dave Uttech Kenosha, WI | Kenosha, WI | - |
| 9 | 9 | 94 |
|
Brandon Thone Sheybogan, WI | Sheybogan, WI | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |
|
Steve Kinser Bloomington, IN | Bloomington, IN | - |
| 2 | 2 | 83 |
|
David Gravel Watertown, CT | Watertown, CT | - |
| 3 | 3 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | - |
| 4 | 4 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | - |
| 5 | 7 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | 2 |
| 6 | 5 | 5 |
|
Dave Glennon Casselton, ND | Casselton, ND | -1 |
| 7 | 6 | 59 |
|
Tim Kaeding San Jose, CA | San Jose, CA | -1 |
| 8 | 8 | 7U |
|
Scott Uttech New Berlin, WI | New Berlin, WI | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 9 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 1 |
| 2 | 4 | 4 |
|
Cody Darrah Red Lion, PA | Red Lion, PA | 2 |
| 3 | 1 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | -2 |
| 4 | 3 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | -1 |
| 5 | 6 | 5J |
|
Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | 1 |
| 6 | 5 | 1M |
|
Phillip Mock Pleasant Prairie, WI | Pleasant Prairie, WI | -1 |
| 7 | 7 | 83D |
|
Tommy Sexton Twin Lakes, WI | Twin Lakes, WI | - |
| 8 | 8 | 64 |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 71M |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | 11.745 | |
| 2 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 11.934 | |
| 3 | 4 |
|
Cody Darrah Red Lion, PA | Red Lion, PA | 11.962 | |
| 4 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | 11.977 | |
| 5 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 12.045 | |
| 6 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | 12.069 | |
| 7 | 51 |
|
Paul McMahan Nashville, TN | Nashville, TN | 12.071 | |
| 8 | 83 |
|
David Gravel Watertown, CT | Watertown, CT | 12.094 | |
| 9 | 9 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 12.139 | |
| 10 | 29 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 12.187 | |
| 11 | 11 |
|
Steve Kinser Bloomington, IN | Bloomington, IN | 12.189 | |
| 12 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 12.223 | |
| 13 | 1 |
|
Sammy Swindell Germantown, TN | Germantown, TN | 12.198 | |
| 14 | 5 |
|
Dave Glennon Casselton, ND | Casselton, ND | 12.240 | |
| 15 | 1M |
|
Phillip Mock Pleasant Prairie, WI | Pleasant Prairie, WI | 12.331 | |
| 16 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | 12.339 | |
| 17 | 59 |
|
Tim Kaeding San Jose, CA | San Jose, CA | 12.361 | |
| 18 | 5J |
|
Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | 12.389 | |
| 19 | 17M |
|
Joey Moughan Springfield, IL | Springfield, IL | 12.468 | |
| 20 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | 12.526 | |
| 21 | 83D |
|
Tommy Sexton Twin Lakes, WI | Twin Lakes, WI | 12.546 | |
| 22 | 68 |
|
Dave Uttech Kenosha, WI | Kenosha, WI | 12.686 | |
| 23 | 7U |
|
Scott Uttech New Berlin, WI | New Berlin, WI | 12.697 | |
| 24 | 64 |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | 13.091 | |
| 25 | 94 |
|
Brandon Thone Sheybogan, WI | Sheybogan, WI | 13.166 | |
Upcoming Events
Schedule TBA
Race Stats
- Events39
- Wins7
- Top 519
- Top 1024























