$0.00Cart (0)

6/13/2024 - Muskingum County Speedway
Dresden, OH
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Scotty Thiel
Sheboygan, WI
| 410 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| Feature | 13 | 10 | 3 |
| Heat 4 | 5 | 3 | 2 |
| Qualifying - Group B | - | - | |
| Hot Laps - Group B | - | - |
410 Sprints - Winged
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 24D |
|
Danny Sams III North Port, FL | North Port, FL | 1 |
| 2 | 6 | 33W |
|
Cap Henry Republic, OH | Republic, OH | 4 |
| 3 | 4 | 23 |
|
Cale Thomas Fountaintown, IN | Fountaintown, IN | 1 |
| 4 | 3 | 5T |
|
Travis Philo Waterville, OH | Waterville, OH | -1 |
| 5 | 8 | 4 |
|
Zane DeVault Plymouth, IN | Plymouth, IN | 3 |
| 6 | 5 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | -1 |
| 7 | 9 | 22D |
|
Cole Duncan Circleville, OH | Circleville, OH | 2 |
| 8 | 1 | 28M |
|
Conner Morrell Bradenton, FL | Bradenton, FL | -7 |
| 9 | 12 | 99 |
|
Skylar Gee Leduc, AB | Leduc, AB | 3 |
| 10 | 13 | 73 |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | 3 |
| 11 | 10 | 29 |
|
Zeth Sabo Tiffin, OH | Tiffin, OH | -1 |
| 12 | 7 | 5AU |
|
Brock Hallett Adelaide, SA | Adelaide, SA | -5 |
| 13 | 14 | 45 |
|
Devon Borden Raymond, WA | Raymond, WA | 1 |
| 14 | 16 | 17 |
|
Dylan Norris Hanover, PA | Hanover, PA | 2 |
| 15 | 24 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 9 |
| 16 | 21 | 5M |
|
Max Stambaugh Lima, OH | Lima, OH | 5 |
| 17 | 22 | 34 |
|
Sterling Cling Tempe, AZ | Tempe, AZ | 5 |
| 18 | 20 | 19H |
|
Joel Myers Jr Santa Rosa, CA | Santa Rosa, CA | 2 |
| 19 | 15 | 16 |
|
D.J. Foos Fremont, OH | Fremont, OH | -4 |
| 20 | 11 | 9 |
|
Trey Jacobs Wooster, OH | Wooster, OH | -9 |
| 21 | 23 | 59 |
|
Bryan Nuckles Orient, OH | Orient, OH | 2 |
| 22 DNF | 17 | 11N |
|
Kasey Jedrzejek Lagrange, OH | Lagrange, OH | -5 |
| 23 DNF | 19 | 4* |
|
Tyler Street Fredericktown, OH | Fredericktown, OH | -4 |
| 24 DNF | 18 | 2 |
|
Ricky Peterson Rawson, OH | Rawson, OH | -6 |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 5M |
|
Max Stambaugh Lima, OH | Lima, OH | 2 |
| 2 | 1 | 34 |
|
Sterling Cling Tempe, AZ | Tempe, AZ | -1 |
| 3 | 5 | 59 |
|
Bryan Nuckles Orient, OH | Orient, OH | 2 |
| 4 | 13 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 9 |
| Top 4 transfer | ||||||
| 5 | 6 | 60 |
|
Jordyn Charge Rosedale Court, VIC | Rosedale Court, VIC | 1 |
| 6 | 7 | 25 |
|
Chris Myers Caldwell, OH | Caldwell, OH | 1 |
| 7 | 10 | 79 |
|
Max Guilford Auckland, NZ | Auckland, NZ | 3 |
| 8 | 8 | 10X |
|
Reese Nowotarski Leesport, PA | Leesport, PA | - |
| 9 | 4 | 22G |
|
Riley Goodno Knoxville, IA | Knoxville, IA | -5 |
| 10 | 12 | 29M |
|
Logan McCandless Mercer, PA | Mercer, PA | 2 |
| 11 DNF | 14 | 81 |
|
Lee Jacobs Holmesville, OH | Holmesville, OH | 3 |
| 12 DNF | 11 | 15 |
|
Mitch Harble Newark, OH | Newark, OH | -1 |
| 13 DNF | 2 | 70 |
|
Henry Malcuit Strasburg, OH | Strasburg, OH | -11 |
| DNS | 9 | 15K |
|
Creed Kemenah Alvada, OH | Alvada, OH | - |
| DNS | 15 | 1 |
|
Nate Dussel BRADNER, OH | BRADNER, OH | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 28M |
|
Conner Morrell Bradenton, FL | Bradenton, FL | - |
| 2 | 2 | 4 |
|
Zane DeVault Plymouth, IN | Plymouth, IN | - |
| 3 | 3 | 99 |
|
Skylar Gee Leduc, AB | Leduc, AB | - |
| 4 | 5 | 45 |
|
Devon Borden Raymond, WA | Raymond, WA | 1 |
| 5 | 4 | 5T |
|
Travis Philo Waterville, OH | Waterville, OH | -1 |
| Top 5 transfer | ||||||
| 6 | 6 | 5M |
|
Max Stambaugh Lima, OH | Lima, OH | - |
| 7 | 7 | 60 |
|
Jordyn Charge Rosedale Court, VIC | Rosedale Court, VIC | - |
| 8 | 9 | 79 |
|
Max Guilford Auckland, NZ | Auckland, NZ | 1 |
| 9 | 8 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 33W |
|
Cap Henry Republic, OH | Republic, OH | 1 |
| 2 | 1 | 22D |
|
Cole Duncan Circleville, OH | Circleville, OH | -1 |
| 3 | 4 | 24D |
|
Danny Sams III North Port, FL | North Port, FL | 1 |
| 4 | 3 | 16 |
|
D.J. Foos Fremont, OH | Fremont, OH | -1 |
| 5 | 7 | 2 |
|
Ricky Peterson Rawson, OH | Rawson, OH | 2 |
| Top 5 transfer | ||||||
| 6 | 5 | 34 |
|
Sterling Cling Tempe, AZ | Tempe, AZ | -1 |
| 7 | 8 | 25 |
|
Chris Myers Caldwell, OH | Caldwell, OH | 1 |
| 8 | 9 | 15 |
|
Mitch Harble Newark, OH | Newark, OH | 1 |
| 9 DNF | 6 | 70 |
|
Henry Malcuit Strasburg, OH | Strasburg, OH | -3 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 48 |
|
Danny Dietrich Gettysburg, PA | Gettysburg, PA | - |
| 2 | 2 | 29 |
|
Zeth Sabo Tiffin, OH | Tiffin, OH | - |
| 3 | 4 | 5AU |
|
Brock Hallett Adelaide, SA | Adelaide, SA | 1 |
| 4 | 3 | 17 |
|
Dylan Norris Hanover, PA | Hanover, PA | -1 |
| 5 | 7 | 4* |
|
Tyler Street Fredericktown, OH | Fredericktown, OH | 2 |
| Top 5 transfer | ||||||
| 6 | 6 | 22G |
|
Riley Goodno Knoxville, IA | Knoxville, IA | - |
| 7 | 9 | 10X |
|
Reese Nowotarski Leesport, PA | Leesport, PA | 2 |
| 8 | 5 | 29M |
|
Logan McCandless Mercer, PA | Mercer, PA | -3 |
| 9 | 8 | 81 |
|
Lee Jacobs Holmesville, OH | Holmesville, OH | -1 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 23 |
|
Cale Thomas Fountaintown, IN | Fountaintown, IN | 3 |
| 2 | 1 | 9 |
|
Trey Jacobs Wooster, OH | Wooster, OH | -1 |
| 3 | 5 | 73 |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | 2 |
| 4 | 3 | 11N |
|
Kasey Jedrzejek Lagrange, OH | Lagrange, OH | -1 |
| 5 | 7 | 19H |
|
Joel Myers Jr Santa Rosa, CA | Santa Rosa, CA | 2 |
| Top 5 transfer | ||||||
| 6 | 6 | 59 |
|
Bryan Nuckles Orient, OH | Orient, OH | - |
| 7 DNF | 2 | 15K |
|
Creed Kemenah Alvada, OH | Alvada, OH | -5 |
| DNS | 8 | 1 |
|
Nate Dussel BRADNER, OH | BRADNER, OH | - |
Upcoming Events
Schedule TBA
Race Stats
- Events39
- Wins7
- Top 519
- Top 1024






























