$0.00Cart (0)

8/23/2024 - Plymouth Dirt Track-Sheboygan Co Fair
Plymouth, WI
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Scotty Thiel
Sheboygan, WI
| Akright Auto 360 Sprints | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 1 | 1 | - |
| Heat 4 | 4 | 2 | 2 |
| Qualifying 4 | 12.912 | 1 | - |
Akright Auto 360 Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 39S |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | - |
| 2 | 8 | 35 |
|
Ben Schmidt Plymouth, WI | Plymouth, WI | 6 |
| 3 | 5 | 22B |
|
Brandon Berth Cascade, WI | Cascade, WI | 2 |
| 4 | 2 | 4 |
|
Alex Pokorski West Bend, WI | West Bend, WI | -2 |
| 5 | 7 | 39K |
|
Kurt Davis South Milwaukee, WI | South Milwaukee, WI | 2 |
| 6 | 4 | 3 |
|
Justin Erickson Plymouth, WI | Plymouth, WI | -2 |
| 7 | 3 | 69S |
|
TJ Smith Greenville, WI | Greenville, WI | -4 |
| 8 | 11 | 63K |
|
Kevin Karnitz West Bend, WI | West Bend, WI | 3 |
| 9 | 9 | 0 |
|
Blake Wondra Fond Du Lac, WI | Fond Du Lac, WI | - |
| 10 | 10 | 14J |
|
Joseph Hintz Burnett, WI | Burnett, WI | - |
| 11 | 15 | 2 |
|
Christopher Clayton Waldo, WI | Waldo, WI | 4 |
| 12 | 17 | 69 |
|
Bill Taylor Boltonville, WI | Boltonville, WI | 5 |
| 13 | 16 | 11 |
|
Tony Wondra Campbellsport, WI | Campbellsport, WI | 3 |
| 14 | 13 | 51 |
|
Chris Larson Franksville, WI | Franksville, WI | -1 |
| 15 | 19 | 3BK |
|
Billy Kreutz Kiel, WI | Kiel, WI | 4 |
| 16 | 6 | 24 |
|
Scott Conger Eagle, WI | Eagle, WI | -10 |
| 17 | 20 | 24X |
|
Eric Wilke Genesee, WI | Genesee, WI | 3 |
| 18 | 21 | 55P |
|
Brady Portschy Plymouth, WI | Plymouth, WI | 3 |
| 19 | 14 | 09 |
|
Clayton Rossmann Wadsworth, IL | Wadsworth, IL | -5 |
| 20 | 18 | 16 |
|
Anthony Knierim Franksville, WI | Franksville, WI | -2 |
| 21 | 22 | 53A |
|
Spyder Akright Sheboygan Falls, WI | Sheboygan Falls, WI | 1 |
| 22 | 12 | 08 |
|
Katelyn Krebsbach Johnsburg, WI | Johnsburg, WI | -10 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 69 |
|
Bill Taylor Boltonville, WI | Boltonville, WI | 1 |
| 2 | 3 | 16 |
|
Anthony Knierim Franksville, WI | Franksville, WI | 1 |
| 3 | 1 | 3BK |
|
Billy Kreutz Kiel, WI | Kiel, WI | -2 |
| 4 | 4 | 24X |
|
Eric Wilke Genesee, WI | Genesee, WI | - |
| 5 | 5 | 55P |
|
Brady Portschy Plymouth, WI | Plymouth, WI | - |
| 6 | 10 | 53A |
|
Spyder Akright Sheboygan Falls, WI | Sheboygan Falls, WI | 4 |
| Top 6 transfer | ||||||
| 7 | 11 | 46 |
|
Steven Ruh New Holstein, WI | New Holstein, WI | 4 |
| 8 | 9 | 52 |
|
Cody Schlafer Sussex, WI | Sussex, WI | 1 |
| 9 | 8 | 7L |
|
Ellie Hensley Trevor, WI | Trevor, WI | -1 |
| 10 | 12 | 55S |
|
Ryan Sawusch Lima, OH | Lima, OH | 2 |
| 11 DNF | 6 | 54 |
|
Randy Post Oostburg, WI | Oostburg, WI | -5 |
| 12 DNF | 7 | 66T |
|
Tristan Koenings Van Dyne, WI | Van Dyne, WI | -5 |
| DNS | 13 | 30 |
|
Doug Wondra Oakfield, WI | Oakfield, WI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22B |
|
Brandon Berth Cascade, WI | Cascade, WI | 1 |
| 2 | 4 | 35 |
|
Ben Schmidt Plymouth, WI | Plymouth, WI | 2 |
| 3 | 1 | 3 |
|
Justin Erickson Plymouth, WI | Plymouth, WI | -2 |
| 4 | 3 | 24 |
|
Scott Conger Eagle, WI | Eagle, WI | -1 |
| Top 4 transfer | ||||||
| 5 | 6 | 69 |
|
Bill Taylor Boltonville, WI | Boltonville, WI | 1 |
| 6 | 5 | 3BK |
|
Billy Kreutz Kiel, WI | Kiel, WI | -1 |
| 7 | 7 | 54 |
|
Randy Post Oostburg, WI | Oostburg, WI | - |
| 8 | 8 | 55S |
|
Ryan Sawusch Lima, OH | Lima, OH | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14J |
|
Joseph Hintz Burnett, WI | Burnett, WI | - |
| 2 | 4 | 39K |
|
Kurt Davis South Milwaukee, WI | South Milwaukee, WI | 2 |
| 3 | 2 | 4 |
|
Alex Pokorski West Bend, WI | West Bend, WI | -1 |
| 4 | 3 | 69S |
|
TJ Smith Greenville, WI | Greenville, WI | -1 |
| Top 4 transfer | ||||||
| 5 | 6 | 66T |
|
Tristan Koenings Van Dyne, WI | Van Dyne, WI | 1 |
| 6 | 7 | 53A |
|
Spyder Akright Sheboygan Falls, WI | Sheboygan Falls, WI | 1 |
| 7 | 5 | 24X |
|
Eric Wilke Genesee, WI | Genesee, WI | -2 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 63K |
|
Kevin Karnitz West Bend, WI | West Bend, WI | 2 |
| 2 | 1 | 51 |
|
Chris Larson Franksville, WI | Franksville, WI | -1 |
| 3 | 2 | 08 |
|
Katelyn Krebsbach Johnsburg, WI | Johnsburg, WI | -1 |
| 4 | 5 | 09 |
|
Clayton Rossmann Wadsworth, IL | Wadsworth, IL | 1 |
| Top 4 transfer | ||||||
| 5 | 4 | 16 |
|
Anthony Knierim Franksville, WI | Franksville, WI | -1 |
| 6 | 7 | 52 |
|
Cody Schlafer Sussex, WI | Sussex, WI | 1 |
| 7 | 6 | 55P |
|
Brady Portschy Plymouth, WI | Plymouth, WI | -1 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 0 |
|
Blake Wondra Fond Du Lac, WI | Fond Du Lac, WI | 2 |
| 2 | 4 | 39S |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | 2 |
| 3 | 2 | 2 |
|
Christopher Clayton Waldo, WI | Waldo, WI | -1 |
| 4 | 1 | 11 |
|
Tony Wondra Campbellsport, WI | Campbellsport, WI | -3 |
| Top 4 transfer | ||||||
| 5 | 7 | 46 |
|
Steven Ruh New Holstein, WI | New Holstein, WI | 2 |
| 6 | 5 | 7L |
|
Ellie Hensley Trevor, WI | Trevor, WI | -1 |
| DNS | 6 | 30 |
|
Doug Wondra Oakfield, WI | Oakfield, WI | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 35 |
|
Ben Schmidt Plymouth, WI | Plymouth, WI | 12.645 |
| 2 | 3 | 24 |
|
Scott Conger Eagle, WI | Eagle, WI | 12.680 |
| 3 | 5 | 22B |
|
Brandon Berth Cascade, WI | Cascade, WI | 12.738 |
| 4 | 4 | 3 |
|
Justin Erickson Plymouth, WI | Plymouth, WI | 12.767 |
| 5 | 2 | 3BK |
|
Billy Kreutz Kiel, WI | Kiel, WI | 12.789 |
| 6 | 1 | 69 |
|
Bill Taylor Boltonville, WI | Boltonville, WI | 12.875 |
| 7 | 7 | 54 |
|
Randy Post Oostburg, WI | Oostburg, WI | 13.197 |
| 8 | 8 | 55S |
|
Ryan Sawusch Lima, OH | Lima, OH | 16.366 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 39K |
|
Kurt Davis South Milwaukee, WI | South Milwaukee, WI | 12.649 |
| 2 | 7 | 69S |
|
TJ Smith Greenville, WI | Greenville, WI | 12.817 |
| 3 | 6 | 4 |
|
Alex Pokorski West Bend, WI | West Bend, WI | 12.857 |
| 4 | 4 | 14J |
|
Joseph Hintz Burnett, WI | Burnett, WI | 12.944 |
| 5 | 5 | 24X |
|
Eric Wilke Genesee, WI | Genesee, WI | 13.115 |
| 6 | 3 | 66T |
|
Tristan Koenings Van Dyne, WI | Van Dyne, WI | 13.203 |
| 7 | 2 | 53A |
|
Spyder Akright Sheboygan Falls, WI | Sheboygan Falls, WI | 13.641 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 16 |
|
Anthony Knierim Franksville, WI | Franksville, WI | 12.989 |
| 2 | 5 | 63K |
|
Kevin Karnitz West Bend, WI | West Bend, WI | 12.992 |
| 3 | 4 | 08 |
|
Katelyn Krebsbach Johnsburg, WI | Johnsburg, WI | 13.002 |
| 4 | 3 | 51 |
|
Chris Larson Franksville, WI | Franksville, WI | 13.044 |
| 5 | 2 | 09 |
|
Clayton Rossmann Wadsworth, IL | Wadsworth, IL | 13.137 |
| 6 | 6 | 55P |
|
Brady Portschy Plymouth, WI | Plymouth, WI | 13.161 |
| 7 | 7 | 52 |
|
Cody Schlafer Sussex, WI | Sussex, WI | 13.482 |
Qualifying 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 39S |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | 12.912 |
| 2 | 2 | 0 |
|
Blake Wondra Fond Du Lac, WI | Fond Du Lac, WI | 12.921 |
| 3 | 3 | 2 |
|
Christopher Clayton Waldo, WI | Waldo, WI | 13.196 |
| 4 | 7 | 11 |
|
Tony Wondra Campbellsport, WI | Campbellsport, WI | 13.231 |
| 5 | 5 | 7L |
|
Ellie Hensley Trevor, WI | Trevor, WI | 13.325 |
| 6 | 6 | 30 |
|
Doug Wondra Oakfield, WI | Oakfield, WI | 13.422 |
| 7 | 4 | 46 |
|
Steven Ruh New Holstein, WI | New Holstein, WI | 13.731 |
Upcoming Events
Schedule TBA
Race Stats
- Events39
- Wins7
- Top 519
- Top 1024























