$0.00Cart (0)

10/19/2024 - Rocket Raceway Park
Petty, TX
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Scotty Thiel
Sheboygan, WI
| 410 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| Mad Hatter Motorsports | 9 | 13 | -4 |
| Boxwell Heavy Haul | 5 | 4 | 1 |
| Qualifying | 11.978 | 10 | -9 |
410 Sprints - Winged
Mad Hatter MotorsportsMad Hatter Motorsports
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20G |
|
Noah Gass Mounds, OK | Mounds, OK | - |
| 2 | 5 | 25B |
|
Blaine Baxter Liberty Hill, TX | Liberty Hill, TX | 3 |
| 3 | 6 | 1 |
|
Brenham Crouch Lubbock, TX | Lubbock, TX | 3 |
| 4 | 4 | J2 |
|
John Carney II El Paso, TX | El Paso, TX | - |
| 5 | 3 | 4 |
|
Austin Mundie Crandall, TX | Crandall, TX | -2 |
| 6 | 7 | 01J |
|
Jeb Sessums Burleson, TX | Burleson, TX | 1 |
| 7 | 10 | 2 |
|
Brekton Crouch Lubbock, TX | Lubbock, TX | 3 |
| 8 | 8 | 85 |
|
Colby Stubblefield Seagoville, TX | Seagoville, TX | - |
| 9 | 12 | V8 |
|
Robert Vetter Wolfe City, TX | Wolfe City, TX | 3 |
| 10 | 11 | 21 |
|
Michelle Parson Abilene, TX | Abilene, TX | 1 |
| 11 | 13 | 3D |
|
Jeff Day Jr Greenville, TX | Greenville, TX | 2 |
| 12 | 14 | 86 |
|
Jordan Rupe Pilot Point, TX | Pilot Point, TX | 2 |
| 13 | 9 | 73 |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | -4 |
| 14 | 2 | 10G |
|
Marcus Thomas Corsicana, TX | Corsicana, TX | -12 |
| 15 | 15 | 51 |
|
Jimmy Gardner Denison, TX | Denison, TX | - |
SCP PolymersSCP Polymers
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 10G |
|
Marcus Thomas Corsicana, TX | Corsicana, TX | 1 |
| 2 | 4 | 20G |
|
Noah Gass Mounds, OK | Mounds, OK | 2 |
| 3 | 6 | 01J |
|
Jeb Sessums Burleson, TX | Burleson, TX | 3 |
| 4 | 1 | 85 |
|
Colby Stubblefield Seagoville, TX | Seagoville, TX | -3 |
| 5 | 3 | 1 |
|
Brenham Crouch Lubbock, TX | Lubbock, TX | -2 |
| 6 | 5 | 21 |
|
Michelle Parson Abilene, TX | Abilene, TX | -1 |
| 7 | 7 | 86 |
|
Jordan Rupe Pilot Point, TX | Pilot Point, TX | - |
| DNS | 8 | 51 |
|
Jimmy Gardner Denison, TX | Denison, TX | - |
Boxwell Heavy HaulBoxwell Heavy Haul
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 25B |
|
Blaine Baxter Liberty Hill, TX | Liberty Hill, TX | 1 |
| 2 | 3 | J2 |
|
John Carney II El Paso, TX | El Paso, TX | 1 |
| 3 | 4 | 4 |
|
Austin Mundie Crandall, TX | Crandall, TX | 1 |
| 4 | 5 | 73 |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | 1 |
| 5 | 1 | 2 |
|
Brekton Crouch Lubbock, TX | Lubbock, TX | -4 |
| 6 | 7 | V8 |
|
Robert Vetter Wolfe City, TX | Wolfe City, TX | 1 |
| 7 | 6 | 3D |
|
Jeff Day Jr Greenville, TX | Greenville, TX | -1 |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 12 | 20G |
|
Noah Gass Mounds, OK | Mounds, OK | 11.210 |
| 2 | 9 | 4 |
|
Austin Mundie Crandall, TX | Crandall, TX | 11.409 |
| 3 | 14 | 1 |
|
Brenham Crouch Lubbock, TX | Lubbock, TX | 11.471 |
| 4 | 5 | J2 |
|
John Carney II El Paso, TX | El Paso, TX | 11.550 |
| 5 | 6 | 10G |
|
Marcus Thomas Corsicana, TX | Corsicana, TX | 11.638 |
| 6 | 4 | 25B |
|
Blaine Baxter Liberty Hill, TX | Liberty Hill, TX | 11.717 |
| 7 | 11 | 85 |
|
Colby Stubblefield Seagoville, TX | Seagoville, TX | 11.792 |
| 8 | 10 | 2 |
|
Brekton Crouch Lubbock, TX | Lubbock, TX | 11.969 |
| 9 | 13 | 21 |
|
Michelle Parson Abilene, TX | Abilene, TX | 11.975 |
| 10 | 1 | 73 |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | 11.978 |
| 11 | 3 | 01J |
|
Jeb Sessums Burleson, TX | Burleson, TX | 12.075 |
| 12 | 8 | 3D |
|
Jeff Day Jr Greenville, TX | Greenville, TX | 12.563 |
| 13 | 15 | 51 |
|
Jimmy Gardner Denison, TX | Denison, TX | 12.741 |
| 14 | 2 | V8 |
|
Robert Vetter Wolfe City, TX | Wolfe City, TX | 12.832 |
| 15 | 7 | 86 |
|
Jordan Rupe Pilot Point, TX | Pilot Point, TX | 12.832 |
Upcoming Events
Schedule TBA
Race Stats
- Events39
- Wins7
- Top 519
- Top 1024














