$0.00Cart (0)

4/2/2023 - Atomic Speedway
Chillicothe, OH
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Scotty Thiel
Sheboygan, WI
| Ohio Heating 410 Sprints | Start | Finish | +/- |
|---|---|---|---|
| B Feature | 12 | DNS | - |
| Qualifying | - | - |
Ohio Heating 410 Sprints
A FeatureOhio Heating and Cooling
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 29 |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | 1 |
| 2 | 4 | 33W |
|
Cap Henry Republic, OH | Republic, OH | 2 |
| 3 | 5 | 29X |
|
Cole Macedo Lemoore, CA | Lemoore, CA | 2 |
| 4 | 14 | 22 |
|
Cole Duncan Circleville, OH | Circleville, OH | 10 |
| 5 | 1 | 11C |
|
Kory Crabtree West Jefferson, OH | West Jefferson, OH | -4 |
| 6 | 9 | 35 |
|
Stuart Brubaker Helena, OH | Helena, OH | 3 |
| 7 | 6 | 5J |
|
Jake Hesson Marysville, OH | Marysville, OH | -1 |
| 8 | 7 | 4 |
|
Chris Windom Canton, IL | Canton, IL | -1 |
| 9 | 11 | 66 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | 2 |
| 10 | 12 | 29Z |
|
Zeth Sabo Tiffin, OH | Tiffin, OH | 2 |
| 11 | 17 | 78 |
|
Justin Clark Hamersville, OH | Hamersville, OH | 6 |
| 12 | 22 | 97 |
|
J.J. Hickle Quilcene, WA | Quilcene, WA | 10 |
| 13 | 23 | 15K |
|
Creed Kemenah Alvada, OH | Alvada, OH | 10 |
| 14 | 21 | 9 |
|
Trey Jacobs Wooster, OH | Wooster, OH | 7 |
| 15 | 19 | 2 |
|
Ricky Peterson Rawson, OH | Rawson, OH | 4 |
| 16 | 3 | 19 |
|
Sean Rayhall Fremont, OH | Fremont, OH | -13 |
| 17 | 8 | 4* |
|
Tyler Street Fredericktown, OH | Fredericktown, OH | -9 |
| 18 | 20 | 21H |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 2 |
| 19 | 13 | 27 |
|
Emerson Axsom Franklin, IN | Franklin, IN | -6 |
| 20 | 24 | TA79 |
|
Devin Moran Dresden, OH | Dresden, OH | 4 |
| 21 | 15 | 83X |
|
Nate Reeser Circleville, OH | Circleville, OH | -6 |
| 22 DNF | 16 | 59 |
|
Bryan Nuckles Orient, OH | Orient, OH | -6 |
| 23 DNF | 18 | 4U |
|
Josh Davis Chillicothe, OH | Chillicothe, OH | -5 |
| 24 DNF | 10 | A79 |
|
Brandon Wimmer Fairmount, IN | Fairmount, IN | -14 |
B FeatureOhio Heating and Cooling
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9 |
|
Trey Jacobs Wooster, OH | Wooster, OH | - |
| 2 | 4 | 97 |
|
J.J. Hickle Quilcene, WA | Quilcene, WA | 2 |
| 3 | 2 | 15K |
|
Creed Kemenah Alvada, OH | Alvada, OH | -1 |
| 4 | 7 | TA79 |
|
Devin Moran Dresden, OH | Dresden, OH | 3 |
| Top 4 transfer | ||||||
| 5 | 6 | 12 |
|
Kasey Jedrzejek Lagrange, OH | Lagrange, OH | 1 |
| 6 | 8 | 7A |
|
Dave Dickson Marietta, OH | Marietta, OH | 2 |
| 7 | 5 | 22J |
|
Joe Allagree Chillicothe, OH | Chillicothe, OH | -2 |
| 8 | 10 | 5 |
|
Jeremy Weaver Stoneboro, PA | Stoneboro, PA | 2 |
| 9 | 3 | 08 |
|
Brandon Conkel Stoutsville, OH | Stoutsville, OH | -6 |
| DNS | 12 | 70 |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | - |
| DNS | 11 | 29F |
|
D.J. Foos Fremont, OH | Fremont, OH | - |
| DNS | 9 | 8C |
|
Lewie Christian West Jefferson, OH | West Jefferson, OH | - |
Heat 1Ohio Heating and Cooling
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 19 |
|
Sean Rayhall Fremont, OH | Fremont, OH | 1 |
| 2 | 1 | 4* |
|
Tyler Street Fredericktown, OH | Fredericktown, OH | -1 |
| 3 | 4 | 35 |
|
Stuart Brubaker Helena, OH | Helena, OH | 1 |
| 4 | 3 | 27 |
|
Emerson Axsom Franklin, IN | Franklin, IN | -1 |
| 5 | 5 | 78 |
|
Justin Clark Hamersville, OH | Hamersville, OH | - |
| Top 5 transfer | ||||||
| 6 | 6 | 9 |
|
Trey Jacobs Wooster, OH | Wooster, OH | - |
| 7 | 8 | 22J |
|
Joe Allagree Chillicothe, OH | Chillicothe, OH | 1 |
| DNS | 7 | 8C |
|
Lewie Christian West Jefferson, OH | West Jefferson, OH | - |
Heat 2Ohio Heating and Cooling
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 29X |
|
Cole Macedo Lemoore, CA | Lemoore, CA | - |
| 2 | 5 | 33W |
|
Cap Henry Republic, OH | Republic, OH | 3 |
| 3 | 3 | A79 |
|
Brandon Wimmer Fairmount, IN | Fairmount, IN | - |
| 4 | 4 | 22 |
|
Cole Duncan Circleville, OH | Circleville, OH | - |
| 5 | 7 | 4U |
|
Josh Davis Chillicothe, OH | Chillicothe, OH | 2 |
| Top 5 transfer | ||||||
| 6 | 2 | 15K |
|
Creed Kemenah Alvada, OH | Alvada, OH | -4 |
| 7 | 6 | 12 |
|
Kasey Jedrzejek Lagrange, OH | Lagrange, OH | -1 |
| 8 | 8 | 5 |
|
Jeremy Weaver Stoneboro, PA | Stoneboro, PA | - |
Heat 3Ohio Heating and Cooling
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4 |
|
Chris Windom Canton, IL | Canton, IL | 1 |
| 2 | 1 | 5J |
|
Jake Hesson Marysville, OH | Marysville, OH | -1 |
| 3 | 4 | 66 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | 1 |
| 4 | 5 | 83X |
|
Nate Reeser Circleville, OH | Circleville, OH | 1 |
| 5 | 3 | 2 |
|
Ricky Peterson Rawson, OH | Rawson, OH | -2 |
| Top 5 transfer | ||||||
| 6 | 6 | 08 |
|
Brandon Conkel Stoutsville, OH | Stoutsville, OH | - |
Heat 4Ohio Heating and Cooling
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11C |
|
Kory Crabtree West Jefferson, OH | West Jefferson, OH | - |
| 2 | 2 | 29 |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | - |
| 3 | 3 | 29Z |
|
Zeth Sabo Tiffin, OH | Tiffin, OH | - |
| 4 | 5 | 59 |
|
Bryan Nuckles Orient, OH | Orient, OH | 1 |
| 5 | 4 | 21H |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | -1 |
| Top 5 transfer | ||||||
| 6 | 8 | 97 |
|
J.J. Hickle Quilcene, WA | Quilcene, WA | 2 |
| 7 | 6 | TA79 |
|
Devin Moran Dresden, OH | Dresden, OH | -1 |
| 8 | 7 | 7A |
|
Dave Dickson Marietta, OH | Marietta, OH | -1 |
QualifyingOhio Heating and Cooling
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 27 | 21H |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 12.864 |
| 2 | 19 | 29F |
|
D.J. Foos Fremont, OH | Fremont, OH | 13.022 |
| 3 | 10 | 5J |
|
Jake Hesson Marysville, OH | Marysville, OH | 13.289 |
| 4 | 24 | 83X |
|
Nate Reeser Circleville, OH | Circleville, OH | 13.414 |
| 5 | 29 | 9 |
|
Trey Jacobs Wooster, OH | Wooster, OH | 13.492 |
| 6 | 12 | 11C |
|
Kory Crabtree West Jefferson, OH | West Jefferson, OH | 13.612 |
| 7 | 15 | 8C |
|
Lewie Christian West Jefferson, OH | West Jefferson, OH | 14.656 |
Hot Laps 1Ohio Heating and Cooling
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 35 |
|
Stuart Brubaker Helena, OH | Helena, OH | 12.640 | |
| 2 | 22 |
|
Cole Duncan Circleville, OH | Circleville, OH | 12.849 | |
| 3 | 2 |
|
Ricky Peterson Rawson, OH | Rawson, OH | 12.973 | |
| 4 | 21H |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 13.079 | |
| 5 | 27 |
|
Emerson Axsom Franklin, IN | Franklin, IN | 13.104 | |
| 6 | A79 |
|
Brandon Wimmer Fairmount, IN | Fairmount, IN | 13.317 | |
| 7 | 4 |
|
Chris Windom Canton, IL | Canton, IL | 13.350 | |
| 8 | 29Z |
|
Zeth Sabo Tiffin, OH | Tiffin, OH | 13.389 | |
| 9 | 19 |
|
Sean Rayhall Fremont, OH | Fremont, OH | 13.400 | |
| 10 | 15K |
|
Creed Kemenah Alvada, OH | Alvada, OH | 13.403 | |
| 11 | 5J |
|
Jake Hesson Marysville, OH | Marysville, OH | 13.446 | |
| 12 | 29 |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | 13.506 | |
| 13 | 4* |
|
Tyler Street Fredericktown, OH | Fredericktown, OH | 13.539 | |
| 14 | 29X |
|
Cole Macedo Lemoore, CA | Lemoore, CA | 13.544 | |
| 15 | 29F |
|
D.J. Foos Fremont, OH | Fremont, OH | 13.598 | |
| 16 | 11C |
|
Kory Crabtree West Jefferson, OH | West Jefferson, OH | 13.617 | |
| 17 | 78 |
|
Justin Clark Hamersville, OH | Hamersville, OH | 13.730 | |
| 18 | 33W |
|
Cap Henry Republic, OH | Republic, OH | 13.741 | |
| 19 | 66 |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | 13.789 | |
| 20 | 59 |
|
Bryan Nuckles Orient, OH | Orient, OH | 13.799 | |
| 21 | 9 |
|
Trey Jacobs Wooster, OH | Wooster, OH | 13.983 | |
| 22 | 12 |
|
Kasey Jedrzejek Lagrange, OH | Lagrange, OH | 14.076 | |
| 23 | 83X |
|
Nate Reeser Circleville, OH | Circleville, OH | 14.085 | |
| 24 | TA79 |
|
Devin Moran Dresden, OH | Dresden, OH | 14.176 | |
| 25 | 8C |
|
Lewie Christian West Jefferson, OH | West Jefferson, OH | 14.403 | |
| 26 | 4U |
|
Josh Davis Chillicothe, OH | Chillicothe, OH | 14.415 | |
| 27 | 08 |
|
Brandon Conkel Stoutsville, OH | Stoutsville, OH | 14.637 | |
| 28 | 7A |
|
Dave Dickson Marietta, OH | Marietta, OH | 14.691 | |
| 29 | 22J |
|
Joe Allagree Chillicothe, OH | Chillicothe, OH | 14.947 | |
| 30 | 5 |
|
Jeremy Weaver Stoneboro, PA | Stoneboro, PA | 15.138 | |
Upcoming Events
Schedule TBA
Race Stats
- Events39
- Wins7
- Top 519
- Top 1024




























