$0.00Cart (0)

10/7/2023 - Atomic Speedway
Chillicothe, OH
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Scotty Thiel
Sheboygan, WI
| Ohio Heating 410 Sprints | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 6 | 6 | - |
| Heat 4 | 4 | 2 | 2 |
| Qualifying | 12.011 | 3 | - |
| Qualifying 2 | - | - |
Ohio Heating 410 Sprints
A FeatureTi22 FAST 410 SPRINT CARS
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5T |
|
Travis Philo Waterville, OH | Waterville, OH | 1 |
| 2 | 7 | 22D |
|
Cole Duncan Circleville, OH | Circleville, OH | 5 |
| 3 | 3 | 4 |
|
Chris Windom Canton, IL | Canton, IL | - |
| 4 | 1 | 99 |
|
Skylar Gee Leduc, AB | Leduc, AB | -3 |
| 5 | 4 | 19G |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | -1 |
| 6 | 6 | 97 |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | - |
| 7 | 5 | 28M |
|
Conner Morrell Bradenton, FL | Bradenton, FL | -2 |
| 8 | 15 | 2 |
|
Ricky Peterson Rawson, OH | Rawson, OH | 7 |
| 9 | 12 | 4X |
|
Cale Stinson Vandalia, OH | Vandalia, OH | 3 |
| 10 | 10 | 6Z |
|
Zane DeVault Plymouth, IN | Plymouth, IN | - |
| 11 | 8 | 35R |
|
Ron Blair Troy, OH | Troy, OH | -3 |
| 12 | 18 | 1B |
|
Keith Baxter Chillicothe, OH | Chillicothe, OH | 6 |
| 13 | 16 | 59 |
|
Bryan Nuckles Orient, OH | Orient, OH | 3 |
| 14 | 9 | 25R |
|
Jordan Ryan Castalia, OH | Castalia, OH | -5 |
| 15 | 13 | 22 |
|
Brandon Spithaler Butler, PA | Butler, PA | -2 |
| 16 | 14 | A79 |
|
Gary Taylor Snohomish, WA | Snohomish, WA | -2 |
| 17 | 21 | 00H |
|
Hunter Lynch Ostrander, OH | Ostrander, OH | 4 |
| 18 | 11 | 40 |
|
Justin Clark Hamersville, OH | Hamersville, OH | -7 |
| 19 | 20 | 15 |
|
Mitch Harble Newark, OH | Newark, OH | 1 |
| 20 | 19 | 70 |
|
Henry Malcuit Strasburg, OH | Strasburg, OH | -1 |
| 21 | 22 | 19 |
|
Trey Jacobs Wooster, OH | Wooster, OH | 1 |
| 22 | 17 | 15K |
|
Creed Kemenah Alvada, OH | Alvada, OH | -5 |
B FeatureTi22 FAST 410 SPRINT CARS
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15K |
|
Creed Kemenah Alvada, OH | Alvada, OH | 1 |
| 2 | 1 | 70 |
|
Henry Malcuit Strasburg, OH | Strasburg, OH | -1 |
| 3 | 3 | 00H |
|
Hunter Lynch Ostrander, OH | Ostrander, OH | - |
| Top 3 transfer | ||||||
| 4 | 5 | 23JR |
|
Jack Sodeman Jr North Jackson, OH | North Jackson, OH | 1 |
| 5 | 6 | 17 |
|
Reece Saldana Pittsboro, IN | Pittsboro, IN | 1 |
| 6 | 4 | 33$ |
|
Shane O'Banion Avon, IN | Avon, IN | -2 |
| 7 | 7 | 2X |
|
Gage Etgen Celina, OH | Celina, OH | - |
| 8 | 9 | 21J |
|
Jaylynn Montgomery Jackson, OH | Jackson, OH | 1 |
| 9 | 8 | 00A |
|
Anthony Gaskins Parkersburg, WV | Parkersburg, WV | -1 |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 1B |
|
Keith Baxter Chillicothe, OH | Chillicothe, OH | 2 |
| 2 | 4 | 15 |
|
Mitch Harble Newark, OH | Newark, OH | 2 |
| 3 | 2 | 19 |
|
Trey Jacobs Wooster, OH | Wooster, OH | -1 |
| Top 3 transfer | ||||||
| 4 | 9 | 45 |
|
Monty Ferriera Lincoln, NE | Lincoln, NE | 5 |
| 5 | 5 | 24D |
|
Danny Sams III North Port, FL | North Port, FL | - |
| 6 | 8 | 13 |
|
Van Gurley Jr Valparaiso, IN | Valparaiso, IN | 2 |
| 7 | 1 | 4S |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | -6 |
| 8 | 7 | 83X |
|
Nate Reeser Circleville, OH | Circleville, OH | -1 |
| DNS | 6 | 81 |
|
Lee Jacobs Holmesville, OH | Holmesville, OH | - |
Heat 1Ti22 FAST 410 SPRINT CARS
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 99 |
|
Skylar Gee Leduc, AB | Leduc, AB | 2 |
| 2 | 1 | 25R |
|
Jordan Ryan Castalia, OH | Castalia, OH | -1 |
| 3 | 4 | 4 |
|
Chris Windom Canton, IL | Canton, IL | 1 |
| 4 | 2 | 22 |
|
Brandon Spithaler Butler, PA | Butler, PA | -2 |
| Top 4 transfer | ||||||
| 5 | 5 | 70 |
|
Henry Malcuit Strasburg, OH | Strasburg, OH | - |
| 6 | 6 | 00H |
|
Hunter Lynch Ostrander, OH | Ostrander, OH | - |
| 7 | 7 | 23JR |
|
Jack Sodeman Jr North Jackson, OH | North Jackson, OH | - |
| 8 | 8 | 2X |
|
Gage Etgen Celina, OH | Celina, OH | - |
| 9 | 9 | 21J |
|
Jaylynn Montgomery Jackson, OH | Jackson, OH | - |
Heat 2Ti22 FAST 410 SPRINT CARS
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 19G |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | - |
| 2 | 3 | 6Z |
|
Zane DeVault Plymouth, IN | Plymouth, IN | 1 |
| 3 | 4 | 5T |
|
Travis Philo Waterville, OH | Waterville, OH | 1 |
| 4 | 2 | A79 |
|
Gary Taylor Snohomish, WA | Snohomish, WA | -2 |
| Top 4 transfer | ||||||
| 5 | 5 | 15K |
|
Creed Kemenah Alvada, OH | Alvada, OH | - |
| 6 | 7 | 33$ |
|
Shane O'Banion Avon, IN | Avon, IN | 1 |
| 7 | 6 | 17 |
|
Reece Saldana Pittsboro, IN | Pittsboro, IN | -1 |
| 8 | 8 | 00A |
|
Anthony Gaskins Parkersburg, WV | Parkersburg, WV | - |
| DNS | 9 | 5 |
|
Jeremy Weaver Stoneboro, PA | Stoneboro, PA | - |
Heat 3Ti22 FAST 410 SPRINT CARS
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 35R |
|
Ron Blair Troy, OH | Troy, OH | - |
| 2 | 4 | 22D |
|
Cole Duncan Circleville, OH | Circleville, OH | 2 |
| 3 | 2 | 40 |
|
Justin Clark Hamersville, OH | Hamersville, OH | -1 |
| 4 | 5 | 2 |
|
Ricky Peterson Rawson, OH | Rawson, OH | 1 |
| Top 4 transfer | ||||||
| 5 | 6 | 4S |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | 1 |
| 6 | 8 | 1B |
|
Keith Baxter Chillicothe, OH | Chillicothe, OH | 2 |
| 7 | 3 | 24D |
|
Danny Sams III North Port, FL | North Port, FL | -4 |
| 8 | 7 | 83X |
|
Nate Reeser Circleville, OH | Circleville, OH | -1 |
| 9 | 9 | 45 |
|
Monty Ferriera Lincoln, NE | Lincoln, NE | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 28M |
|
Conner Morrell Bradenton, FL | Bradenton, FL | - |
| 2 | 4 | 97 |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | 2 |
| 3 | 6 | 4X |
|
Cale Stinson Vandalia, OH | Vandalia, OH | 3 |
| 4 | 7 | 59 |
|
Bryan Nuckles Orient, OH | Orient, OH | 3 |
| Top 4 transfer | ||||||
| 5 | 3 | 19 |
|
Trey Jacobs Wooster, OH | Wooster, OH | -2 |
| 6 | 5 | 15 |
|
Mitch Harble Newark, OH | Newark, OH | -1 |
| 7 | 2 | 81 |
|
Lee Jacobs Holmesville, OH | Holmesville, OH | -5 |
| 8 | 8 | 13 |
|
Van Gurley Jr Valparaiso, IN | Valparaiso, IN | - |
QualifyingTi22 FAST 410 SPRINT CARS
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4 |
|
Chris Windom Canton, IL | Canton, IL | 11.796 |
| 2 | 22D |
|
Cole Duncan Circleville, OH | Circleville, OH | 11.854 | |
| 3 | 97 |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | 12.011 | |
| 4 | 5 | 6Z |
|
Zane DeVault Plymouth, IN | Plymouth, IN | 12.106 |
| 5 | 9 | 99 |
|
Skylar Gee Leduc, AB | Leduc, AB | 12.211 |
| 6 | 4 | A79 |
|
Gary Taylor Snohomish, WA | Snohomish, WA | 12.244 |
| 7 | 10 | 22 |
|
Brandon Spithaler Butler, PA | Butler, PA | 12.250 |
| 8 | 7 | 25R |
|
Jordan Ryan Castalia, OH | Castalia, OH | 12.258 |
| 9 | 24D |
|
Danny Sams III North Port, FL | North Port, FL | 12.281 | |
| 10 | 19 |
|
Trey Jacobs Wooster, OH | Wooster, OH | 12.337 | |
| 11 | 40 |
|
Justin Clark Hamersville, OH | Hamersville, OH | 12.369 | |
| 12 | 12 | 15K |
|
Creed Kemenah Alvada, OH | Alvada, OH | 12.396 |
| 13 | 81 |
|
Lee Jacobs Holmesville, OH | Holmesville, OH | 12.398 | |
| 14 | 35R |
|
Ron Blair Troy, OH | Troy, OH | 12.448 | |
| 15 | 28M |
|
Conner Morrell Bradenton, FL | Bradenton, FL | 12.492 | |
| 16 | 2 |
|
Ricky Peterson Rawson, OH | Rawson, OH | 12.569 | |
| 17 | 17 | 00H |
|
Hunter Lynch Ostrander, OH | Ostrander, OH | 12.572 |
| 18 | 14 | 19G |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | 12.722 |
| 19 | 16 | 5T |
|
Travis Philo Waterville, OH | Waterville, OH | 12.723 |
| 20 | 15 |
|
Mitch Harble Newark, OH | Newark, OH | 12.811 | |
| 21 | 4S |
|
Danny Smith Chillicothe, OH | Chillicothe, OH | 12.900 | |
| 22 | 3 | 17 |
|
Reece Saldana Pittsboro, IN | Pittsboro, IN | 12.901 |
| 23 | 4X |
|
Cale Stinson Vandalia, OH | Vandalia, OH | 12.954 | |
| 24 | 83X |
|
Nate Reeser Circleville, OH | Circleville, OH | 12.961 | |
| 25 | 59 |
|
Bryan Nuckles Orient, OH | Orient, OH | 13.014 | |
| 26 | 1B |
|
Keith Baxter Chillicothe, OH | Chillicothe, OH | 13.017 | |
| 27 | 6 | 23JR |
|
Jack Sodeman Jr North Jackson, OH | North Jackson, OH | 13.091 |
| 28 | 13 | 5 |
|
Jeremy Weaver Stoneboro, PA | Stoneboro, PA | 13.216 |
| 29 | 18 | 70 |
|
Henry Malcuit Strasburg, OH | Strasburg, OH | 13.386 |
| 30 | 8 | 33$ |
|
Shane O'Banion Avon, IN | Avon, IN | 13.688 |
| 31 | 13 |
|
Van Gurley Jr Valparaiso, IN | Valparaiso, IN | 13.769 | |
| 32 | 11 | 2X |
|
Gage Etgen Celina, OH | Celina, OH | 13.966 |
| 33 | 45 |
|
Monty Ferriera Lincoln, NE | Lincoln, NE | 14.167 | |
| 34 | 2 | 00A |
|
Anthony Gaskins Parkersburg, WV | Parkersburg, WV | 14.188 |
| 35 | 15 | 21J |
|
Jaylynn Montgomery Jackson, OH | Jackson, OH | 14.440 |
Upcoming Events
Schedule TBA
Race Stats
- Events39
- Wins7
- Top 519
- Top 1024

































