$0.00Cart (0)

7/26/2013 - St. Croix Speedway
St. Croix Falls, WI
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Scotty Thiel
Sheboygan, WI
| UMSS 360 Sprints | Start | Finish | +/- |
|---|---|---|---|
| UMSS Dan Grams Memorial Feature | 5 | 4 | 1 |
| Challenge Race 1 | 8 | 3 | 5 |
| Ultimate Sprint Heat 2 | 7 | 2 | 5 |
UMSS 360 Sprints
UMSS Dan Grams Memorial FeaturePacific Equipment & GRP Motorsports
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 91 |
|
Davey Heskin St. Michael, MN | St. Michael, MN | - |
| 2 | 6 | 25 |
|
Brooke Tatnell San Souci, NSW | San Souci, NSW | 4 |
| 3 | 4 | 36 |
|
Jason Tostenson Glencoe, MN | Glencoe, MN | 1 |
| 4 | 5 | 64 |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | 1 |
| 5 | 7 | B1ST |
|
Tony Norem Dassel, MN | Dassel, MN | 2 |
| 6 | 2 | 34 |
|
Rick Kobs Deer Park, WI | Deer Park, WI | -4 |
| 7 | 3 | 20G |
|
Chris Graf Glencoe, MN | Glencoe, MN | -4 |
| 8 | 10 | 3TK |
|
Tony Kaus Bloomington, MN | Bloomington, MN | 2 |
| 9 | 11 | 5W |
|
Ryan Wilson Superior, WI | Superior, WI | 2 |
| 10 | 16 | 63 |
|
Jerry Richert Jr Forest Lake, MN | Forest Lake, MN | 6 |
| 11 | 19 | 7 |
|
Dave Becker Le Center, MN | Le Center, MN | 8 |
| 12 | 15 | 34TW |
|
Gunner Cummings Menomonie, WI | Menomonie, WI | 3 |
| 13 | 14 | 23 |
|
Cody Hahn Oak Grove, MN | Oak Grove, MN | 1 |
| 14 DNF | 17 | 95 |
|
Kevin Bradwell Luck, WI | Luck, WI | 3 |
| 15 DNF | 18 | 31 |
|
James Broty Lonsdale, MN | Lonsdale, MN | 3 |
| 16 DNF | 13 | 5 |
|
Anna Kouba Blaine, MN | Blaine, MN | -3 |
| 17 DNF | 20 | 91A |
|
Reed Allex St. Cloud, MN | St. Cloud, MN | 3 |
| 18 DNF | 12 | 9 |
|
Jared Goerges East Gull Lake, MN | East Gull Lake, MN | -6 |
| 19 DNF | 9 | 48 |
|
Neal Matuska Waxahachie, TX | Waxahachie, TX | -10 |
| 20 DNF | 8 | 10X |
|
Jennifer Eriksen Burnsville, MN | Burnsville, MN | -12 |
Challenge Race 1GRP Motorsports
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 25 |
|
Brooke Tatnell San Souci, NSW | San Souci, NSW | 5 |
| 2 | 7 | 36 |
|
Jason Tostenson Glencoe, MN | Glencoe, MN | 5 |
| 3 | 8 | 64 |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | 5 |
| 4 | 2 | 5W |
|
Ryan Wilson Superior, WI | Superior, WI | -2 |
| 5 | 10 | 91 |
|
Davey Heskin St. Michael, MN | St. Michael, MN | 5 |
| 6 | 4 | 23 |
|
Cody Hahn Oak Grove, MN | Oak Grove, MN | -2 |
| 7 | 11 | 5 |
|
Anna Kouba Blaine, MN | Blaine, MN | 4 |
| 8 | 1 | 55 |
|
Joseph Kouba Lindstrom, MN | Lindstrom, MN | -7 |
| 9 | 13 | 91A |
|
Reed Allex St. Cloud, MN | St. Cloud, MN | 4 |
| 10 DNF | 9 | 9 |
|
Jared Goerges East Gull Lake, MN | East Gull Lake, MN | -1 |
| 11 DNF | 3 | 77 |
|
Brandon Allen St. Peter, MN | St. Peter, MN | -8 |
| 12 DNF | 5 | 7 |
|
Dave Becker Le Center, MN | Le Center, MN | -7 |
| 13 DNF | 12 | 20 |
|
Jordan Wilmes St. Peter, MN | St. Peter, MN | -1 |
Challenge Race 2Pacific Equipment
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | B1ST |
|
Tony Norem Dassel, MN | Dassel, MN | 2 |
| 2 | 7 | 20G |
|
Chris Graf Glencoe, MN | Glencoe, MN | 5 |
| 3 | 1 | 3TK |
|
Tony Kaus Bloomington, MN | Bloomington, MN | -2 |
| 4 | 9 | 34 |
|
Rick Kobs Deer Park, WI | Deer Park, WI | 5 |
| 5 | 6 | 48 |
|
Neal Matuska Waxahachie, TX | Waxahachie, TX | 1 |
| 6 | 8 | 10X |
|
Jennifer Eriksen Burnsville, MN | Burnsville, MN | 2 |
| 7 | 10 | 34TW |
|
Gunner Cummings Menomonie, WI | Menomonie, WI | 3 |
| 8 | 11 | 95 |
|
Kevin Bradwell Luck, WI | Luck, WI | 3 |
| 9 | 4 | 31 |
|
James Broty Lonsdale, MN | Lonsdale, MN | -5 |
| 10 | 2 | 37 |
|
Sye Anderson Brainerd, MN | Brainerd, MN | -8 |
| 11 DNF | 5 | 63 |
|
Jerry Richert Jr Forest Lake, MN | Forest Lake, MN | -6 |
| DNS | 12 | 4J |
|
Lee Grosz Watertown, SD | Watertown, SD | - |
Ultimate Sprint Heat 1Alpha Apparel & Promotions
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 91 |
|
Davey Heskin St. Michael, MN | St. Michael, MN | - |
| 2 | 2 | 10X |
|
Jennifer Eriksen Burnsville, MN | Burnsville, MN | - |
| 3 | 5 | 36 |
|
Jason Tostenson Glencoe, MN | Glencoe, MN | 2 |
| 4 | 8 | 63 |
|
Jerry Richert Jr Forest Lake, MN | Forest Lake, MN | 4 |
| 5 | 3 | 23 |
|
Cody Hahn Oak Grove, MN | Oak Grove, MN | -2 |
| 6 | 4 | 37 |
|
Sye Anderson Brainerd, MN | Brainerd, MN | -2 |
| 7 | 7 | 55 |
|
Joseph Kouba Lindstrom, MN | Lindstrom, MN | - |
| 8 | 6 | 95 |
|
Kevin Bradwell Luck, WI | Luck, WI | -2 |
| 9 | 9 | 91A |
|
Reed Allex St. Cloud, MN | St. Cloud, MN | - |
Ultimate Sprint Heat 2Meeks Video
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 34 |
|
Rick Kobs Deer Park, WI | Deer Park, WI | - |
| 2 | 7 | 64 |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | 5 |
| 3 | 3 | 48 |
|
Neal Matuska Waxahachie, TX | Waxahachie, TX | - |
| 4 | 6 | 7 |
|
Dave Becker Le Center, MN | Le Center, MN | 2 |
| 5 | 8 | B1ST |
|
Tony Norem Dassel, MN | Dassel, MN | 3 |
| 6 | 4 | 5W |
|
Ryan Wilson Superior, WI | Superior, WI | -2 |
| 7 | 2 | 34TW |
|
Gunner Cummings Menomonie, WI | Menomonie, WI | -5 |
| 8 DNF | 5 | 20 |
|
Jordan Wilmes St. Peter, MN | St. Peter, MN | -3 |
Ultimate Sprint Heat 3Driverwebsites.com
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9 |
|
Jared Goerges East Gull Lake, MN | East Gull Lake, MN | - |
| 2 | 2 | 20G |
|
Chris Graf Glencoe, MN | Glencoe, MN | - |
| 3 | 8 | 25 |
|
Brooke Tatnell San Souci, NSW | San Souci, NSW | 5 |
| 4 | 3 | 31 |
|
James Broty Lonsdale, MN | Lonsdale, MN | -1 |
| 5 | 7 | 77 |
|
Brandon Allen St. Peter, MN | St. Peter, MN | 2 |
| 6 | 5 | 3TK |
|
Tony Kaus Bloomington, MN | Bloomington, MN | -1 |
| 7 | 6 | 5 |
|
Anna Kouba Blaine, MN | Blaine, MN | -1 |
| 8 DNF | 4 | 4J |
|
Lee Grosz Watertown, SD | Watertown, SD | -4 |
Upcoming Events
Schedule TBA
Race Stats
- Events39
- Wins7
- Top 519
- Top 1024























