$0.00Cart (0)

9/10/2021 - Outagamie Speedway
Seymour, WI
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Scotty Thiel
Sheboygan, WI
| 410 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 2 | 1 | 1 |
| Dash 2 | 1 | 1 | - |
| Heat 1 | 4 | 4 | - |
| Qualifying 1 | 11.698 | 1 | 15 |
| Hot Laps 1 | 12.097 | 1 | 15 |
410 Sprints - Winged
A Feature 1Bumper to Bumper Auto Parts and Service Centers
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 73 |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | 1 |
| 2 | 3 | 79 |
|
Blake Nimee Yorkville, IL | Yorkville, IL | 1 |
| 3 | 1 | 5J |
|
Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | -2 |
| 4 | 5 | 65 |
|
Jordan Goldesberry Springfield, IL | Springfield, IL | 1 |
| 5 | 7 | 2W |
|
Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 2 |
| 6 | 8 | 39 |
|
Jake Blackhurst Hanna City, IL | Hanna City, IL | 2 |
| 7 | 15 | 25 |
|
Danny Schlafer Gibson, WI | Gibson, WI | 8 |
| 8 | 11 | 9K |
|
Kyle Schuett Philo, IL | Philo, IL | 3 |
| 9 | 6 | 23 |
|
Russel Borland Kewaskum, WI | Kewaskum, WI | -3 |
| 10 | 10 | 4K |
|
Kris Spitz Salem, WI | Salem, WI | - |
| 11 | 13 | 20R |
|
Rob Pribnow Lomira, WI | Lomira, WI | 2 |
| 12 | 9 | 68 |
|
Dave Uttech Kenosha, WI | Kenosha, WI | -3 |
| 13 | 12 | 19B |
|
Jack Berger Lake Elmo, MN | Lake Elmo, MN | -1 |
| 14 | 14 | 29 |
|
Hunter Custer Chippewa Falls, WI | Chippewa Falls, WI | - |
| 15 | 17 | 11 |
|
Tony Wondra Campbellsport, WI | Campbellsport, WI | 2 |
| 16 | 18 | 47 |
|
Blake Wondra Fond Du Lac, WI | Fond Du Lac, WI | 2 |
| 17 | 19 | 39D |
|
Michael Decker Silver Lake, WI | Silver Lake, WI | 2 |
| 18 | 21 | 26R |
|
Preston Ruh Elkhart Lake, WI | Elkhart Lake, WI | 3 |
| 19 | 16 | 5R |
|
Matt Rechek Beaver Dam, WI | Beaver Dam, WI | -3 |
| 20 | 4 | 85M |
|
Steve Meyer Sheboygan Falls, WI | Sheboygan Falls, WI | -16 |
| 21 | 20 | 29OG |
|
Tom Eller Pleasant Prairie, WI | Pleasant Prairie, WI | -1 |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5J |
|
Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | - |
| 2 | 3 | 79 |
|
Blake Nimee Yorkville, IL | Yorkville, IL | 1 |
| 3 | 2 | 65 |
|
Jordan Goldesberry Springfield, IL | Springfield, IL | -1 |
| 4 | 5 | 2W |
|
Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 1 |
| 5 | 4 | 68 |
|
Dave Uttech Kenosha, WI | Kenosha, WI | -1 |
Dash 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 73 |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | - |
| 2 | 2 | 85M |
|
Steve Meyer Sheboygan Falls, WI | Sheboygan Falls, WI | - |
| 3 | 4 | 23 |
|
Russel Borland Kewaskum, WI | Kewaskum, WI | 1 |
| 4 | 3 | 39 |
|
Jake Blackhurst Hanna City, IL | Hanna City, IL | -1 |
| 5 | 5 | 4K |
|
Kris Spitz Salem, WI | Salem, WI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 85M |
|
Steve Meyer Sheboygan Falls, WI | Sheboygan Falls, WI | - |
| 2 | 2 | 4K |
|
Kris Spitz Salem, WI | Salem, WI | - |
| 3 | 3 | 5J |
|
Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | - |
| 4 | 4 | 73 |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | - |
| 5 | 5 | 20R |
|
Rob Pribnow Lomira, WI | Lomira, WI | - |
| 6 | 6 | 5R |
|
Matt Rechek Beaver Dam, WI | Beaver Dam, WI | - |
| Top 6 transfer | ||||||
| 7 | 7 | 29OG |
|
Tom Eller Pleasant Prairie, WI | Pleasant Prairie, WI | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2W |
|
Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 1 |
| 2 | 1 | 19B |
|
Jack Berger Lake Elmo, MN | Lake Elmo, MN | -1 |
| 3 | 4 | 39 |
|
Jake Blackhurst Hanna City, IL | Hanna City, IL | 1 |
| 4 | 3 | 23 |
|
Russel Borland Kewaskum, WI | Kewaskum, WI | -1 |
| 5 | 5 | 29 |
|
Hunter Custer Chippewa Falls, WI | Chippewa Falls, WI | - |
| 6 | 6 | 11 |
|
Tony Wondra Campbellsport, WI | Campbellsport, WI | - |
| Top 6 transfer | ||||||
| 7 | 7 | 26R |
|
Preston Ruh Elkhart Lake, WI | Elkhart Lake, WI | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 68 |
|
Dave Uttech Kenosha, WI | Kenosha, WI | - |
| 2 | 2 | 9K |
|
Kyle Schuett Philo, IL | Philo, IL | - |
| 3 | 3 | 65 |
|
Jordan Goldesberry Springfield, IL | Springfield, IL | - |
| 4 | 4 | 79 |
|
Blake Nimee Yorkville, IL | Yorkville, IL | - |
| 5 | 7 | 25 |
|
Danny Schlafer Gibson, WI | Gibson, WI | 2 |
| 6 | 6 | 47 |
|
Blake Wondra Fond Du Lac, WI | Fond Du Lac, WI | - |
| Top 6 transfer | ||||||
| 7 | 5 | 39D |
|
Michael Decker Silver Lake, WI | Silver Lake, WI | -2 |
Qualifying 1Osborn and Son Trucking
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 16 | 73 |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | 11.698 |
| 2 | 8 | 39 |
|
Jake Blackhurst Hanna City, IL | Hanna City, IL | 11.858 |
| 3 | 13 | 79 |
|
Blake Nimee Yorkville, IL | Yorkville, IL | 12.063 |
| 4 | 4 | 5J |
|
Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | 12.110 |
| 5 | 3 | 23 |
|
Russel Borland Kewaskum, WI | Kewaskum, WI | 12.112 |
| 6 | 12 | 65 |
|
Jordan Goldesberry Springfield, IL | Springfield, IL | 12.130 |
| 7 | 18 | 4K |
|
Kris Spitz Salem, WI | Salem, WI | 12.197 |
| 8 | 20 | 2W |
|
Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 12.245 |
| 9 | 5 | 9K |
|
Kyle Schuett Philo, IL | Philo, IL | 12.284 |
| 10 | 11 | 85M |
|
Steve Meyer Sheboygan Falls, WI | Sheboygan Falls, WI | 12.324 |
| 11 | 7 | 19B |
|
Jack Berger Lake Elmo, MN | Lake Elmo, MN | 12.349 |
| 12 | 2 | 68 |
|
Dave Uttech Kenosha, WI | Kenosha, WI | 12.368 |
| 13 | 1 | 20R |
|
Rob Pribnow Lomira, WI | Lomira, WI | 12.429 |
| 14 | 9 | 29 |
|
Hunter Custer Chippewa Falls, WI | Chippewa Falls, WI | 12.452 |
| 15 | 19 | 39D |
|
Michael Decker Silver Lake, WI | Silver Lake, WI | 13.369 |
| 16 | 17 | 5R |
|
Matt Rechek Beaver Dam, WI | Beaver Dam, WI | 13.428 |
| 17 | 15 | 11 |
|
Tony Wondra Campbellsport, WI | Campbellsport, WI | 13.518 |
| 18 | 6 | 47 |
|
Blake Wondra Fond Du Lac, WI | Fond Du Lac, WI | 13.549 |
| 19 | 21 | 29OG |
|
Tom Eller Pleasant Prairie, WI | Pleasant Prairie, WI | 14.013 |
| 20 | 14 | 26R |
|
Preston Ruh Elkhart Lake, WI | Elkhart Lake, WI | 14.227 |
| 21 | 10 | 25 |
|
Danny Schlafer Gibson, WI | Gibson, WI | 14.227 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 16 | 73 |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | 12.097 |
| 2 | 10 | 25 |
|
Danny Schlafer Gibson, WI | Gibson, WI | 12.462 |
| 3 | 8 | 39 |
|
Jake Blackhurst Hanna City, IL | Hanna City, IL | 12.499 |
| 4 | 20 | 2W |
|
Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 12.512 |
| 5 | 18 | 4K |
|
Kris Spitz Salem, WI | Salem, WI | 12.553 |
| 6 | 12 | 65 |
|
Jordan Goldesberry Springfield, IL | Springfield, IL | 12.599 |
| 7 | 13 | 79 |
|
Blake Nimee Yorkville, IL | Yorkville, IL | 12.774 |
| 8 | 11 | 85M |
|
Steve Meyer Sheboygan Falls, WI | Sheboygan Falls, WI | 12.884 |
| 9 | 7 | 19B |
|
Jack Berger Lake Elmo, MN | Lake Elmo, MN | 12.938 |
| 10 | 3 | 23 |
|
Russel Borland Kewaskum, WI | Kewaskum, WI | 12.951 |
| 11 | 1 | 20R |
|
Rob Pribnow Lomira, WI | Lomira, WI | 12.964 |
| 12 | 4 | 5J |
|
Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | 13.077 |
| 13 | 9 | 29 |
|
Hunter Custer Chippewa Falls, WI | Chippewa Falls, WI | 13.266 |
| 14 | 2 | 68 |
|
Dave Uttech Kenosha, WI | Kenosha, WI | 13.392 |
| 15 | 19 | 39D |
|
Michael Decker Silver Lake, WI | Silver Lake, WI | 13.423 |
| 16 | 5 | 9K |
|
Kyle Schuett Philo, IL | Philo, IL | 13.495 |
| 17 | 6 | 47 |
|
Blake Wondra Fond Du Lac, WI | Fond Du Lac, WI | 13.742 |
| 18 | 15 | 11 |
|
Tony Wondra Campbellsport, WI | Campbellsport, WI | 13.745 |
| 19 | 14 | 26R |
|
Preston Ruh Elkhart Lake, WI | Elkhart Lake, WI | 14.478 |
| 20 | 21 | 29OG |
|
Tom Eller Pleasant Prairie, WI | Pleasant Prairie, WI | 14.781 |
| 21 | 17 | 5R |
|
Matt Rechek Beaver Dam, WI | Beaver Dam, WI | 14.781 |
Upcoming Events
Schedule TBA
Race Stats
- Events39
- Wins7
- Top 519
- Top 1024


















