$0.00Cart (0)

5/1/2021 - Wilmot Raceway
Wilmot, WI
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Scotty Thiel
Sheboygan, WI
| 410 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 5 | 5 | - |
| Dash 1 | 3 | 3 | - |
| Heat 2 | 4 | 2 | 2 |
| Qualifying 1 | 13.509 | 2 | 1 |
| Hot Laps 1 | 14.192 | 2 | 1 |
410 Sprints - Winged
A Feature 1Bumper to Bumper Auto Parts and Service Centers
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 21 |
|
Carson Short Marion, IL | Marion, IL | 3 |
| 2 | 3 | 39 |
|
Jake Blackhurst Hanna City, IL | Hanna City, IL | 1 |
| 3 | 6 | 25 |
|
Danny Schlafer Gibson, WI | Gibson, WI | 3 |
| 4 | 7 | 2W |
|
Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 3 |
| 5 | 5 | 73 |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | - |
| 6 | 9 | 5J |
|
Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | 3 |
| 7 | 2 | 79 |
|
Blake Nimee Yorkville, IL | Yorkville, IL | -5 |
| 8 | 15 | 12 |
|
Corbin Gurley Hebron, IN | Hebron, IN | 7 |
| 9 | 17 | 4K |
|
Kris Spitz Salem, WI | Salem, WI | 8 |
| 10 | 1 | 9K |
|
Kyle Schuett Philo, IL | Philo, IL | -9 |
| 11 | 12 | 65 |
|
Jordan Goldesberry Springfield, IL | Springfield, IL | 1 |
| 12 | 14 | 12W |
|
Josh Walter Plymouth, WI | Plymouth, WI | 2 |
| 13 | 8 | 23 |
|
Russel Borland Kewaskum, WI | Kewaskum, WI | -5 |
| 14 | 13 | 19B |
|
Jack Berger Lake Elmo, MN | Lake Elmo, MN | -1 |
| 15 | 11 | 4TJ |
|
Brian Kristan Zion, IL | Zion, IL | -4 |
| 16 | 16 | 4 |
|
Bailey Goldesberry Springfield, IL | Springfield, IL | - |
| 17 | 19 | 14R |
|
Sean Rayhall Fremont, OH | Fremont, OH | 2 |
| 18 | 18 | 68 |
|
Dave Uttech Kenosha, WI | Kenosha, WI | - |
| 19 | 20 | 43 |
|
Jereme Schroeder Lake Villa, IL | Lake Villa, IL | 1 |
| 20 | 23 | 45 |
|
Matt Wiese Lomira, WI | Lomira, WI | 3 |
| 21 | 10 | 4B |
|
Scott Biertzer West Bend, WI | West Bend, WI | -11 |
| 22 | 21 | 70 |
|
Chris Klemko Bristol, WI | Bristol, WI | -1 |
| 23 | 22 | 29L |
|
Brayton Lynch Springfield, IL | Springfield, IL | -1 |
| 24 | 24 | 39D |
|
Michael Decker Silver Lake, WI | Silver Lake, WI | - |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 9K |
|
Kyle Schuett Philo, IL | Philo, IL | 1 |
| 2 | 1 | 39 |
|
Jake Blackhurst Hanna City, IL | Hanna City, IL | -1 |
| 3 | 3 | 73 |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | - |
| 4 | 4 | 2W |
|
Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | - |
| 5 | 5 | 5J |
|
Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | - |
Dash 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 79 |
|
Blake Nimee Yorkville, IL | Yorkville, IL | 1 |
| 2 | 3 | 21 |
|
Carson Short Marion, IL | Marion, IL | 1 |
| 3 | 5 | 25 |
|
Danny Schlafer Gibson, WI | Gibson, WI | 2 |
| 4 | 4 | 23 |
|
Russel Borland Kewaskum, WI | Kewaskum, WI | - |
| 5 | 1 | 4B |
|
Scott Biertzer West Bend, WI | West Bend, WI | -4 |
Heat 1TonyStewartStore.com
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 2W |
|
Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 2 |
| 2 | 2 | 9K |
|
Kyle Schuett Philo, IL | Philo, IL | - |
| 3 | 5 | 4TJ |
|
Brian Kristan Zion, IL | Zion, IL | 2 |
| 4 | 4 | 10W |
|
Mike Reinke Howards Grove, WI | Howards Grove, WI | - |
| 5 | 7 | 19B |
|
Jack Berger Lake Elmo, MN | Lake Elmo, MN | 2 |
| 6 | 8 | 4 |
|
Bailey Goldesberry Springfield, IL | Springfield, IL | 2 |
| Top 6 transfer | ||||||
| 7 | 6 | 14R |
|
Sean Rayhall Fremont, OH | Fremont, OH | -1 |
| 8 | 9 | 45 |
|
Matt Wiese Lomira, WI | Lomira, WI | 1 |
| 9 | 1 | 20R |
|
Rob Pribnow Lomira, WI | Lomira, WI | -8 |
| DNS | 10 | 29 |
|
Hunter Custer Chippewa Falls, WI | Chippewa Falls, WI | - |
Heat 2All Star Performance / AutoMeter
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4B |
|
Scott Biertzer West Bend, WI | West Bend, WI | - |
| 2 | 4 | 73 |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | 2 |
| 3 | 2 | 39 |
|
Jake Blackhurst Hanna City, IL | Hanna City, IL | -1 |
| 4 | 3 | 25 |
|
Danny Schlafer Gibson, WI | Gibson, WI | -1 |
| 5 | 7 | 12W |
|
Josh Walter Plymouth, WI | Plymouth, WI | 2 |
| 6 | 8 | 4K |
|
Kris Spitz Salem, WI | Salem, WI | 2 |
| Top 6 transfer | ||||||
| 7 | 5 | 68 |
|
Dave Uttech Kenosha, WI | Kenosha, WI | -2 |
| 8 | 6 | 70 |
|
Chris Klemko Bristol, WI | Bristol, WI | -2 |
| 9 | 9 | 39D |
|
Michael Decker Silver Lake, WI | Silver Lake, WI | - |
Heat 3Vahlco Wheels / DMI (Diversified Machine Inc)
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 21 |
|
Carson Short Marion, IL | Marion, IL | 7 |
| 2 | 2 | 23 |
|
Russel Borland Kewaskum, WI | Kewaskum, WI | - |
| 3 | 4 | 79 |
|
Blake Nimee Yorkville, IL | Yorkville, IL | 1 |
| 4 | 1 | 65 |
|
Jordan Goldesberry Springfield, IL | Springfield, IL | -3 |
| 5 | 3 | 5J |
|
Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | -2 |
| 6 | 5 | 12 |
|
Corbin Gurley Hebron, IN | Hebron, IN | -1 |
| Top 6 transfer | ||||||
| 7 | 7 | 43 |
|
Jereme Schroeder Lake Villa, IL | Lake Villa, IL | - |
| 8 | 6 | 29L |
|
Brayton Lynch Springfield, IL | Springfield, IL | -2 |
| DNS | 9 | 26 |
|
Al Schlafer Sussex, WI | Sussex, WI | - |
Qualifying 1Osborn and Son Trucking
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 18 | 10W |
|
Mike Reinke Howards Grove, WI | Howards Grove, WI | 13.409 |
| 2 | 3 | 73 |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | 13.509 |
| 3 | 22 | 79 |
|
Blake Nimee Yorkville, IL | Yorkville, IL | 13.691 |
| 4 | 17 | 2W |
|
Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 13.836 |
| 5 | 19 | 25 |
|
Danny Schlafer Gibson, WI | Gibson, WI | 13.944 |
| 6 | 20 | 5J |
|
Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | 13.981 |
| 7 | 10 | 9K |
|
Kyle Schuett Philo, IL | Philo, IL | 13.989 |
| 8 | 27 | 39 |
|
Jake Blackhurst Hanna City, IL | Hanna City, IL | 13.995 |
| 9 | 16 | 23 |
|
Russel Borland Kewaskum, WI | Kewaskum, WI | 14.046 |
| 10 | 7 | 20R |
|
Rob Pribnow Lomira, WI | Lomira, WI | 14.081 |
| 11 | 25 | 4B |
|
Scott Biertzer West Bend, WI | West Bend, WI | 14.142 |
| 12 | 14 | 65 |
|
Jordan Goldesberry Springfield, IL | Springfield, IL | 14.322 |
| 13 | 5 | 4TJ |
|
Brian Kristan Zion, IL | Zion, IL | 14.499 |
| 14 | 24 | 68 |
|
Dave Uttech Kenosha, WI | Kenosha, WI | 14.596 |
| 15 | 28 | 12 |
|
Corbin Gurley Hebron, IN | Hebron, IN | 14.605 |
| 16 | 4 | 14R |
|
Sean Rayhall Fremont, OH | Fremont, OH | 14.627 |
| 17 | 11 | 70 |
|
Chris Klemko Bristol, WI | Bristol, WI | 14.638 |
| 18 | 2 | 29L |
|
Brayton Lynch Springfield, IL | Springfield, IL | 14.717 |
| 19 | 6 | 19B |
|
Jack Berger Lake Elmo, MN | Lake Elmo, MN | 14.774 |
| 20 | 26 | 12W |
|
Josh Walter Plymouth, WI | Plymouth, WI | 14.803 |
| 21 | 9 | 43 |
|
Jereme Schroeder Lake Villa, IL | Lake Villa, IL | 14.814 |
| 22 | 21 | 4 |
|
Bailey Goldesberry Springfield, IL | Springfield, IL | 14.896 |
| 23 | 1 | 4K |
|
Kris Spitz Salem, WI | Salem, WI | 15.103 |
| 24 | 12 | 21 |
|
Carson Short Marion, IL | Marion, IL | 15.231 |
| 25 | 23 | 45 |
|
Matt Wiese Lomira, WI | Lomira, WI | 15.883 |
| 26 | 15 | 39D |
|
Michael Decker Silver Lake, WI | Silver Lake, WI | 16.035 |
| DNS | 8 | 29 |
|
Hunter Custer Chippewa Falls, WI | Chippewa Falls, WI | 16.035 |
| DNS | 13 | 26 |
|
Al Schlafer Sussex, WI | Sussex, WI | 16.035 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 15 | 23 |
|
Russel Borland Kewaskum, WI | Kewaskum, WI | 14.081 |
| 2 | 3 | 73 |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | 14.192 |
| 3 | 24 | 4B |
|
Scott Biertzer West Bend, WI | West Bend, WI | 14.195 |
| 4 | 12 | 21 |
|
Carson Short Marion, IL | Marion, IL | 14.358 |
| 5 | 19 | 5J |
|
Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | 14.537 |
| 6 | 16 | 2W |
|
Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 14.620 |
| 7 | 9 | 43 |
|
Jereme Schroeder Lake Villa, IL | Lake Villa, IL | 14.678 |
| 8 | 17 | 10W |
|
Mike Reinke Howards Grove, WI | Howards Grove, WI | 14.734 |
| 9 | 7 | 20R |
|
Rob Pribnow Lomira, WI | Lomira, WI | 14.817 |
| 10 | 1 | 4K |
|
Kris Spitz Salem, WI | Salem, WI | 14.830 |
| 11 | 26 | 39 |
|
Jake Blackhurst Hanna City, IL | Hanna City, IL | 14.851 |
| 12 | 18 | 25 |
|
Danny Schlafer Gibson, WI | Gibson, WI | 14.951 |
| 13 | 11 | 70 |
|
Chris Klemko Bristol, WI | Bristol, WI | 14.992 |
| 14 | 13 | 26 |
|
Al Schlafer Sussex, WI | Sussex, WI | 15.000 |
| 15 | 5 | 4TJ |
|
Brian Kristan Zion, IL | Zion, IL | 15.332 |
| 16 | 21 | 79 |
|
Blake Nimee Yorkville, IL | Yorkville, IL | 15.504 |
| 17 | 10 | 9K |
|
Kyle Schuett Philo, IL | Philo, IL | 15.516 |
| 18 | 27 | 12 |
|
Corbin Gurley Hebron, IN | Hebron, IN | 15.759 |
| 19 | 25 | 12W |
|
Josh Walter Plymouth, WI | Plymouth, WI | 15.799 |
| 20 | 6 | 19B |
|
Jack Berger Lake Elmo, MN | Lake Elmo, MN | 15.812 |
| 21 | 2 | 29L |
|
Brayton Lynch Springfield, IL | Springfield, IL | 16.024 |
| 22 | 14 | 65 |
|
Jordan Goldesberry Springfield, IL | Springfield, IL | 16.144 |
| 23 | 20 | 4 |
|
Bailey Goldesberry Springfield, IL | Springfield, IL | 16.519 |
| 24 | 23 | 68 |
|
Dave Uttech Kenosha, WI | Kenosha, WI | 16.610 |
| 25 | 22 | 45 |
|
Matt Wiese Lomira, WI | Lomira, WI | 16.977 |
| 26 | 8 | 29 |
|
Hunter Custer Chippewa Falls, WI | Chippewa Falls, WI | 16.977 |
| 27 | 4 | 14R |
|
Sean Rayhall Fremont, OH | Fremont, OH | 16.977 |
| 28 | 28 | 39D |
|
Michael Decker Silver Lake, WI | Silver Lake, WI | 16.508 |
Upcoming Events
Race Stats
- Events5
- Wins-
- Top 5-
- Top 10-
























