$0.00Cart (0)

8/19/2021 - 141 Speedway
Maribel, WI
Classes
Track Contact

Available on FloRacing
Full Event Information on MyRacePass
Competitor Overview

Scotty Thiel
Sheboygan, WI
| IMCA SportMod Presented by Gandrud Automotive | Start | Finish | +/- |
|---|---|---|---|
| Heat 1 | 11 | 16 | -5 |
IMCA SportMod Presented by Gandrud Automotive
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21R |
|
Cam Reimers KELLEY, IA | KELLEY, IA | 1 |
| 2 | 15 | 1K |
|
Elijah Koenig Fox Lake, WI | Fox Lake, WI | 13 |
| 3 | 8 | 24 |
|
Jayden Schmidt Seymour, WI | Seymour, WI | 5 |
| 4 | 1 | 14R |
|
Cody Rass Sturgeon Bay, WI | Sturgeon Bay, WI | -3 |
| 5 | 9 | 00 |
|
Colby Fett Algona, IA | Algona, IA | 4 |
| 6 | 3 | 07 |
|
Cory Kemkes Appleton, WI | Appleton, WI | -3 |
| 7 | 10 | 11S |
|
Jeff Schmuhl Fall River, WI | Fall River, WI | 3 |
| 8 | 4 | 476X |
|
Troy Hovey Fayette, IA | Fayette, IA | -4 |
| 9 | 7 | 01 |
|
Brayton Carter Oskaloosa, IA | Oskaloosa, IA | -2 |
| 10 | 6 | 10R |
|
Robert Wittkopf Green Bay, WI | Green Bay, WI | -4 |
| 11 | 20 | 18L |
|
Randy LeMieux Jr Brussels, WI | Brussels, WI | 9 |
| 12 | 19 | 464 |
|
Ryan Schmidt Hortonville, WI | Hortonville, WI | 7 |
| 13 | 21 | 53 |
|
Jake Carpenter Green Bay, WI | Green Bay, WI | 8 |
| 14 | 12 | 21H |
|
Jim Horejsi Marshall, MN | Marshall, MN | -2 |
| 15 | 14 | 69JR |
|
Johnathon Logue Logansport, IA | Logansport, IA | -1 |
| 16 | 17 | 03W |
|
Timothy Warner Malone, WI | Malone, WI | 1 |
| 17 | 13 | 24Z |
|
Jacob Zellner New Franken, WI | New Franken, WI | -4 |
| 18 | 22 | 8 |
|
Jesse Cullen Chilton, WI | Chilton, WI | 4 |
| 19 | 23 | 88Z |
|
Gabriel Zellner New Franken, WI | New Franken, WI | 4 |
| 20 | 5 | 4 |
|
Jeffery Teske Shawano, WI | Shawano, WI | -15 |
| 21 | 24 | 65J |
|
Josh Appel Garner, IA | Garner, IA | 3 |
| 22 | 18 | 1Z |
|
Jason Zdroik Eagle River, WI | Eagle River, WI | -4 |
| 23 | 16 | 32X |
|
Skyler Woods Beaver Dam, WI | Beaver Dam, WI | -7 |
| 24 | 11 | 14 |
|
Jake Sachau Manning, IA | Manning, IA | -13 |
B Feature 1Top 4 to the "A"
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 53 |
|
Jake Carpenter Green Bay, WI | Green Bay, WI | 3 |
| 2 | 2 | 8 |
|
Jesse Cullen Chilton, WI | Chilton, WI | - |
| 3 | 1 | 88Z |
|
Gabriel Zellner New Franken, WI | New Franken, WI | -2 |
| 4 | 5 | 65J |
|
Josh Appel Garner, IA | Garner, IA | 1 |
| Top 4 transfer | ||||||
| 5 | 6 | 4B |
|
Justin Green Sheboygan Falls, WI | Sheboygan Falls, WI | 1 |
| 6 | 3 | 52 |
|
Dylon Waldvogel Antigo, WI | Antigo, WI | -3 |
| 7 | 7 | 3 |
|
Travis Schmidt Plymouth, WI | Plymouth, WI | - |
| 8 | 12 | 29S |
|
Tim Sheppard Beaver Dam, WI | Beaver Dam, WI | 4 |
| 9 | 13 | 21CZ |
|
Cole Czarneski Denmark, WI | Denmark, WI | 4 |
| 10 | 8 | X |
|
Chris Budzban Luxemburg, WI | Luxemburg, WI | -2 |
| 11 | 11 | 17S |
|
Shane Long Sheboygan Falls, WI | Sheboygan Falls, WI | - |
| 12 | 9 | 7W |
|
Mason Woods Shiocton, WI | Shiocton, WI | -3 |
| 13 | 10 | 49 |
|
Nate Whitehurst Mason City, IA | Mason City, IA | -3 |
| 14 | 14 | 7X |
|
Jason Jach Shawano, WI | Shawano, WI | - |
| 15 | 15 | 19XX |
|
Brandon Spanjer Crete, NE | Crete, NE | - |
Heat 1Top 2 to the "A" 3 4 5 to the Final Four
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14 |
|
Jake Sachau Manning, IA | Manning, IA | - |
| 2 | 2 | 32X |
|
Skyler Woods Beaver Dam, WI | Beaver Dam, WI | - |
| Top 2 transfer | ||||||
| 3 | 4 | 88Z |
|
Gabriel Zellner New Franken, WI | New Franken, WI | 1 |
| 4 | 7 | 4B |
|
Justin Green Sheboygan Falls, WI | Sheboygan Falls, WI | 3 |
| 5 | 3 | 17S |
|
Shane Long Sheboygan Falls, WI | Sheboygan Falls, WI | -2 |
| 6 | 10 | 19 |
|
Scott Besaw Omro, WI | Omro, WI | 4 |
| 7 | 16 | 27 |
|
Tyler Sobiesczyk Shawano, WI | Shawano, WI | 9 |
| 8 | 5 | 21 |
|
Teagan Wudstrack Caroline, WI | Caroline, WI | -3 |
| 9 | 8 | 22M |
|
Barry Maas Cascade, WI | Cascade, WI | -1 |
| 10 | 6 | 59S |
|
Spencer Long Sheboygan Falls, WI | Sheboygan Falls, WI | -4 |
| 11 | 15 | 21F |
|
Trevor Frank Sheboygan, WI | Sheboygan, WI | 4 |
| 12 | 13 | 10N |
|
Keegan Nordquist Beresford, SD | Beresford, SD | 1 |
| 13 | 12 | 56 |
|
Doug Maurer Green Bay, WI | Green Bay, WI | -1 |
| 14 | 9 | 31G |
|
Will Garceau Mishicot, WI | Mishicot, WI | -5 |
| 15 | 14 | 25 |
|
Chris Burke Altoona, IA | Altoona, IA | -1 |
| 16 | 11 | 8C |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | -5 |
| DNS | 17 | 27F |
|
Sean Falk Bonduel, WI | Bonduel, WI | - |
Heat 2Top 2 to the "A" 3 4 5 to the Final Four
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21H |
|
Jim Horejsi Marshall, MN | Marshall, MN | - |
| 2 | 3 | 03W |
|
Timothy Warner Malone, WI | Malone, WI | 1 |
| Top 2 transfer | ||||||
| 3 | 2 | 8 |
|
Jesse Cullen Chilton, WI | Chilton, WI | -1 |
| 4 | 9 | 3 |
|
Travis Schmidt Plymouth, WI | Plymouth, WI | 5 |
| 5 | 6 | 29S |
|
Tim Sheppard Beaver Dam, WI | Beaver Dam, WI | 1 |
| 6 | 7 | 16K |
|
Kaylin Lopez Chowchilla, CA | Chowchilla, CA | 1 |
| 7 | 8 | 21M |
|
Rick Mott Two Rivers, WI | Two Rivers, WI | 1 |
| 8 | 13 | 98 |
|
Dustin Wudstrack Tigerton, WI | Tigerton, WI | 5 |
| 9 | 10 | 4S |
|
Shawn Bangart Chilton, WI | Chilton, WI | 1 |
| 10 | 15 | 12T |
|
Tim Thrun Horicon, WI | Horicon, WI | 5 |
| 11 | 14 | 799 |
|
David McCutcheon Green Bay, WI | Green Bay, WI | 3 |
| 12 | 4 | 9K |
|
Troy Bauer Monticello, IA | Monticello, IA | -8 |
| 13 | 11 | 60Z |
|
Austin Zdroik Iron Ridge, WI | Iron Ridge, WI | -2 |
| 14 | 5 | 28K |
|
Andy Klosterman Cecil, WI | Cecil, WI | -9 |
| 15 | 12 | 28 |
|
Michael Bailey Jr Green Bay, WI | Green Bay, WI | -3 |
| 16 | 16 | 25X |
|
Derek Fehling Beaver Dam, WI | Beaver Dam, WI | - |
Heat 3Top 2 to the "A" 3 4 5 to the Final Four
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 24Z |
|
Jacob Zellner New Franken, WI | New Franken, WI | 2 |
| 2 | 1 | 1Z |
|
Jason Zdroik Eagle River, WI | Eagle River, WI | -1 |
| Top 2 transfer | ||||||
| 3 | 4 | 52 |
|
Dylon Waldvogel Antigo, WI | Antigo, WI | 1 |
| 4 | 8 | X |
|
Chris Budzban Luxemburg, WI | Luxemburg, WI | 4 |
| 5 | 12 | 21CZ |
|
Cole Czarneski Denmark, WI | Denmark, WI | 7 |
| 6 | 16 | 7B |
|
Evan Beattie Little Chute, WI | Little Chute, WI | 10 |
| 7 | 5 | 17J |
|
Kenny Richards Montello, WI | Montello, WI | -2 |
| 8 | 13 | 31 |
|
Jarred VanLaanen Luxemburg, WI | Luxemburg, WI | 5 |
| 9 | 14 | 98S |
|
Tom Schneider Chilton, WI | Chilton, WI | 5 |
| 10 | 6 | 88 |
|
J.R Hansen De Pere, WI | De Pere, WI | -4 |
| 11 | 10 | 77 |
|
Matt Warner Appleton, WI | Appleton, WI | -1 |
| 12 | 7 | 16 |
|
Geoff Jeche Juneau, WI | Juneau, WI | -5 |
| 13 | 9 | 23K |
|
Chris Kuchta Combined Locks, WI | Combined Locks, WI | -4 |
| 14 | 2 | 22B |
|
Bruce Belland Eagle River, WI | Eagle River, WI | -12 |
| 15 | 11 | 5X |
|
Tony Gates Chilton, WI | Chilton, WI | -4 |
| 16 | 15 | 94 |
|
Travis Rhoades Shawano, WI | Shawano, WI | -1 |
Heat 4Top 2 to the "A" 3 4 5 to the Final Four
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 69JR |
|
Johnathon Logue Logansport, IA | Logansport, IA | 2 |
| 2 | 1 | 464 |
|
Ryan Schmidt Hortonville, WI | Hortonville, WI | -1 |
| Top 2 transfer | ||||||
| 3 | 4 | 53 |
|
Jake Carpenter Green Bay, WI | Green Bay, WI | 1 |
| 4 | 5 | 7W |
|
Mason Woods Shiocton, WI | Shiocton, WI | 1 |
| 5 | 2 | 7X |
|
Jason Jach Shawano, WI | Shawano, WI | -3 |
| 6 | 8 | 7 |
|
Brady Harshbarger Fond Du Lac, WI | Fond Du Lac, WI | 2 |
| 7 | 10 | 1 |
|
Matthew Radtke Marion, WI | Marion, WI | 3 |
| 8 | 6 | 23 |
|
Chuck Carmin Seymour, WI | Seymour, WI | -2 |
| 9 | 11 | 11 |
|
Izac Mallicoat Boone, IA | Boone, IA | 2 |
| 10 | 12 | 02 |
|
Bryce Clements Suring, WI | Suring, WI | 2 |
| 11 | 9 | 49D |
|
Mike Dauphinais Little Suamice, WI | Little Suamice, WI | -2 |
| 12 | 13 | 17 |
|
Brandon Knepprath Kewaskum, WI | Kewaskum, WI | 1 |
| 13 | 14 | 14G |
|
Craig Gessner Kewaskum, WI | Kewaskum, WI | 1 |
| 14 | 15 | 54 |
|
Justin Lueck Oakfield, WI | Oakfield, WI | 1 |
| 15 | 7 | 65G |
|
Frank Gasperini Iron Mountain, MI | Iron Mountain, MI | -8 |
| 16 | 16 | 50X |
|
Trevor Vandehei Seymour, WI | Seymour, WI | - |
Heat 5Top 2 to the "A" 3 4 5 to the Final Four
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 1K |
|
Elijah Koenig Fox Lake, WI | Fox Lake, WI | 2 |
| 2 | 4 | 18L |
|
Randy LeMieux Jr Brussels, WI | Brussels, WI | 2 |
| Top 2 transfer | ||||||
| 3 | 8 | 65J |
|
Josh Appel Garner, IA | Garner, IA | 5 |
| 4 | 1 | 49 |
|
Nate Whitehurst Mason City, IA | Mason City, IA | -3 |
| 5 | 5 | 19XX |
|
Brandon Spanjer Crete, NE | Crete, NE | - |
| 6 | 7 | 3T |
|
Tyler Soppe Sherrill, IA | Sherrill, IA | 1 |
| 7 | 11 | 95X |
|
Dylan Lasee Green Bay, WI | Green Bay, WI | 4 |
| 8 | 12 | 55P |
|
Michael Plate Sr Valders, WI | Valders, WI | 4 |
| 9 | 14 | 00L |
|
Ricky Lemieux | 5 | |
| 10 | 13 | 7S |
|
Nick Schultz Beaver Dam, WI | Beaver Dam, WI | 3 |
| 11 | 15 | 71 |
|
Eric Craine Allenton, WI | Allenton, WI | 4 |
| 12 | 6 | 74 |
|
Zachary Raab Antigo, WI | Antigo, WI | -6 |
| 13 | 9 | 4G |
|
Kevin Goben Sherrard, IL | Sherrard, IL | -4 |
| 14 | 16 | 26 |
|
Ryan Pafford Kiel, WI | Kiel, WI | 2 |
| 15 | 2 | 17C |
|
Shane Paris Muscatine, IA | Muscatine, IA | -13 |
| 16 | 10 | 18W |
|
Brian Wieland Plymouth, WI | Plymouth, WI | -6 |
Upcoming Events
Race Stats
- Events5
- Wins-
- Top 5-
- Top 10-


















































































