$0.00Cart (0)

8/18/2021 - 141 Speedway
Maribel, WI
Classes
Track Contact

Available on FloRacing
Full Event Information on MyRacePass
Competitor Overview

Scotty Thiel
Sheboygan, WI
| IMCA SportMod Presented by Gandrud Automotive | Start | Finish | +/- |
|---|---|---|---|
| NOT AN ACTUAL RACE | 61 | 61 | - |
| Heat 7 | 10 | 7 | 3 |
| Heat 15 | 2 | 9 | -7 |
IMCA SportMod Presented by Gandrud Automotive
NOT AN ACTUAL RACEPASSING POINTS CALCULATION ONLY
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21R |
|
Cam Reimers KELLEY, IA | KELLEY, IA | - |
| 2 | 2 | 24 |
|
Jayden Schmidt Seymour, WI | Seymour, WI | - |
| 3 | 3 | 476X |
|
Troy Hovey Fayette, IA | Fayette, IA | - |
| 4 | 4 | 00 |
|
Colby Fett Algona, IA | Algona, IA | - |
| 5 | 5 | 07 |
|
Cory Kemkes Appleton, WI | Appleton, WI | - |
| 6 | 6 | 11S |
|
Jeff Schmuhl Fall River, WI | Fall River, WI | - |
| 7 | 7 | 4 |
|
Jeffery Teske Shawano, WI | Shawano, WI | - |
| 8 | 8 | 14R |
|
Cody Rass Sturgeon Bay, WI | Sturgeon Bay, WI | - |
| 9 | 9 | 01 |
|
Brayton Carter Oskaloosa, IA | Oskaloosa, IA | - |
| 10 | 10 | 10R |
|
Robert Wittkopf Green Bay, WI | Green Bay, WI | - |
| 11 | 11 | 14 |
|
Jake Sachau Manning, IA | Manning, IA | - |
| 12 | 12 | 21H |
|
Jim Horejsi Marshall, MN | Marshall, MN | - |
| 13 | 13 | 1Z |
|
Jason Zdroik Eagle River, WI | Eagle River, WI | - |
| 14 | 14 | 464 |
|
Ryan Schmidt Hortonville, WI | Hortonville, WI | - |
| 15 | 15 | 49 |
|
Nate Whitehurst Mason City, IA | Mason City, IA | - |
| 16 | 16 | 32X |
|
Skyler Woods Beaver Dam, WI | Beaver Dam, WI | - |
| 17 | 17 | 8 |
|
Jesse Cullen Chilton, WI | Chilton, WI | - |
| 18 | 18 | 22B |
|
Bruce Belland Eagle River, WI | Eagle River, WI | - |
| 19 | 19 | 7X |
|
Jason Jach Shawano, WI | Shawano, WI | - |
| 20 | 20 | 17C |
|
Shane Paris Muscatine, IA | Muscatine, IA | - |
| 21 | 21 | 17S |
|
Shane Long Sheboygan Falls, WI | Sheboygan Falls, WI | - |
| 22 | 22 | 03W |
|
Timothy Warner Malone, WI | Malone, WI | - |
| 23 | 23 | 24Z |
|
Jacob Zellner New Franken, WI | New Franken, WI | - |
| 24 | 24 | 69JR |
|
Johnathon Logue Logansport, IA | Logansport, IA | - |
| 25 | 25 | 1K |
|
Elijah Koenig Fox Lake, WI | Fox Lake, WI | - |
| 26 | 26 | 88Z |
|
Gabriel Zellner New Franken, WI | New Franken, WI | - |
| 27 | 27 | 9K |
|
Troy Bauer Monticello, IA | Monticello, IA | - |
| 28 | 28 | 52 |
|
Dylon Waldvogel Antigo, WI | Antigo, WI | - |
| 29 | 29 | 53 |
|
Jake Carpenter Green Bay, WI | Green Bay, WI | - |
| 30 | 30 | 18L |
|
Randy LeMieux Jr Brussels, WI | Brussels, WI | - |
| 31 | 31 | 21 |
|
Teagan Wudstrack Caroline, WI | Caroline, WI | - |
| 32 | 32 | 28K |
|
Andy Klosterman Cecil, WI | Cecil, WI | - |
| 33 | 33 | 17J |
|
Kenny Richards Montello, WI | Montello, WI | - |
| 34 | 34 | 7W |
|
Mason Woods Shiocton, WI | Shiocton, WI | - |
| 35 | 35 | 19XX |
|
Brandon Spanjer Crete, NE | Crete, NE | - |
| 36 | 36 | 59S |
|
Spencer Long Sheboygan Falls, WI | Sheboygan Falls, WI | - |
| 37 | 37 | 29S |
|
Tim Sheppard Beaver Dam, WI | Beaver Dam, WI | - |
| 38 | 38 | 88 |
|
J.R Hansen De Pere, WI | De Pere, WI | - |
| 39 | 39 | 23 |
|
Chuck Carmin Seymour, WI | Seymour, WI | - |
| 40 | 40 | 74 |
|
Zachary Raab Antigo, WI | Antigo, WI | - |
| 41 | 41 | 4B |
|
Justin Green Sheboygan Falls, WI | Sheboygan Falls, WI | - |
| 42 | 42 | 16K |
|
Kaylin Lopez Chowchilla, CA | Chowchilla, CA | - |
| 43 | 43 | 16 |
|
Geoff Jeche Juneau, WI | Juneau, WI | - |
| 44 | 44 | 65G |
|
Frank Gasperini Iron Mountain, MI | Iron Mountain, MI | - |
| 45 | 45 | 3T |
|
Tyler Soppe Sherrill, IA | Sherrill, IA | - |
| 46 | 46 | 22M |
|
Barry Maas Cascade, WI | Cascade, WI | - |
| 47 | 47 | 21M |
|
Rick Mott Two Rivers, WI | Two Rivers, WI | - |
| 48 | 48 | X |
|
Chris Budzban Luxemburg, WI | Luxemburg, WI | - |
| 49 | 49 | 7 |
|
Brady Harshbarger Fond Du Lac, WI | Fond Du Lac, WI | - |
| 50 | 50 | 65J |
|
Josh Appel Garner, IA | Garner, IA | - |
| 51 | 51 | 31G |
|
Will Garceau Mishicot, WI | Mishicot, WI | - |
| 52 | 52 | 3 |
|
Travis Schmidt Plymouth, WI | Plymouth, WI | - |
| 53 | 53 | 23K |
|
Chris Kuchta Combined Locks, WI | Combined Locks, WI | - |
| 54 | 54 | 49D |
|
Mike Dauphinais Little Suamice, WI | Little Suamice, WI | - |
| 55 | 55 | 4G |
|
Kevin Goben Sherrard, IL | Sherrard, IL | - |
| 56 | 56 | 19 |
|
Scott Besaw Omro, WI | Omro, WI | - |
| 57 | 57 | 4S |
|
Shawn Bangart Chilton, WI | Chilton, WI | - |
| 58 | 58 | 77 |
|
Matt Warner Appleton, WI | Appleton, WI | - |
| 59 | 59 | 1 |
|
Matthew Radtke Marion, WI | Marion, WI | - |
| 60 | 60 | 18W |
|
Brian Wieland Plymouth, WI | Plymouth, WI | - |
| 61 | 61 | 8C |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | - |
| 62 | 62 | 60Z |
|
Austin Zdroik Iron Ridge, WI | Iron Ridge, WI | - |
| 63 | 63 | 5X |
|
Tony Gates Chilton, WI | Chilton, WI | - |
| 64 | 64 | 11 |
|
Izac Mallicoat Boone, IA | Boone, IA | - |
| 65 | 65 | 95X |
|
Dylan Lasee Green Bay, WI | Green Bay, WI | - |
| 66 | 66 | 56 |
|
Doug Maurer Green Bay, WI | Green Bay, WI | - |
| 67 | 67 | 28 |
|
Michael Bailey Jr Green Bay, WI | Green Bay, WI | - |
| 68 | 68 | 21CZ |
|
Cole Czarneski Denmark, WI | Denmark, WI | - |
| 69 | 69 | 02 |
|
Bryce Clements Suring, WI | Suring, WI | - |
| 70 | 70 | 55P |
|
Michael Plate Sr Valders, WI | Valders, WI | - |
| 71 | 71 | 10N |
|
Keegan Nordquist Beresford, SD | Beresford, SD | - |
| 72 | 72 | 98 |
|
Dustin Wudstrack Tigerton, WI | Tigerton, WI | - |
| 73 | 73 | 31 |
|
Jarred VanLaanen Luxemburg, WI | Luxemburg, WI | - |
| 74 | 74 | 17 |
|
Brandon Knepprath Kewaskum, WI | Kewaskum, WI | - |
| 75 | 75 | 7S |
|
Nick Schultz Beaver Dam, WI | Beaver Dam, WI | - |
| 76 | 76 | 25 |
|
Chris Burke Altoona, IA | Altoona, IA | - |
| 77 | 77 | 799 |
|
David McCutcheon Green Bay, WI | Green Bay, WI | - |
| 78 | 78 | 98S |
|
Tom Schneider Chilton, WI | Chilton, WI | - |
| 79 | 79 | 14G |
|
Craig Gessner Kewaskum, WI | Kewaskum, WI | - |
| 80 | 80 | 00L |
|
Ricky Lemieux | - | |
| 81 | 81 | 21F |
|
Trevor Frank Sheboygan, WI | Sheboygan, WI | - |
| 82 | 82 | 12T |
|
Tim Thrun Horicon, WI | Horicon, WI | - |
| 83 | 83 | 94 |
|
Travis Rhoades Shawano, WI | Shawano, WI | - |
| 84 | 84 | 54 |
|
Justin Lueck Oakfield, WI | Oakfield, WI | - |
| 85 | 85 | 71 |
|
Eric Craine Allenton, WI | Allenton, WI | - |
| 86 | 86 | 27 |
|
Tyler Sobiesczyk Shawano, WI | Shawano, WI | - |
| 87 | 87 | 25X |
|
Derek Fehling Beaver Dam, WI | Beaver Dam, WI | - |
| 88 | 88 | 27F |
|
Sean Falk Bonduel, WI | Bonduel, WI | - |
| 89 | 89 | 50X |
|
Trevor Vandehei Seymour, WI | Seymour, WI | - |
| 90 | 90 | 26 |
|
Ryan Pafford Kiel, WI | Kiel, WI | - |
| 91 | 91 | 7B |
|
Evan Beattie Little Chute, WI | Little Chute, WI | - |
Heat 1ROUND 1 HEAT RACE
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11S |
|
Jeff Schmuhl Fall River, WI | Fall River, WI | - |
| 2 | 3 | 17J |
|
Kenny Richards Montello, WI | Montello, WI | 1 |
| 3 | 2 | 4G |
|
Kevin Goben Sherrard, IL | Sherrard, IL | -1 |
| 4 | 5 | 1K |
|
Elijah Koenig Fox Lake, WI | Fox Lake, WI | 1 |
| 5 | 7 | 88Z |
|
Gabriel Zellner New Franken, WI | New Franken, WI | 2 |
| 6 | 4 | 60Z |
|
Austin Zdroik Iron Ridge, WI | Iron Ridge, WI | -2 |
| 7 | 12 | 9K |
|
Troy Bauer Monticello, IA | Monticello, IA | 5 |
| 8 | 8 | 94 |
|
Travis Rhoades Shawano, WI | Shawano, WI | - |
| 9 | 10 | 1 |
|
Matthew Radtke Marion, WI | Marion, WI | 1 |
| 10 | 6 | 12T |
|
Tim Thrun Horicon, WI | Horicon, WI | -4 |
| 11 | 11 | 65J |
|
Josh Appel Garner, IA | Garner, IA | - |
| 12 | 9 | 98S |
|
Tom Schneider Chilton, WI | Chilton, WI | -3 |
Heat 2ROUND 1 HEAT RACE
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 21R |
|
Cam Reimers KELLEY, IA | KELLEY, IA | 7 |
| 2 | 2 | 88 |
|
J.R Hansen De Pere, WI | De Pere, WI | - |
| 3 | 4 | 23 |
|
Chuck Carmin Seymour, WI | Seymour, WI | 1 |
| 4 | 5 | 7W |
|
Mason Woods Shiocton, WI | Shiocton, WI | 1 |
| 5 | 1 | 4S |
|
Shawn Bangart Chilton, WI | Chilton, WI | -4 |
| 6 | 12 | 24Z |
|
Jacob Zellner New Franken, WI | New Franken, WI | 6 |
| 7 | 6 | 19 |
|
Scott Besaw Omro, WI | Omro, WI | -1 |
| 8 | 11 | 29S |
|
Tim Sheppard Beaver Dam, WI | Beaver Dam, WI | 3 |
| 9 | 3 | 21F |
|
Trevor Frank Sheboygan, WI | Sheboygan, WI | -6 |
| 10 | 9 | 5X |
|
Tony Gates Chilton, WI | Chilton, WI | -1 |
| 11 | 10 | 11 |
|
Izac Mallicoat Boone, IA | Boone, IA | -1 |
| 12 | 7 | 7B |
|
Evan Beattie Little Chute, WI | Little Chute, WI | -5 |
Heat 3ROUND 1 HEAT RACE
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7 |
|
Brady Harshbarger Fond Du Lac, WI | Fond Du Lac, WI | - |
| 2 | 4 | 69JR |
|
Johnathon Logue Logansport, IA | Logansport, IA | 2 |
| 3 | 3 | 4 |
|
Jeffery Teske Shawano, WI | Shawano, WI | - |
| 4 | 8 | 14R |
|
Cody Rass Sturgeon Bay, WI | Sturgeon Bay, WI | 4 |
| 5 | 5 | 22M |
|
Barry Maas Cascade, WI | Cascade, WI | - |
| 6 | 11 | 22B |
|
Bruce Belland Eagle River, WI | Eagle River, WI | 5 |
| 7 | 7 | 7S |
|
Nick Schultz Beaver Dam, WI | Beaver Dam, WI | - |
| 8 | 9 | 28 |
|
Michael Bailey Jr Green Bay, WI | Green Bay, WI | 1 |
| 9 | 6 | 3 |
|
Travis Schmidt Plymouth, WI | Plymouth, WI | -3 |
| 10 | 10 | 14G |
|
Craig Gessner Kewaskum, WI | Kewaskum, WI | - |
| 11 | 2 | 71 |
|
Eric Craine Allenton, WI | Allenton, WI | -9 |
| 12 | 12 | 02 |
|
Bryce Clements Suring, WI | Suring, WI | - |
Heat 4ROUND 1 HEAT RACE
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24 |
|
Jayden Schmidt Seymour, WI | Seymour, WI | - |
| 2 | 2 | 52 |
|
Dylon Waldvogel Antigo, WI | Antigo, WI | - |
| 3 | 4 | X |
|
Chris Budzban Luxemburg, WI | Luxemburg, WI | 1 |
| 4 | 6 | 65G |
|
Frank Gasperini Iron Mountain, MI | Iron Mountain, MI | 2 |
| 5 | 10 | 49 |
|
Nate Whitehurst Mason City, IA | Mason City, IA | 5 |
| 6 | 8 | 59S |
|
Spencer Long Sheboygan Falls, WI | Sheboygan Falls, WI | 2 |
| 7 | 3 | 21 |
|
Teagan Wudstrack Caroline, WI | Caroline, WI | -4 |
| 8 | 5 | 95X |
|
Dylan Lasee Green Bay, WI | Green Bay, WI | -3 |
| 9 | 9 | 77 |
|
Matt Warner Appleton, WI | Appleton, WI | - |
| 10 | 11 | 799 |
|
David McCutcheon Green Bay, WI | Green Bay, WI | 1 |
| 11 | 7 | 27F |
|
Sean Falk Bonduel, WI | Bonduel, WI | -4 |
Heat 5ROUND 1 HEAT RACE
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 7X |
|
Jason Jach Shawano, WI | Shawano, WI | 4 |
| 2 | 6 | 1Z |
|
Jason Zdroik Eagle River, WI | Eagle River, WI | 4 |
| 3 | 11 | 07 |
|
Cory Kemkes Appleton, WI | Appleton, WI | 8 |
| 4 | 10 | 32X |
|
Skyler Woods Beaver Dam, WI | Beaver Dam, WI | 6 |
| 5 | 9 | 28K |
|
Andy Klosterman Cecil, WI | Cecil, WI | 4 |
| 6 | 3 | 49D |
|
Mike Dauphinais Little Suamice, WI | Little Suamice, WI | -3 |
| 7 | 1 | 56 |
|
Doug Maurer Green Bay, WI | Green Bay, WI | -6 |
| 8 | 7 | 74 |
|
Zachary Raab Antigo, WI | Antigo, WI | -1 |
| 9 | 4 | 21CZ |
|
Cole Czarneski Denmark, WI | Denmark, WI | -5 |
| 10 | 2 | 54 |
|
Justin Lueck Oakfield, WI | Oakfield, WI | -8 |
| 11 | 8 | 26 |
|
Ryan Pafford Kiel, WI | Kiel, WI | -3 |
Heat 6ROUND 1 HEAT RACE
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 10R |
|
Robert Wittkopf Green Bay, WI | Green Bay, WI | 3 |
| 2 | 1 | 31G |
|
Will Garceau Mishicot, WI | Mishicot, WI | -1 |
| 3 | 3 | 19XX |
|
Brandon Spanjer Crete, NE | Crete, NE | - |
| 4 | 11 | 01 |
|
Brayton Carter Oskaloosa, IA | Oskaloosa, IA | 7 |
| 5 | 6 | 16K |
|
Kaylin Lopez Chowchilla, CA | Chowchilla, CA | 1 |
| 6 | 10 | 03W |
|
Timothy Warner Malone, WI | Malone, WI | 4 |
| 7 | 7 | 16 |
|
Geoff Jeche Juneau, WI | Juneau, WI | - |
| 8 | 2 | 31 |
|
Jarred VanLaanen Luxemburg, WI | Luxemburg, WI | -6 |
| 9 | 8 | 21M |
|
Rick Mott Two Rivers, WI | Two Rivers, WI | -1 |
| 10 | 9 | 25 |
|
Chris Burke Altoona, IA | Altoona, IA | -1 |
| 11 | 5 | 27 |
|
Tyler Sobiesczyk Shawano, WI | Shawano, WI | -6 |
Heat 7ROUND 1 HEAT RACE
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 14 |
|
Jake Sachau Manning, IA | Manning, IA | 3 |
| 2 | 11 | 476X |
|
Troy Hovey Fayette, IA | Fayette, IA | 9 |
| 3 | 9 | 53 |
|
Jake Carpenter Green Bay, WI | Green Bay, WI | 6 |
| 4 | 7 | 17S |
|
Shane Long Sheboygan Falls, WI | Sheboygan Falls, WI | 3 |
| 5 | 5 | 17C |
|
Shane Paris Muscatine, IA | Muscatine, IA | - |
| 6 | 8 | 23K |
|
Chris Kuchta Combined Locks, WI | Combined Locks, WI | 2 |
| 7 | 10 | 8C |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | 3 |
| 8 | 1 | 17 |
|
Brandon Knepprath Kewaskum, WI | Kewaskum, WI | -7 |
| 9 | 2 | 4B |
|
Justin Green Sheboygan Falls, WI | Sheboygan Falls, WI | -7 |
| 10 | 3 | 10N |
|
Keegan Nordquist Beresford, SD | Beresford, SD | -7 |
| 11 | 6 | 25X |
|
Derek Fehling Beaver Dam, WI | Beaver Dam, WI | -5 |
Heat 8ROUND 1 HEAT RACE
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 00 |
|
Colby Fett Algona, IA | Algona, IA | 2 |
| 2 | 5 | 21H |
|
Jim Horejsi Marshall, MN | Marshall, MN | 3 |
| 3 | 1 | 18L |
|
Randy LeMieux Jr Brussels, WI | Brussels, WI | -2 |
| 4 | 8 | 464 |
|
Ryan Schmidt Hortonville, WI | Hortonville, WI | 4 |
| 5 | 10 | 8 |
|
Jesse Cullen Chilton, WI | Chilton, WI | 5 |
| 6 | 2 | 55P |
|
Michael Plate Sr Valders, WI | Valders, WI | -4 |
| 7 | 9 | 3T |
|
Tyler Soppe Sherrill, IA | Sherrill, IA | 2 |
| 8 | 4 | 18W |
|
Brian Wieland Plymouth, WI | Plymouth, WI | -4 |
| 9 | 11 | 98 |
|
Dustin Wudstrack Tigerton, WI | Tigerton, WI | 2 |
| 10 | 6 | 00L |
|
Ricky Lemieux | -4 | |
| 11 | 7 | 50X |
|
Trevor Vandehei Seymour, WI | Seymour, WI | -4 |
Heat 9ROUND 2 HEAT RACE
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9K |
|
Troy Bauer Monticello, IA | Monticello, IA | - |
| 2 | 2 | 65J |
|
Josh Appel Garner, IA | Garner, IA | - |
| 3 | 6 | 88Z |
|
Gabriel Zellner New Franken, WI | New Franken, WI | 3 |
| 4 | 8 | 1K |
|
Elijah Koenig Fox Lake, WI | Fox Lake, WI | 4 |
| 5 | 12 | 11S |
|
Jeff Schmuhl Fall River, WI | Fall River, WI | 7 |
| 6 | 3 | 1 |
|
Matthew Radtke Marion, WI | Marion, WI | -3 |
| 7 | 4 | 98S |
|
Tom Schneider Chilton, WI | Chilton, WI | -3 |
| 8 | 10 | 17J |
|
Kenny Richards Montello, WI | Montello, WI | 2 |
| 9 | 9 | 60Z |
|
Austin Zdroik Iron Ridge, WI | Iron Ridge, WI | - |
| 10 | 7 | 12T |
|
Tim Thrun Horicon, WI | Horicon, WI | -3 |
| 11 | 11 | 4G |
|
Kevin Goben Sherrard, IL | Sherrard, IL | - |
| 12 | 5 | 94 |
|
Travis Rhoades Shawano, WI | Shawano, WI | -7 |
Heat 10ROUND 2 HEAT RACE
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 21R |
|
Cam Reimers KELLEY, IA | KELLEY, IA | 4 |
| 2 | 1 | 24Z |
|
Jacob Zellner New Franken, WI | New Franken, WI | -1 |
| 3 | 2 | 29S |
|
Tim Sheppard Beaver Dam, WI | Beaver Dam, WI | -1 |
| 4 | 3 | 11 |
|
Izac Mallicoat Boone, IA | Boone, IA | -1 |
| 5 | 4 | 5X |
|
Tony Gates Chilton, WI | Chilton, WI | -1 |
| 6 | 8 | 7W |
|
Mason Woods Shiocton, WI | Shiocton, WI | 2 |
| 7 | 7 | 19 |
|
Scott Besaw Omro, WI | Omro, WI | - |
| 8 | 9 | 23 |
|
Chuck Carmin Seymour, WI | Seymour, WI | 1 |
| 9 | 11 | 88 |
|
J.R Hansen De Pere, WI | De Pere, WI | 2 |
| 10 | 12 | 4S |
|
Shawn Bangart Chilton, WI | Chilton, WI | 2 |
| 11 | 10 | 21F |
|
Trevor Frank Sheboygan, WI | Sheboygan, WI | -1 |
| 12 | 6 | 7B |
|
Evan Beattie Little Chute, WI | Little Chute, WI | -6 |
Heat 11ROUND 2 HEAT RACE
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22B |
|
Bruce Belland Eagle River, WI | Eagle River, WI | 1 |
| 2 | 5 | 14R |
|
Cody Rass Sturgeon Bay, WI | Sturgeon Bay, WI | 3 |
| 3 | 10 | 4 |
|
Jeffery Teske Shawano, WI | Shawano, WI | 7 |
| 4 | 1 | 02 |
|
Bryce Clements Suring, WI | Suring, WI | -3 |
| 5 | 7 | 3 |
|
Travis Schmidt Plymouth, WI | Plymouth, WI | 2 |
| 6 | 9 | 69JR |
|
Johnathon Logue Logansport, IA | Logansport, IA | 3 |
| 7 | 8 | 22M |
|
Barry Maas Cascade, WI | Cascade, WI | 1 |
| 8 | 4 | 28 |
|
Michael Bailey Jr Green Bay, WI | Green Bay, WI | -4 |
| 9 | 3 | 14G |
|
Craig Gessner Kewaskum, WI | Kewaskum, WI | -6 |
| 10 | 11 | 71 |
|
Eric Craine Allenton, WI | Allenton, WI | 1 |
| 11 | 6 | 7S |
|
Nick Schultz Beaver Dam, WI | Beaver Dam, WI | -5 |
| 12 | 12 | 7 |
|
Brady Harshbarger Fond Du Lac, WI | Fond Du Lac, WI | - |
Heat 12ROUND 2 HEAT RACE
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 49 |
|
Nate Whitehurst Mason City, IA | Mason City, IA | 1 |
| 2 | 11 | 24 |
|
Jayden Schmidt Seymour, WI | Seymour, WI | 9 |
| 3 | 9 | 21 |
|
Teagan Wudstrack Caroline, WI | Caroline, WI | 6 |
| 4 | 4 | 59S |
|
Spencer Long Sheboygan Falls, WI | Sheboygan Falls, WI | - |
| 5 | 3 | 77 |
|
Matt Warner Appleton, WI | Appleton, WI | -2 |
| 6 | 10 | 52 |
|
Dylon Waldvogel Antigo, WI | Antigo, WI | 4 |
| 7 | 7 | 95X |
|
Dylan Lasee Green Bay, WI | Green Bay, WI | - |
| 8 | 6 | 65G |
|
Frank Gasperini Iron Mountain, MI | Iron Mountain, MI | -2 |
| 9 | 1 | 799 |
|
David McCutcheon Green Bay, WI | Green Bay, WI | -8 |
| 10 | 8 | X |
|
Chris Budzban Luxemburg, WI | Luxemburg, WI | -2 |
| 11 | 5 | 27F |
|
Sean Falk Bonduel, WI | Bonduel, WI | -6 |
Heat 13ROUND 2 HEAT RACE
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 07 |
|
Cory Kemkes Appleton, WI | Appleton, WI | - |
| 2 | 2 | 32X |
|
Skyler Woods Beaver Dam, WI | Beaver Dam, WI | - |
| 3 | 5 | 74 |
|
Zachary Raab Antigo, WI | Antigo, WI | 2 |
| 4 | 6 | 1Z |
|
Jason Zdroik Eagle River, WI | Eagle River, WI | 2 |
| 5 | 3 | 28K |
|
Andy Klosterman Cecil, WI | Cecil, WI | -2 |
| 6 | 7 | 7X |
|
Jason Jach Shawano, WI | Shawano, WI | 1 |
| 7 | 8 | 21CZ |
|
Cole Czarneski Denmark, WI | Denmark, WI | 1 |
| 8 | 9 | 49D |
|
Mike Dauphinais Little Suamice, WI | Little Suamice, WI | 1 |
| 9 | 11 | 56 |
|
Doug Maurer Green Bay, WI | Green Bay, WI | 2 |
| 10 | 10 | 54 |
|
Justin Lueck Oakfield, WI | Oakfield, WI | - |
| 11 | 4 | 26 |
|
Ryan Pafford Kiel, WI | Kiel, WI | -7 |
Heat 14ROUND 2 HEAT RACE
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 03W |
|
Timothy Warner Malone, WI | Malone, WI | 1 |
| 2 | 1 | 01 |
|
Brayton Carter Oskaloosa, IA | Oskaloosa, IA | -1 |
| 3 | 4 | 21M |
|
Rick Mott Two Rivers, WI | Two Rivers, WI | 1 |
| 4 | 5 | 16 |
|
Geoff Jeche Juneau, WI | Juneau, WI | 1 |
| 5 | 8 | 10R |
|
Robert Wittkopf Green Bay, WI | Green Bay, WI | 3 |
| 6 | 6 | 16K |
|
Kaylin Lopez Chowchilla, CA | Chowchilla, CA | - |
| 7 | 9 | 19XX |
|
Brandon Spanjer Crete, NE | Crete, NE | 2 |
| 8 | 3 | 25 |
|
Chris Burke Altoona, IA | Altoona, IA | -5 |
| 9 | 10 | 31 |
|
Jarred VanLaanen Luxemburg, WI | Luxemburg, WI | 1 |
| 10 | 7 | 27 |
|
Tyler Sobiesczyk Shawano, WI | Shawano, WI | -3 |
| 11 | 11 | 31G |
|
Will Garceau Mishicot, WI | Mishicot, WI | - |
Heat 15ROUND 2 HEAT RACE
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 476X |
|
Troy Hovey Fayette, IA | Fayette, IA | - |
| 2 | 7 | 17C |
|
Shane Paris Muscatine, IA | Muscatine, IA | 5 |
| 3 | 5 | 17S |
|
Shane Long Sheboygan Falls, WI | Sheboygan Falls, WI | 2 |
| 4 | 10 | 4B |
|
Justin Green Sheboygan Falls, WI | Sheboygan Falls, WI | 6 |
| 5 | 8 | 14 |
|
Jake Sachau Manning, IA | Manning, IA | 3 |
| 6 | 3 | 53 |
|
Jake Carpenter Green Bay, WI | Green Bay, WI | -3 |
| 7 | 9 | 10N |
|
Keegan Nordquist Beresford, SD | Beresford, SD | 2 |
| 8 | 4 | 23K |
|
Chris Kuchta Combined Locks, WI | Combined Locks, WI | -4 |
| 9 | 2 | 8C |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | -7 |
| 10 | 11 | 17 |
|
Brandon Knepprath Kewaskum, WI | Kewaskum, WI | 1 |
| 11 | 6 | 25X |
|
Derek Fehling Beaver Dam, WI | Beaver Dam, WI | -5 |
Heat 16ROUND 2 HEAT RACE
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 8 |
|
Jesse Cullen Chilton, WI | Chilton, WI | 1 |
| 2 | 4 | 464 |
|
Ryan Schmidt Hortonville, WI | Hortonville, WI | 2 |
| 3 | 9 | 00 |
|
Colby Fett Algona, IA | Algona, IA | 6 |
| 4 | 7 | 21H |
|
Jim Horejsi Marshall, MN | Marshall, MN | 3 |
| 5 | 3 | 3T |
|
Tyler Soppe Sherrill, IA | Sherrill, IA | -2 |
| 6 | 11 | 18L |
|
Randy LeMieux Jr Brussels, WI | Brussels, WI | 5 |
| 7 | 8 | 18W |
|
Brian Wieland Plymouth, WI | Plymouth, WI | 1 |
| 8 | 1 | 98 |
|
Dustin Wudstrack Tigerton, WI | Tigerton, WI | -7 |
| 9 | 6 | 00L |
|
Ricky Lemieux | -3 | |
| 10 | 10 | 55P |
|
Michael Plate Sr Valders, WI | Valders, WI | - |
| 11 | 5 | 50X |
|
Trevor Vandehei Seymour, WI | Seymour, WI | -6 |
Upcoming Events
Race Stats
- Events5
- Wins-
- Top 5-
- Top 10-


















































































