$0.00Cart (0)

6/1/2018 - I-96 Speedway
Lake Odessa, MI
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Scotty Thiel
Sheboygan, WI
| 410 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 20 | 19 | 1 |
| B Feature 1 | 2 | 2 | - |
| Heat 2 | 5 | 10 | -5 |
| Qualifying 1 | 14.039 | 14 | - |
410 Sprints - Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 5 |
|
David Gravel Watertown, CT | Watertown, CT | 2 |
| 2 | 5 | 2 |
|
Shane Stewart Bixby, OK | Bixby, OK | 3 |
| 3 | 8 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 5 |
| 4 | 4 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | - |
| 5 | 22 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | 17 |
| 6 | 2 | 26 |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | -4 |
| 7 | 15 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | 8 |
| 8 | 14 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 6 |
| 9 | 10 | 18 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | 1 |
| 10 | 6 | 9 |
|
Daryn Pittman Owasso, OK | Owasso, OK | -4 |
| 11 | 19 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 8 |
| 12 | 12 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | - |
| 13 | 1 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | -12 |
| 14 | 9 | 83 |
|
Cory Eliason Visalia, CA | Visalia, CA | -5 |
| 15 | 7 | 71 |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | -8 |
| 16 | 24 | 22M |
|
Dan McCarron Britton, MI | Britton, MI | 8 |
| 17 | 18 | 5H |
|
Andy Teunessen Hastings, MI | Hastings, MI | 1 |
| 18 | 16 | 71H |
|
Ryan Ruhl Coldwater, MI | Coldwater, MI | -2 |
| 19 | 20 | 64 |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | 1 |
| 20 | 13 | 41 |
|
Jason Johnson Eunice, LA | Eunice, LA | -7 |
| 21 | 17 | 11R |
|
Chase Ridenour Perry, MI | Perry, MI | -4 |
| 22 | 21 | 13 |
|
Clyde Knipp California, MO | California, MO | -1 |
| 23 | 11 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | -12 |
| 24 | 23 | 10V |
|
Matt VanderVere Burlington, WI | Burlington, WI | -1 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | - |
| 2 | 2 | 64 |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | - |
| 3 | 3 | 13 |
|
Clyde Knipp California, MO | California, MO | - |
| 4 | 4 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | - |
| 5 | 7 | 10V |
|
Matt VanderVere Burlington, WI | Burlington, WI | 2 |
| 6 | 5 | 22M |
|
Dan McCarron Britton, MI | Britton, MI | -1 |
| 7 | 8 | 2X |
|
Brian Smith Fremont, OH | Fremont, OH | 1 |
| 8 | 6 | 23 |
|
Russel Borland Kewaskum, WI | Kewaskum, WI | -2 |
| 9 | 9 | 5QB |
|
Quentin Blonde Concord, MI | Concord, MI | - |
| 10 | 10 | 18S |
|
Micheal Summers Warsaw, IN | Warsaw, IN | - |
| 11 | 11 | 85 |
|
Dustin Daggett Portland, MI | Portland, MI | - |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | - |
| 2 | 2 | 26 |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | - |
| 3 | 4 | 5 |
|
David Gravel Watertown, CT | Watertown, CT | 1 |
| 4 | 5 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 1 |
| 5 | 3 | 2 |
|
Shane Stewart Bixby, OK | Bixby, OK | -2 |
| 6 | 6 | 9 |
|
Daryn Pittman Owasso, OK | Owasso, OK | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5 |
|
David Gravel Watertown, CT | Watertown, CT | 1 |
| 2 | 3 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 1 |
| 3 | 6 | 71 |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | 3 |
| 4 | 4 | 18 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | - |
| 5 | 7 | 41 |
|
Jason Johnson Eunice, LA | Eunice, LA | 2 |
| 6 | 8 | 71H |
|
Ryan Ruhl Coldwater, MI | Coldwater, MI | 2 |
| 7 | 9 | 23 |
|
Russel Borland Kewaskum, WI | Kewaskum, WI | 2 |
| 8 | 10 | 5QB |
|
Quentin Blonde Concord, MI | Concord, MI | 2 |
| 9 | 1 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | -8 |
| 10 | 5 | 85 |
|
Dustin Daggett Portland, MI | Portland, MI | -5 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |
|
Shane Stewart Bixby, OK | Bixby, OK | - |
| 2 | 3 | 26 |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | 1 |
| 3 | 2 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | -1 |
| 4 | 4 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | - |
| 5 | 6 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 1 |
| 6 | 7 | 11R |
|
Chase Ridenour Perry, MI | Perry, MI | 1 |
| 7 | 9 | 10V |
|
Matt VanderVere Burlington, WI | Burlington, WI | 2 |
| 8 | 10 | 18S |
|
Micheal Summers Warsaw, IN | Warsaw, IN | 2 |
| 9 | 8 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | -1 |
| 10 | 5 | 64 |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | -5 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 13.669 | |
| 2 | 2 |
|
Shane Stewart Bixby, OK | Bixby, OK | 13.680 | |
| 3 | 9 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 13.793 | |
| 4 | 5 |
|
David Gravel Watertown, CT | Watertown, CT | 13.834 | |
| 5 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 13.851 | |
| 6 | 83 |
|
Cory Eliason Visalia, CA | Visalia, CA | 13.876 | |
| 7 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 13.899 | |
| 8 | 26 |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | 13.954 | |
| 9 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 13.978 | |
| 10 | 18 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | 13.991 | |
| 11 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | 14.001 | |
| 12 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | 14.023 | |
| 13 | 85 |
|
Dustin Daggett Portland, MI | Portland, MI | 14.029 | |
| 14 | 64 |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | 14.039 | |
| 15 | 5H |
|
Andy Teunessen Hastings, MI | Hastings, MI | 14.046 | |
| 16 | 71 |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | 14.072 | |
| 17 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 14.095 | |
| 18 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | 14.167 | |
| 19 | 41 |
|
Jason Johnson Eunice, LA | Eunice, LA | 14.172 | |
| 20 | 11R |
|
Chase Ridenour Perry, MI | Perry, MI | 14.249 | |
| 21 | 13 |
|
Clyde Knipp California, MO | California, MO | 14.295 | |
| 22 | 71H |
|
Ryan Ruhl Coldwater, MI | Coldwater, MI | 14.317 | |
| 23 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | 14.395 | |
| 24 | 22M |
|
Dan McCarron Britton, MI | Britton, MI | 14.511 | |
| 25 | 23 |
|
Russel Borland Kewaskum, WI | Kewaskum, WI | 14.531 | |
| 26 | 10V |
|
Matt VanderVere Burlington, WI | Burlington, WI | 14.817 | |
| 27 | 2X |
|
Brian Smith Fremont, OH | Fremont, OH | 14.883 | |
| 28 | 5QB |
|
Quentin Blonde Concord, MI | Concord, MI | 14.937 | |
| 29 | 18S |
|
Micheal Summers Warsaw, IN | Warsaw, IN | 16.107 | |
Upcoming Events
Schedule TBA
Race Stats
- Events39
- Wins7
- Top 519
- Top 1024



























