$0.00Cart (0)

6/2/2018 - Wilmot Raceway
Wilmot, WI
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Scotty Thiel
Sheboygan, WI
| 410 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 20 | 20 | - |
| B Feature 1 | 2 | 2 | - |
| Heat 2 | 5 | 8 | -3 |
| Qualifying 1 | 13.168 | 14 | - |
410 Sprints - Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | 4 |
| 2 | 1 | 9 |
|
Daryn Pittman Owasso, OK | Owasso, OK | -1 |
| 3 | 7 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 4 |
| 4 | 4 | 5 |
|
David Gravel Watertown, CT | Watertown, CT | - |
| 5 | 9 | 71 |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | 4 |
| 6 | 8 | 2 |
|
Shane Stewart Bixby, OK | Bixby, OK | 2 |
| 7 | 11 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 4 |
| 8 | 10 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 2 |
| 9 | 16 | 41 |
|
Jason Johnson Eunice, LA | Eunice, LA | 7 |
| 10 | 13 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 3 |
| 11 | 14 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 3 |
| 12 | 24 | 10V |
|
Matt VanderVere Burlington, WI | Burlington, WI | 12 |
| 13 | 12 | 5J |
|
Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | -1 |
| 14 | 15 | 83 |
|
Cory Eliason Visalia, CA | Visalia, CA | 1 |
| 15 | 19 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | 4 |
| 16 | 22 | 23D |
|
Trey Datweiler Herscher, IL | Herscher, IL | 6 |
| 17 | 17 | 9X |
|
Paul Nienhiser Chapin, IL | Chapin, IL | - |
| 18 | 21 | 13 |
|
Clyde Knipp California, MO | California, MO | 3 |
| 19 | 6 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | -13 |
| 20 | 20 | 64 |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | - |
| 21 | 2 | 18 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | -19 |
| 22 | 23 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | 1 |
| 23 | 3 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | -20 |
| 24 | 18 | 26 |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | -6 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | - |
| 2 | 2 | 64 |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | - |
| 3 | 3 | 13 |
|
Clyde Knipp California, MO | California, MO | - |
| 4 | 8 | 23D |
|
Trey Datweiler Herscher, IL | Herscher, IL | 4 |
| 5 | 5 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | - |
| 6 | 7 | 10V |
|
Matt VanderVere Burlington, WI | Burlington, WI | 1 |
| 7 | 4 | 5X |
|
Justin Peck Monrovia, IN | Monrovia, IN | -3 |
| 8 | 6 | 23 |
|
Russel Borland Kewaskum, WI | Kewaskum, WI | -2 |
| 9 | 10 | 14AJ |
|
Wayne Modjeski Oak Creek, WI | Oak Creek, WI | 1 |
| 10 | 70 |
|
Raymond Hensley Trevor, IL | Trevor, IL | - | |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9 |
|
Daryn Pittman Owasso, OK | Owasso, OK | - |
| 2 | 3 | 18 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | 1 |
| 3 | 2 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | -1 |
| 4 | 4 | 5 |
|
David Gravel Watertown, CT | Watertown, CT | - |
| 5 | 5 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | - |
| 6 | 6 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | 1 |
| 2 | 1 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | -1 |
| 3 | 4 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 1 |
| 4 | 3 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | -1 |
| 5 | 6 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 1 |
| 6 | 5 | 41 |
|
Jason Johnson Eunice, LA | Eunice, LA | -1 |
| 7 | 7 | 5X |
|
Justin Peck Monrovia, IN | Monrovia, IN | - |
| 8 | 9 | 10V |
|
Matt VanderVere Burlington, WI | Burlington, WI | 1 |
| 9 | 8 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | -1 |
| 10 | 10 | 14AJ |
|
Wayne Modjeski Oak Creek, WI | Oak Creek, WI | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | - |
| 2 | 2 | 9 |
|
Daryn Pittman Owasso, OK | Owasso, OK | - |
| 3 | 3 | 2 |
|
Shane Stewart Bixby, OK | Bixby, OK | - |
| 4 | 7 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 3 |
| 5 | 6 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 1 |
| 6 | 8 | 9X |
|
Paul Nienhiser Chapin, IL | Chapin, IL | 2 |
| 7 | 4 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | -3 |
| 8 | 5 | 64 |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | -3 |
| 9 | 9 | 23D |
|
Trey Datweiler Herscher, IL | Herscher, IL | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5 |
|
David Gravel Watertown, CT | Watertown, CT | 1 |
| 2 | 1 | 18 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | -1 |
| 3 | 3 | 71 |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | - |
| 4 | 4 | 5J |
|
Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | - |
| 5 | 6 | 83 |
|
Cory Eliason Visalia, CA | Visalia, CA | 1 |
| 6 | 7 | 26 |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | 1 |
| 7 | 9 | 70 |
|
Raymond Hensley Trevor, IL | Trevor, IL | 2 |
| 8 | 5 | 13 |
|
Clyde Knipp California, MO | California, MO | -3 |
| 9 | 8 | 23 |
|
Russel Borland Kewaskum, WI | Kewaskum, WI | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | 12.776 | |
| 2 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | 12.782 | |
| 3 | 18 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | 12.795 | |
| 4 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | 12.934 | |
| 5 | 9 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 12.991 | |
| 6 | 5 |
|
David Gravel Watertown, CT | Watertown, CT | 13.021 | |
| 7 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 13.025 | |
| 8 | 2 |
|
Shane Stewart Bixby, OK | Bixby, OK | 13.028 | |
| 9 | 71 |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | 13.072 | |
| 10 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 13.086 | |
| 11 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | 13.099 | |
| 12 | 5J |
|
Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | 13.108 | |
| 13 | 41 |
|
Jason Johnson Eunice, LA | Eunice, LA | 13.147 | |
| 14 | 64 |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | 13.168 | |
| 15 | 13 |
|
Clyde Knipp California, MO | California, MO | 13.196 | |
| 16 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 13.205 | |
| 17 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 13.253 | |
| 18 | 83 |
|
Cory Eliason Visalia, CA | Visalia, CA | 13.269 | |
| 19 | 5X |
|
Justin Peck Monrovia, IN | Monrovia, IN | 13.275 | |
| 20 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 13.286 | |
| 21 | 26 |
|
Joey Saldana Brownsburg, IN | Brownsburg, IN | 13.323 | |
| 22 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | 13.354 | |
| 23 | 9X |
|
Paul Nienhiser Chapin, IL | Chapin, IL | 13.383 | |
| 24 | 23 |
|
Russel Borland Kewaskum, WI | Kewaskum, WI | 13.385 | |
| 25 | 10V |
|
Matt VanderVere Burlington, WI | Burlington, WI | 13.406 | |
| 26 | 23D |
|
Trey Datweiler Herscher, IL | Herscher, IL | 13.539 | |
| 27 | 70 |
|
Raymond Hensley Trevor, IL | Trevor, IL | 13.730 | |
| 28 | 14AJ |
|
Wayne Modjeski Oak Creek, WI | Oak Creek, WI | 13.818 | |
Upcoming Events
Schedule TBA
Race Stats
- Events39
- Wins7
- Top 519
- Top 1024


























