$0.00Cart (0)

9/23/2017 - Beaver Dam Raceway
Beaver Dam, WI
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Scotty Thiel
Sheboygan, WI
| 410 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 10 | 4 | 6 |
| Heat 2 | 2 | 1 | 1 |
| Qualifying 1 | 12.178 | 10 | 26 |
410 Sprints - Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 3G |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 7 |
| 2 | 3 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | 1 |
| 3 | 5 | 5J |
|
Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | 2 |
| 4 | 10 | 64 |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | 6 |
| 5 | 2 | 82 |
|
Dusty Zomer Brandon, SD | Brandon, SD | -3 |
| 6 | 4 | 83 |
|
Justin Henderson Tea, SD | Tea, SD | -2 |
| 7 | 7 | 2W |
|
Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | - |
| 8 | 6 | 65 |
|
Jordan Goldesberry Springfield, IL | Springfield, IL | -2 |
| 9 | 9 | 55 |
|
Brooke Tatnell San Souci, NSW | San Souci, NSW | - |
| 10 | 1 | 73 |
|
Ben Schmidt Plymouth, WI | Plymouth, WI | -9 |
| 11 | 14 | 85M |
|
Steve Meyer Sheboygan Falls, WI | Sheboygan Falls, WI | 3 |
| 12 | 12 | 25 |
|
Jake Blackhurst Hanna City, IL | Hanna City, IL | - |
| 13 | 16 | 7R |
|
Billy Hafemann Waldo, WI | Waldo, WI | 3 |
| 14 | 19 | 11 |
|
Mike Reinke Howards Grove, WI | Howards Grove, WI | 5 |
| 15 | 13 | 14AJ |
|
Wayne Modjeski Oak Creek, WI | Oak Creek, WI | -2 |
| 16 | 24 | 12W |
|
Josh Walter Plymouth, WI | Plymouth, WI | 8 |
| 17 | 17 | 43 |
|
Jereme Schroeder Lake Villa, IL | Lake Villa, IL | - |
| 18 | 18 | 99 |
|
Kyle Marten Sheboygan Falls, WI | Sheboygan Falls, WI | - |
| 19 | 15 | 53W |
|
Bill Wirth Cudahy, WI | Cudahy, WI | -4 |
| 20 | 21 | 79 |
|
Blake Nimee Yorkville, IL | Yorkville, IL | 1 |
| 21 | 23 | 23D |
|
Trey Datweiler Herscher, IL | Herscher, IL | 2 |
| 22 | 22 | 68 |
|
Dave Uttech Kenosha, WI | Kenosha, WI | - |
| 23 | 11 | 10V |
|
Matt VanderVere Burlington, WI | Burlington, WI | -12 |
| 24 | 20 | 7 |
|
Scott Uttech New Berlin, WI | New Berlin, WI | -4 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 79 |
|
Blake Nimee Yorkville, IL | Yorkville, IL | 1 |
| 2 | 1 | 68 |
|
Dave Uttech Kenosha, WI | Kenosha, WI | -1 |
| 3 | 7 | 23D |
|
Trey Datweiler Herscher, IL | Herscher, IL | 4 |
| 4 | 5 | 12W |
|
Josh Walter Plymouth, WI | Plymouth, WI | 1 |
| 5 | 12 | 10W |
|
Brandon McMullen Plymouth, WI | Plymouth, WI | 7 |
| 6 | 6 | 11X |
|
Tony Wondra Campbellsport, WI | Campbellsport, WI | - |
| 7 | 17 | 23 |
|
Russel Borland Kewaskum, WI | Kewaskum, WI | 10 |
| 8 | 9 | 4K |
|
Kris Spitz Salem, WI | Salem, WI | 1 |
| 9 | 4 | 41 |
|
Dennis Spitz Lewisburg, KY | Lewisburg, KY | -5 |
| 10 | 11 | 5 |
|
Bryon Walters Spread Eagle, WI | Spread Eagle, WI | 1 |
| 11 | 10 | 0 |
|
John Fahl Brown Deer, WI | Brown Deer, WI | -1 |
| 12 | 14 | 18 |
|
Keith Fellner Sturtevant, WI | Sturtevant, WI | 2 |
| 13 DNF | 13 | 78E |
|
Kevin Eltz Lake Zurich, IL | Lake Zurich, IL | - |
| 14 DNF | 8 | 12 |
|
Michael Decker Silver Lake, WI | Silver Lake, WI | -6 |
| 15 DNF | 16 | 21H |
|
Tim Haddy Waupun, WI | Waupun, WI | 1 |
| 16 DNF | 3 | 25X |
|
Danny Schlafer Gibson, WI | Gibson, WI | -13 |
| DNS | 15 | 65D |
|
Austin Deblauw Ventura, CA | Ventura, CA | - |
| DNS | 19 | 22 |
|
Todd King Sheboygan Falls, WI | Sheboygan Falls, WI | - |
| DNS | 18 | 19 |
|
Todd Daun Pleasant Prairie, WI | Pleasant Prairie, WI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 3G |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 3 |
| 2 | 3 | 55 |
|
Brooke Tatnell San Souci, NSW | San Souci, NSW | 1 |
| 3 | 2 | 73 |
|
Ben Schmidt Plymouth, WI | Plymouth, WI | -1 |
| 4 | 1 | 85M |
|
Steve Meyer Sheboygan Falls, WI | Sheboygan Falls, WI | -3 |
| 5 | 5 | 99 |
|
Kyle Marten Sheboygan Falls, WI | Sheboygan Falls, WI | - |
| 6 | 8 | 12W |
|
Josh Walter Plymouth, WI | Plymouth, WI | 2 |
| 7 | 6 | 68 |
|
Dave Uttech Kenosha, WI | Kenosha, WI | -1 |
| 8 | 9 | 10W |
|
Brandon McMullen Plymouth, WI | Plymouth, WI | 1 |
| 9 DNF | 10 | 65D |
|
Austin Deblauw Ventura, CA | Ventura, CA | 1 |
| DNS | 7 | 23 |
|
Russel Borland Kewaskum, WI | Kewaskum, WI | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 64 |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | 1 |
| 2 | 4 | 2W |
|
Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 2 |
| 3 | 3 | 82 |
|
Dusty Zomer Brandon, SD | Brandon, SD | - |
| 4 | 5 | 7R |
|
Billy Hafemann Waldo, WI | Waldo, WI | 1 |
| 5 | 7 | 7 |
|
Scott Uttech New Berlin, WI | New Berlin, WI | 2 |
| 6 | 9 | 11X |
|
Tony Wondra Campbellsport, WI | Campbellsport, WI | 3 |
| 7 DNF | 6 | 12 |
|
Michael Decker Silver Lake, WI | Silver Lake, WI | -1 |
| 8 DNF | 1 | 22 |
|
Todd King Sheboygan Falls, WI | Sheboygan Falls, WI | -7 |
| 9 DNF | 8 | 21H |
|
Tim Haddy Waupun, WI | Waupun, WI | -1 |
| DNS | 10 | 79 |
|
Blake Nimee Yorkville, IL | Yorkville, IL | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 83 |
|
Justin Henderson Tea, SD | Tea, SD | 2 |
| 2 | 2 | 10V |
|
Matt VanderVere Burlington, WI | Burlington, WI | - |
| 3 | 4 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | 1 |
| 4 | 1 | 53W |
|
Bill Wirth Cudahy, WI | Cudahy, WI | -3 |
| 5 | 5 | 11 |
|
Mike Reinke Howards Grove, WI | Howards Grove, WI | - |
| 6 | 6 | 25X |
|
Danny Schlafer Gibson, WI | Gibson, WI | - |
| 7 | 7 | 23D |
|
Trey Datweiler Herscher, IL | Herscher, IL | - |
| 8 | 8 | 5 |
|
Bryon Walters Spread Eagle, WI | Spread Eagle, WI | - |
| 9 | 9 | 78E |
|
Kevin Eltz Lake Zurich, IL | Lake Zurich, IL | - |
| DNS | 10 | 19 |
|
Todd Daun Pleasant Prairie, WI | Pleasant Prairie, WI | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 5J |
|
Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | 2 |
| 2 | 1 | 25 |
|
Jake Blackhurst Hanna City, IL | Hanna City, IL | -1 |
| 3 | 5 | 14AJ |
|
Wayne Modjeski Oak Creek, WI | Oak Creek, WI | 2 |
| 4 | 4 | 65 |
|
Jordan Goldesberry Springfield, IL | Springfield, IL | - |
| 5 | 2 | 43 |
|
Jereme Schroeder Lake Villa, IL | Lake Villa, IL | -3 |
| 6 | 6 | 41 |
|
Dennis Spitz Lewisburg, KY | Lewisburg, KY | - |
| 7 | 8 | 4K |
|
Kris Spitz Salem, WI | Salem, WI | 1 |
| 8 | 7 | 0 |
|
John Fahl Brown Deer, WI | Brown Deer, WI | -1 |
| 9 | 9 | 18 |
|
Keith Fellner Sturtevant, WI | Sturtevant, WI | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 25 | 3G |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 11.643 |
| 2 | 1 | 2W |
|
Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 11.903 |
| 3 | 33 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | 11.926 |
| 4 | 30 | 65 |
|
Jordan Goldesberry Springfield, IL | Springfield, IL | 12.012 |
| 5 | 3 | 55 |
|
Brooke Tatnell San Souci, NSW | San Souci, NSW | 12.048 |
| 6 | 22 | 82 |
|
Dusty Zomer Brandon, SD | Brandon, SD | 12.074 |
| 7 | 11 | 83 |
|
Justin Henderson Tea, SD | Tea, SD | 12.075 |
| 8 | 6 | 5J |
|
Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | 12.095 |
| 9 | 28 | 73 |
|
Ben Schmidt Plymouth, WI | Plymouth, WI | 12.110 |
| 10 | 36 | 64 |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | 12.178 |
| 11 | 9 | 10V |
|
Matt VanderVere Burlington, WI | Burlington, WI | 12.180 |
| 12 | 2 | 43 |
|
Jereme Schroeder Lake Villa, IL | Lake Villa, IL | 12.358 |
| 13 | 17 | 85M |
|
Steve Meyer Sheboygan Falls, WI | Sheboygan Falls, WI | 12.361 |
| 14 | 16 | 22 |
|
Todd King Sheboygan Falls, WI | Sheboygan Falls, WI | 12.421 |
| 15 | 35 | 53W |
|
Bill Wirth Cudahy, WI | Cudahy, WI | 12.443 |
| 16 | 4 | 25 |
|
Jake Blackhurst Hanna City, IL | Hanna City, IL | 12.460 |
| 17 | 18 | 99 |
|
Kyle Marten Sheboygan Falls, WI | Sheboygan Falls, WI | 12.500 |
| 18 | 23 | 7R |
|
Billy Hafemann Waldo, WI | Waldo, WI | 12.533 |
| 19 | 15 | 11 |
|
Mike Reinke Howards Grove, WI | Howards Grove, WI | 12.590 |
| 20 | 32 | 14AJ |
|
Wayne Modjeski Oak Creek, WI | Oak Creek, WI | 12.616 |
| 21 | 19 | 68 |
|
Dave Uttech Kenosha, WI | Kenosha, WI | 12.637 |
| 22 | 26 | 79 |
|
Blake Nimee Yorkville, IL | Yorkville, IL | 12.671 |
| 23 | 29 | 25X |
|
Danny Schlafer Gibson, WI | Gibson, WI | 12.708 |
| 24 | 8 | 23 |
|
Russel Borland Kewaskum, WI | Kewaskum, WI | 12.720 |
| 25 | 10 | 7 |
|
Scott Uttech New Berlin, WI | New Berlin, WI | 12.748 |
| 26 | 34 | 23D |
|
Trey Datweiler Herscher, IL | Herscher, IL | 12.778 |
| 27 | 21 | 0 |
|
John Fahl Brown Deer, WI | Brown Deer, WI | 12.788 |
| 28 | 14 | 12W |
|
Josh Walter Plymouth, WI | Plymouth, WI | 12.798 |
| 29 | 7 | 12 |
|
Michael Decker Silver Lake, WI | Silver Lake, WI | 12.843 |
| 30 | 39 | 5 |
|
Bryon Walters Spread Eagle, WI | Spread Eagle, WI | 12.929 |
| 31 | 20 | 4K |
|
Kris Spitz Salem, WI | Salem, WI | 13.049 |
| 32 | 13 | 10W |
|
Brandon McMullen Plymouth, WI | Plymouth, WI | 13.123 |
| 33 | 27 | 11X |
|
Tony Wondra Campbellsport, WI | Campbellsport, WI | 13.235 |
| 34 | 37 | 78E |
|
Kevin Eltz Lake Zurich, IL | Lake Zurich, IL | 13.493 |
| 35 | 12 | 18 |
|
Keith Fellner Sturtevant, WI | Sturtevant, WI | 13.519 |
| 36 | 38 | 65D |
|
Austin Deblauw Ventura, CA | Ventura, CA | 13.532 |
| 37 | 31 | 21H |
|
Tim Haddy Waupun, WI | Waupun, WI | 13.707 |
| 38 | 5 | 41 |
|
Dennis Spitz Lewisburg, KY | Lewisburg, KY | |
| DNS | 24 | 19 |
|
Todd Daun Pleasant Prairie, WI | Pleasant Prairie, WI | |
Upcoming Events
Schedule TBA
Race Stats
- Events39
- Wins7
- Top 519
- Top 1024

































