$0.00Cart (0)

7/22/2016 - Oshkosh Speed Zone Raceway
Oshkosh, WI
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Scotty Thiel
Sheboygan, WI
| 410 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 13 | 5 | 8 |
| Heat 2 | 3 | 6 | -3 |
| Qualifying 1 | 13.828 | 11 | 6 |
410 Sprints - Winged
A Feature 1Bumper to Bumper Auto Parts
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | O5 |
|
Brad Loyet Sunset Hills, MO | Sunset Hills, MO | - |
| 2 | 5 | 02 |
|
Mike Reinke Howards Grove, WI | Howards Grove, WI | 3 |
| 3 | 2 | 2W |
|
Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | -1 |
| 4 | 6 | 5J |
|
Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | 2 |
| 5 | 13 | 64 |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | 8 |
| 6 | 10 | 80K |
|
Mike Kertscher Fillmore, WI | Fillmore, WI | 4 |
| 7 | 8 | 73 |
|
Brandon McMullen Plymouth, WI | Plymouth, WI | 1 |
| 8 | 12 | 94R |
|
Ben Schmidt Plymouth, WI | Plymouth, WI | 4 |
| 9 | 11 | 23 |
|
Russel Borland Kewaskum, WI | Kewaskum, WI | 2 |
| 10 | 15 | 65 |
|
Jordan Goldesberry Springfield, IL | Springfield, IL | 5 |
| 11 | 7 | 79 |
|
Blake Nimee Yorkville, IL | Yorkville, IL | -4 |
| 12 | 3 | 7 |
|
Scott Uttech New Berlin, WI | New Berlin, WI | -9 |
| 13 | 14 | 99 |
|
Kyle Marten Sheboygan Falls, WI | Sheboygan Falls, WI | 1 |
| 14 | 20 | 19 |
|
Todd Daun Pleasant Prairie, WI | Pleasant Prairie, WI | 6 |
| 15 | 17 | 53W |
|
Bill Wirth Cudahy, WI | Cudahy, WI | 2 |
| 16 | 22 | 41 |
|
Dennis Spitz Lewisburg, KY | Lewisburg, KY | 6 |
| 17 | 19 | 43 |
|
Jereme Schroeder Lake Villa, IL | Lake Villa, IL | 2 |
| 18 | 4 | 85M |
|
Steve Meyer Sheboygan Falls, WI | Sheboygan Falls, WI | -14 |
| 19 | 18 | 4K |
|
Kris Spitz Salem, WI | Salem, WI | -1 |
| 20 | 24 | 14AJ |
|
Wayne Modjeski Oak Creek, WI | Oak Creek, WI | 4 |
| 21 DNF | 9 | 1M |
|
Phillip Mock Pleasant Prairie, WI | Pleasant Prairie, WI | -12 |
| 22 DNF | 16 | 68 |
|
Dave Uttech Kenosha, WI | Kenosha, WI | -6 |
| 23 DNF | 23 | 95A |
|
Ken Jay Fiedler Sheybogan Falls, WI | Sheybogan Falls, WI | - |
| 24 DNF | 21 | 10V |
|
Matt VanderVere Burlington, WI | Burlington, WI | -3 |
B Feature 1Behling Racing Equipment
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 19 |
|
Todd Daun Pleasant Prairie, WI | Pleasant Prairie, WI | 5 |
| 2 | 1 | 43 |
|
Jereme Schroeder Lake Villa, IL | Lake Villa, IL | -1 |
| 3 | 4 | 10V |
|
Matt VanderVere Burlington, WI | Burlington, WI | 1 |
| 4 | 8 | 41 |
|
Dennis Spitz Lewisburg, KY | Lewisburg, KY | 4 |
| 5 | 2 | 95A |
|
Ken Jay Fiedler Sheybogan Falls, WI | Sheybogan Falls, WI | -3 |
| 6 | 5 | 14AJ |
|
Wayne Modjeski Oak Creek, WI | Oak Creek, WI | -1 |
| 7 | 3 | 12 |
|
Michael Decker Silver Lake, WI | Silver Lake, WI | -4 |
| 8 | 7 | 7V |
|
Tim VanderVere Zion, IL | Zion, IL | -1 |
| 9 | 9 | 33R |
|
Douglas Pietz Milwaukee, WI | Milwaukee, WI | - |
| DNS | 10 | 14AJX |
|
Darren Struve Plymouth, WI | Plymouth, WI | - |
| DNS | 12 | 0 |
|
John Fahl Brown Deer, WI | Brown Deer, WI | - |
| DNS | 11 | 55E |
|
Emily Portschy Plymouth, WI | Plymouth, WI | - |
Heat 1Real Wheels
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 80K |
|
Mike Kertscher Fillmore, WI | Fillmore, WI | 1 |
| 2 | 4 | 2W |
|
Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 2 |
| 3 | 1 | 68 |
|
Dave Uttech Kenosha, WI | Kenosha, WI | -2 |
| 4 | 3 | 94R |
|
Ben Schmidt Plymouth, WI | Plymouth, WI | -1 |
| 5 | 5 | 02 |
|
Mike Reinke Howards Grove, WI | Howards Grove, WI | - |
| 6 | 6 | 73 |
|
Brandon McMullen Plymouth, WI | Plymouth, WI | - |
| 7 | 7 | 43 |
|
Jereme Schroeder Lake Villa, IL | Lake Villa, IL | - |
| 8 | 9 | 19 |
|
Todd Daun Pleasant Prairie, WI | Pleasant Prairie, WI | 1 |
| 9 | 8 | 33R |
|
Douglas Pietz Milwaukee, WI | Milwaukee, WI | -1 |
| DNS | 10 | 0 |
|
John Fahl Brown Deer, WI | Brown Deer, WI | - |
Heat 2DMI
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 79 |
|
Blake Nimee Yorkville, IL | Yorkville, IL | 5 |
| 2 | 5 | 85M |
|
Steve Meyer Sheboygan Falls, WI | Sheboygan Falls, WI | 3 |
| 3 | 2 | 65 |
|
Jordan Goldesberry Springfield, IL | Springfield, IL | -1 |
| 4 | 1 | 53W |
|
Bill Wirth Cudahy, WI | Cudahy, WI | -3 |
| 5 | 4 | O5 |
|
Brad Loyet Sunset Hills, MO | Sunset Hills, MO | -1 |
| 6 | 3 | 64 |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | -3 |
| 7 | 8 | 10V |
|
Matt VanderVere Burlington, WI | Burlington, WI | 1 |
| 8 | 7 | 95A |
|
Ken Jay Fiedler Sheybogan Falls, WI | Sheybogan Falls, WI | -1 |
| 9 | 9 | 7V |
|
Tim VanderVere Zion, IL | Zion, IL | - |
| 10 | 10 | 55E |
|
Emily Portschy Plymouth, WI | Plymouth, WI | - |
Heat 3All Star Performance Products
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1M |
|
Phillip Mock Pleasant Prairie, WI | Pleasant Prairie, WI | 1 |
| 2 | 6 | 5J |
|
Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | 4 |
| 3 | 4 | 23 |
|
Russel Borland Kewaskum, WI | Kewaskum, WI | 1 |
| 4 | 1 | 4K |
|
Kris Spitz Salem, WI | Salem, WI | -3 |
| 5 | 5 | 7 |
|
Scott Uttech New Berlin, WI | New Berlin, WI | - |
| 6 | 3 | 99 |
|
Kyle Marten Sheboygan Falls, WI | Sheboygan Falls, WI | -3 |
| 7 | 8 | 14AJ |
|
Wayne Modjeski Oak Creek, WI | Oak Creek, WI | 1 |
| 8 | 9 | 41 |
|
Dennis Spitz Lewisburg, KY | Lewisburg, KY | 1 |
| 9 | 7 | 12 |
|
Michael Decker Silver Lake, WI | Silver Lake, WI | -2 |
| 10 DNF | 10 | 14AJX |
|
Darren Struve Plymouth, WI | Plymouth, WI | - |
Qualifying 1Osborn & Son
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 14 | 73 |
|
Brandon McMullen Plymouth, WI | Plymouth, WI | 13.261 |
| 2 | 22 | 79 |
|
Blake Nimee Yorkville, IL | Yorkville, IL | 13.269 |
| 3 | 23 | 5J |
|
Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | 13.285 |
| 4 | 26 | 02 |
|
Mike Reinke Howards Grove, WI | Howards Grove, WI | 13.361 |
| 5 | 16 | 85M |
|
Steve Meyer Sheboygan Falls, WI | Sheboygan Falls, WI | 13.486 |
| 6 | 20 | 7 |
|
Scott Uttech New Berlin, WI | New Berlin, WI | 13.529 |
| 7 | 7 | 2W |
|
Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 13.563 |
| 8 | 21 | O5 |
|
Brad Loyet Sunset Hills, MO | Sunset Hills, MO | 13.596 |
| 9 | 19 | 23 |
|
Russel Borland Kewaskum, WI | Kewaskum, WI | 13.686 |
| 10 | 12 | 94R |
|
Ben Schmidt Plymouth, WI | Plymouth, WI | 13.780 |
| 11 | 17 | 64 |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | 13.828 |
| 12 | 25 | 99 |
|
Kyle Marten Sheboygan Falls, WI | Sheboygan Falls, WI | 13.844 |
| 13 | 24 | 80K |
|
Mike Kertscher Fillmore, WI | Fillmore, WI | 13.868 |
| 14 | 4 | 65 |
|
Jordan Goldesberry Springfield, IL | Springfield, IL | 13.873 |
| 15 | 27 | 1M |
|
Phillip Mock Pleasant Prairie, WI | Pleasant Prairie, WI | 13.910 |
| 16 | 30 | 68 |
|
Dave Uttech Kenosha, WI | Kenosha, WI | 13.921 |
| 17 | 10 | 53W |
|
Bill Wirth Cudahy, WI | Cudahy, WI | 13.997 |
| 18 | 8 | 4K |
|
Kris Spitz Salem, WI | Salem, WI | 14.141 |
| 19 | 15 | 43 |
|
Jereme Schroeder Lake Villa, IL | Lake Villa, IL | 14.160 |
| 20 | 9 | 95A |
|
Ken Jay Fiedler Sheybogan Falls, WI | Sheybogan Falls, WI | 14.198 |
| 21 | 11 | 12 |
|
Michael Decker Silver Lake, WI | Silver Lake, WI | 14.228 |
| 22 | 29 | 0 |
|
John Fahl Brown Deer, WI | Brown Deer, WI | 14.303 |
| 23 | 5 | 10V |
|
Matt VanderVere Burlington, WI | Burlington, WI | 14.316 |
| 24 | 13 | 14AJ |
|
Wayne Modjeski Oak Creek, WI | Oak Creek, WI | 14.346 |
| 25 | 3 | 19 |
|
Todd Daun Pleasant Prairie, WI | Pleasant Prairie, WI | 14.545 |
| 26 | 28 | 7V |
|
Tim VanderVere Zion, IL | Zion, IL | 14.597 |
| 27 | 6 | 41 |
|
Dennis Spitz Lewisburg, KY | Lewisburg, KY | 14.639 |
| 28 | 18 | 33R |
|
Douglas Pietz Milwaukee, WI | Milwaukee, WI | 15.835 |
| 29 | 1 | 55E |
|
Emily Portschy Plymouth, WI | Plymouth, WI | 16.553 |
| DNS | 2 | 14AJX |
|
Darren Struve Plymouth, WI | Plymouth, WI | |
Upcoming Events
Schedule TBA
Race Stats
- Events39
- Wins7
- Top 519
- Top 1024
























