$0.00Cart (0)

7/29/2016 - Langlade County Speedway
Antigo, WI
Classes
Track Contact
No contact information available
Full Event Information on MyRacePass
Competitor Overview

Scotty Thiel
Sheboygan, WI
| 410 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 8 | 15 DNF | -7 |
| Heat 2 | 6 | 1 | 5 |
| Qualifying 1 | 16.785 | 2 | 15 |
410 Sprints - Winged
A Feature 1Bumper to Bumper Auto Parts
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 85M |
|
Steve Meyer Sheboygan Falls, WI | Sheboygan Falls, WI | 2 |
| 2 | 6 | 5J |
|
Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | 4 |
| 3 | 5 | 2W |
|
Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 2 |
| 4 | 4 | 22 |
|
Todd King Sheboygan Falls, WI | Sheboygan Falls, WI | - |
| 5 | 10 | 23 |
|
Russel Borland Kewaskum, WI | Kewaskum, WI | 5 |
| 6 | 16 | 7 |
|
Scott Uttech New Berlin, WI | New Berlin, WI | 10 |
| 7 | 17 | 99 |
|
Kyle Marten Sheboygan Falls, WI | Sheboygan Falls, WI | 10 |
| 8 | 12 | 10V |
|
Matt VanderVere Burlington, WI | Burlington, WI | 4 |
| 9 | 9 | 41 |
|
Dennis Spitz Lewisburg, KY | Lewisburg, KY | - |
| 10 | 11 | 95A |
|
Ken Jay Fiedler Sheybogan Falls, WI | Sheybogan Falls, WI | 1 |
| 11 | 14 | 95B |
|
Ty Bartz Sheboygan Falls, WI | Sheboygan Falls, WI | 3 |
| 12 | 13 | 7V |
|
Jim Scanlon Zion, IL | Zion, IL | 1 |
| 13 DNF | 1 | 79 |
|
Blake Nimee Yorkville, IL | Yorkville, IL | -12 |
| 14 DNF | 15 | 12 |
|
Michael Decker Silver Lake, WI | Silver Lake, WI | 1 |
| 15 DNF | 8 | 64 |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | -7 |
| 16 DNF | 7 | 02 |
|
Mike Reinke Howards Grove, WI | Howards Grove, WI | -9 |
| 17 DNF | 19 | 14X |
|
Alex Bliesner Adell, WI | Adell, WI | 2 |
| 18 DNF | 2 | 14AJ |
|
Wayne Modjeski Oak Creek, WI | Oak Creek, WI | -16 |
| 19 DNF | 18 | 94B |
|
Ben Schmidt Plymouth, WI | Plymouth, WI | -1 |
| DNS | 20 | 53W |
|
Bill Wirth Cudahy, WI | Cudahy, WI | - |
Heat 1Real Wheels
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 23 |
|
Russel Borland Kewaskum, WI | Kewaskum, WI | 1 |
| 2 | 5 | 5J |
|
Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | 3 |
| 3 | 1 | 10V |
|
Matt VanderVere Burlington, WI | Burlington, WI | -2 |
| 4 | 3 | 14AJ |
|
Wayne Modjeski Oak Creek, WI | Oak Creek, WI | -1 |
| 5 DNF | 4 | 99 |
|
Kyle Marten Sheboygan Falls, WI | Sheboygan Falls, WI | -1 |
| 6 DNF | 6 | 94B |
|
Ben Schmidt Plymouth, WI | Plymouth, WI | - |
| 7 DNF | 7 | 14X |
|
Alex Bliesner Adell, WI | Adell, WI | - |
Heat 2DMI
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 64 |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | 5 |
| 2 | 3 | 79 |
|
Blake Nimee Yorkville, IL | Yorkville, IL | 1 |
| 3 | 4 | 85M |
|
Steve Meyer Sheboygan Falls, WI | Sheboygan Falls, WI | 1 |
| 4 | 5 | 2W |
|
Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 1 |
| 5 | 7 | 12 |
|
Michael Decker Silver Lake, WI | Silver Lake, WI | 2 |
| 6 | 1 | 7V |
|
Jim Scanlon Zion, IL | Zion, IL | -5 |
| 7 DNF | 2 | 53W |
|
Bill Wirth Cudahy, WI | Cudahy, WI | -5 |
Heat 3All Star Performance Products
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 41 |
|
Dennis Spitz Lewisburg, KY | Lewisburg, KY | 1 |
| 2 | 4 | 02 |
|
Mike Reinke Howards Grove, WI | Howards Grove, WI | 2 |
| 3 | 5 | 22 |
|
Todd King Sheboygan Falls, WI | Sheboygan Falls, WI | 2 |
| 4 | 3 | 95A |
|
Ken Jay Fiedler Sheybogan Falls, WI | Sheybogan Falls, WI | -1 |
| 5 | 1 | 95B |
|
Ty Bartz Sheboygan Falls, WI | Sheboygan Falls, WI | -4 |
| DNS | 6 | 7 |
|
Scott Uttech New Berlin, WI | New Berlin, WI | - |
Qualifying 1Osborn & Son
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 94B |
|
Ben Schmidt Plymouth, WI | Plymouth, WI | 16.764 |
| 2 | 17 | 64 |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | 16.785 |
| 3 | 18 | 02 |
|
Mike Reinke Howards Grove, WI | Howards Grove, WI | 16.854 |
| 4 | 6 | 5J |
|
Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | 16.908 |
| 5 | 13 | 2W |
|
Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 17.064 |
| 6 | 2 | 22 |
|
Todd King Sheboygan Falls, WI | Sheboygan Falls, WI | 17.071 |
| 7 | 8 | 99 |
|
Kyle Marten Sheboygan Falls, WI | Sheboygan Falls, WI | 17.140 |
| 8 | 16 | 85M |
|
Steve Meyer Sheboygan Falls, WI | Sheboygan Falls, WI | 17.276 |
| 9 | 10 | 7 |
|
Scott Uttech New Berlin, WI | New Berlin, WI | 17.351 |
| 10 | 4 | 14AJ |
|
Wayne Modjeski Oak Creek, WI | Oak Creek, WI | 17.354 |
| 11 | 5 | 79 |
|
Blake Nimee Yorkville, IL | Yorkville, IL | 17.522 |
| 12 | 3 | 95A |
|
Ken Jay Fiedler Sheybogan Falls, WI | Sheybogan Falls, WI | 17.589 |
| 13 | 12 | 23 |
|
Russel Borland Kewaskum, WI | Kewaskum, WI | 17.636 |
| 14 | 19 | 53W |
|
Bill Wirth Cudahy, WI | Cudahy, WI | 17.663 |
| 15 | 20 | 41 |
|
Dennis Spitz Lewisburg, KY | Lewisburg, KY | 17.848 |
| 16 | 7 | 10V |
|
Matt VanderVere Burlington, WI | Burlington, WI | 17.892 |
| 17 | 9 | 12 |
|
Michael Decker Silver Lake, WI | Silver Lake, WI | 18.083 |
| 18 | 15 | 7V |
|
Jim Scanlon Zion, IL | Zion, IL | 15.588 |
| 19 | 1 | 95B |
|
Ty Bartz Sheboygan Falls, WI | Sheboygan Falls, WI | 18.932 |
| 20 | 14 | 14X |
|
Alex Bliesner Adell, WI | Adell, WI | 20.161 |
Upcoming Events
Schedule TBA
Race Stats
- Events39
- Wins7
- Top 519
- Top 1024

















