$0.00Cart (0)

9/4/2016 - 141 Speedway
Maribel, WI
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Scotty Thiel
Sheboygan, WI
| 410 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 7 | 5 | 2 |
| Heat 3 | 4 | 1 | 3 |
| Qualifying 1 | 11.135 | 9 | 18 |
410 Sprints - Winged
A Feature 1Bumper to Bumper Auto Parts
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | 3 |
| 2 | 1 | 17A |
|
Austin McCarl Altoona, IA | Altoona, IA | -1 |
| 3 | 3 | 59 |
|
Ben Schmidt Plymouth, WI | Plymouth, WI | - |
| 4 | 2 | 02 |
|
Mike Reinke Howards Grove, WI | Howards Grove, WI | -2 |
| 5 | 7 | 64 |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | 2 |
| 6 | 10 | 2W |
|
Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 4 |
| 7 | 8 | 5J |
|
Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | 1 |
| 8 | 9 | 79 |
|
Blake Nimee Yorkville, IL | Yorkville, IL | 1 |
| 9 | 13 | 99 |
|
Kyle Marten Sheboygan Falls, WI | Sheboygan Falls, WI | 4 |
| 10 | 11 | 19 |
|
Todd Daun Pleasant Prairie, WI | Pleasant Prairie, WI | 1 |
| 11 | 5 | 73 |
|
Brandon McMullen Plymouth, WI | Plymouth, WI | -6 |
| 12 | 18 | 80K |
|
Mike Kertscher Fillmore, WI | Fillmore, WI | 6 |
| 13 | 15 | 95A |
|
Ken Jay Fiedler Sheybogan Falls, WI | Sheybogan Falls, WI | 2 |
| 14 | 20 | 4K |
|
Kris Spitz Salem, WI | Salem, WI | 6 |
| 15 | 12 | 12 |
|
Michael Decker Silver Lake, WI | Silver Lake, WI | -3 |
| 16 | 14 | 10V |
|
Matt VanderVere Burlington, WI | Burlington, WI | -2 |
| 17 | 22 | 7F |
|
Lance Fassbender Burnett, WI | Burnett, WI | 5 |
| 18 | 21 | 7 |
|
Scott Uttech New Berlin, WI | New Berlin, WI | 3 |
| 19 DNF | 19 | 53W |
|
Bill Wirth Cudahy, WI | Cudahy, WI | - |
| 20 DNF | 6 | 14AJ |
|
Wayne Modjeski Oak Creek, WI | Oak Creek, WI | -14 |
| 21 DNF | 23 | 21H |
|
Tim Haddy Waupun, WI | Waupun, WI | 2 |
| 22 DNF | 24 | 95B |
|
Ty Bartz Sheboygan Falls, WI | Sheboygan Falls, WI | 2 |
| 23 DNF | 17 | 6K |
|
Kurt Davis South Milwaukee, WI | South Milwaukee, WI | -6 |
| 24 DNF | 16 | 85M |
|
Steve Meyer Sheboygan Falls, WI | Sheboygan Falls, WI | -8 |
B Feature 1Behling Racing Equipment
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 19 |
|
Todd Daun Pleasant Prairie, WI | Pleasant Prairie, WI | - |
| 2 | 3 | 4K |
|
Kris Spitz Salem, WI | Salem, WI | 1 |
| 3 | 2 | 7 |
|
Scott Uttech New Berlin, WI | New Berlin, WI | -1 |
| 4 | 4 | 7F |
|
Lance Fassbender Burnett, WI | Burnett, WI | - |
| 5 | 7 | 21H |
|
Tim Haddy Waupun, WI | Waupun, WI | 2 |
| 6 | 6 | 95B |
|
Ty Bartz Sheboygan Falls, WI | Sheboygan Falls, WI | - |
| 7 | 8 | 41 |
|
Dennis Spitz Lewisburg, KY | Lewisburg, KY | 1 |
| 8 | 5 | 7V |
|
Tim VanderVere Zion, IL | Zion, IL | -3 |
| 9 | 9 | 81 |
|
Andrew Westphal Fond Du Lac, WI | Fond Du Lac, WI | - |
| 10 | 10 | 4 |
|
Paul Pokorski West Bend, WI | West Bend, WI | - |
| 11 | 11 | 53 |
|
Derek Siegel Cudahy, WI | Cudahy, WI | - |
Heat 1Real Wheels
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 73 |
|
Brandon McMullen Plymouth, WI | Plymouth, WI | 1 |
| 2 | 1 | 85M |
|
Steve Meyer Sheboygan Falls, WI | Sheboygan Falls, WI | -1 |
| 3 | 4 | 5J |
|
Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | 1 |
| 4 | 6 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | 2 |
| 5 | 5 | 17A |
|
Austin McCarl Altoona, IA | Altoona, IA | - |
| 6 | 3 | 12 |
|
Michael Decker Silver Lake, WI | Silver Lake, WI | -3 |
| 7 | 7 | 7 |
|
Scott Uttech New Berlin, WI | New Berlin, WI | - |
| 8 | 9 | 21H |
|
Tim Haddy Waupun, WI | Waupun, WI | 1 |
| 9 | 8 | 7F |
|
Lance Fassbender Burnett, WI | Burnett, WI | -1 |
| 10 | 10 | 4 |
|
Paul Pokorski West Bend, WI | West Bend, WI | - |
Heat 2DMI
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 14AJ |
|
Wayne Modjeski Oak Creek, WI | Oak Creek, WI | 2 |
| 2 | 5 | 2W |
|
Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 3 |
| 3 | 1 | 6K |
|
Kurt Davis South Milwaukee, WI | South Milwaukee, WI | -2 |
| 4 | 6 | 59 |
|
Ben Schmidt Plymouth, WI | Plymouth, WI | 2 |
| 5 | 2 | 10V |
|
Matt VanderVere Burlington, WI | Burlington, WI | -3 |
| 6 | 7 | 53W |
|
Bill Wirth Cudahy, WI | Cudahy, WI | 1 |
| 7 | 4 | 19 |
|
Todd Daun Pleasant Prairie, WI | Pleasant Prairie, WI | -3 |
| 8 | 9 | 41 |
|
Dennis Spitz Lewisburg, KY | Lewisburg, KY | 1 |
| 9 | 8 | 7V |
|
Tim VanderVere Zion, IL | Zion, IL | -1 |
| 10 | 10 | 53 |
|
Derek Siegel Cudahy, WI | Cudahy, WI | - |
Heat 3All Star Performance Products
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 64 |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | 3 |
| 2 | 1 | 80K |
|
Mike Kertscher Fillmore, WI | Fillmore, WI | -1 |
| 3 | 3 | 99 |
|
Kyle Marten Sheboygan Falls, WI | Sheboygan Falls, WI | - |
| 4 | 5 | 79 |
|
Blake Nimee Yorkville, IL | Yorkville, IL | 1 |
| 5 | 6 | 02 |
|
Mike Reinke Howards Grove, WI | Howards Grove, WI | 1 |
| 6 | 2 | 95A |
|
Ken Jay Fiedler Sheybogan Falls, WI | Sheybogan Falls, WI | -4 |
| 7 | 7 | 4K |
|
Kris Spitz Salem, WI | Salem, WI | - |
| 8 | 9 | 81 |
|
Andrew Westphal Fond Du Lac, WI | Fond Du Lac, WI | 1 |
| 9 | 8 | 95B |
|
Ty Bartz Sheboygan Falls, WI | Sheboygan Falls, WI | -1 |
Qualifying 1Osborn & Son
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | 10.833 |
| 2 | 15 | 59 |
|
Ben Schmidt Plymouth, WI | Plymouth, WI | 10.878 |
| 3 | 5 | 02 |
|
Mike Reinke Howards Grove, WI | Howards Grove, WI | 10.890 |
| 4 | 22 | 17A |
|
Austin McCarl Altoona, IA | Altoona, IA | 10.961 |
| 5 | 2 | 2W |
|
Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 10.989 |
| 6 | 16 | 79 |
|
Blake Nimee Yorkville, IL | Yorkville, IL | 11.004 |
| 7 | 24 | 5J |
|
Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | 11.014 |
| 8 | 3 | 19 |
|
Todd Daun Pleasant Prairie, WI | Pleasant Prairie, WI | 11.025 |
| 9 | 27 | 64 |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | 11.135 |
| 10 | 11 | 12 |
|
Michael Decker Silver Lake, WI | Silver Lake, WI | 11.139 |
| 11 | 29 | 14AJ |
|
Wayne Modjeski Oak Creek, WI | Oak Creek, WI | 11.149 |
| 12 | 23 | 99 |
|
Kyle Marten Sheboygan Falls, WI | Sheboygan Falls, WI | 11.211 |
| 13 | 7 | 73 |
|
Brandon McMullen Plymouth, WI | Plymouth, WI | 11.215 |
| 14 | 13 | 10V |
|
Matt VanderVere Burlington, WI | Burlington, WI | 11.231 |
| 15 | 10 | 95A |
|
Ken Jay Fiedler Sheybogan Falls, WI | Sheybogan Falls, WI | 11.346 |
| 16 | 17 | 85M |
|
Steve Meyer Sheboygan Falls, WI | Sheboygan Falls, WI | 11.377 |
| 17 | 1 | 6K |
|
Kurt Davis South Milwaukee, WI | South Milwaukee, WI | 11.393 |
| 18 | 25 | 80K |
|
Mike Kertscher Fillmore, WI | Fillmore, WI | 11.413 |
| 19 | 6 | 7 |
|
Scott Uttech New Berlin, WI | New Berlin, WI | 11.421 |
| 20 | 28 | 53W |
|
Bill Wirth Cudahy, WI | Cudahy, WI | 11.547 |
| 21 | 26 | 4K |
|
Kris Spitz Salem, WI | Salem, WI | 11.690 |
| 22 | 21 | 7F |
|
Lance Fassbender Burnett, WI | Burnett, WI | 11.780 |
| 23 | 4 | 7V |
|
Tim VanderVere Zion, IL | Zion, IL | 11.789 |
| 24 | 18 | 95B |
|
Ty Bartz Sheboygan Falls, WI | Sheboygan Falls, WI | 11.893 |
| 25 | 8 | 21H |
|
Tim Haddy Waupun, WI | Waupun, WI | 11.909 |
| 26 | 19 | 41 |
|
Dennis Spitz Lewisburg, KY | Lewisburg, KY | 11.951 |
| 27 | 14 | 81 |
|
Andrew Westphal Fond Du Lac, WI | Fond Du Lac, WI | 12.064 |
| 28 | 20 | 4 |
|
Paul Pokorski West Bend, WI | West Bend, WI | 12.288 |
| 29 | 12 | 53 |
|
Derek Siegel Cudahy, WI | Cudahy, WI | 12.420 |
Upcoming Events
Schedule TBA
Race Stats
- Events39
- Wins7
- Top 519
- Top 1024























