$0.00Cart (0)

5/22/2016 - Angell Park Speedway
Sun Prairie, WI
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Scotty Thiel
Sheboygan, WI
| 410 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 7 | 1 | 6 |
| Heat 2 | 4 | 3 | 1 |
| Qualifying 1 | 12.648 | 8 | 4 |
410 Sprints - Winged
A Feature 1Bumper to Bumper Auto Parts
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 64 |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | 6 |
| 2 | 11 | 2 |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | 9 |
| 3 | 2 | 65 |
|
Jordan Goldesberry Springfield, IL | Springfield, IL | -1 |
| 4 | 8 | 5J |
|
Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | 4 |
| 5 | 1 | 2W |
|
Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | -4 |
| 6 | 10 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | 4 |
| 7 | 4 | 99X |
|
Carson Macedo Lemoore, CA | Lemoore, CA | -3 |
| 8 | 12 | 94R |
|
Rob Pribnow Lomira, WI | Lomira, WI | 4 |
| 9 | 15 | 73 |
|
Ben Schmidt Plymouth, WI | Plymouth, WI | 6 |
| 10 | 13 | 85M |
|
Steve Meyer Sheboygan Falls, WI | Sheboygan Falls, WI | 3 |
| 11 | 14 | 1M |
|
Phillip Mock Pleasant Prairie, WI | Pleasant Prairie, WI | 3 |
| 12 | 3 | 53W |
|
Bill Wirth Cudahy, WI | Cudahy, WI | -9 |
| 13 | 22 | 10V |
|
Matt VanderVere Burlington, WI | Burlington, WI | 9 |
| 14 | 24 | 14AJ |
|
Wayne Modjeski Oak Creek, WI | Oak Creek, WI | 10 |
| 15 | 20 | 23 |
|
Russel Borland Kewaskum, WI | Kewaskum, WI | 5 |
| 16 | 18 | 1MM |
|
Jim Moughan Jr Springfield, IL | Springfield, IL | 2 |
| 17 | 9 | 02 |
|
Mike Reinke Howards Grove, WI | Howards Grove, WI | -8 |
| 18 | 16 | 7 |
|
Scott Uttech New Berlin, WI | New Berlin, WI | -2 |
| 19 | 19 | 4K |
|
Kris Spitz Salem, WI | Salem, WI | - |
| 20 | 21 | 43 |
|
Jereme Schroeder Lake Villa, IL | Lake Villa, IL | 1 |
| 21 DNF | 6 | 48 |
|
Brandon Wimmer Fairmount, IN | Fairmount, IN | -15 |
| 22 DNF | 17 | 99 |
|
Kyle Marten Sheboygan Falls, WI | Sheboygan Falls, WI | -5 |
| 23 DNF | 5 | 4B |
|
Scott Biertzer West Bend, WI | West Bend, WI | -18 |
| 24 DNF | 23 | 79 |
|
Blake Nimee Yorkville, IL | Yorkville, IL | -1 |
B Feature 1Behling Racing Equipment
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 02 |
|
Mike Reinke Howards Grove, WI | Howards Grove, WI | - |
| 2 | 3 | 23 |
|
Russel Borland Kewaskum, WI | Kewaskum, WI | 1 |
| 3 | 2 | 4K |
|
Kris Spitz Salem, WI | Salem, WI | -1 |
| 4 | 7 | 10V |
|
Matt VanderVere Burlington, WI | Burlington, WI | 3 |
| 5 | 4 | 43 |
|
Jereme Schroeder Lake Villa, IL | Lake Villa, IL | -1 |
| 6 | 9 | 14AJ |
|
Wayne Modjeski Oak Creek, WI | Oak Creek, WI | 3 |
| 7 | 6 | 12W |
|
Josh Walter Plymouth, WI | Plymouth, WI | -1 |
| 8 | 5 | 41 |
|
Dennis Spitz Lewisburg, KY | Lewisburg, KY | -3 |
| 9 | 8 | 01 |
|
Chris Dodd Trevor, WI | Trevor, WI | -1 |
| DNS | 10 | 21H |
|
Tim Haddy Waupun, WI | Waupun, WI | - |
| DNS | 11 | 12 |
|
Michael Decker Silver Lake, WI | Silver Lake, WI | - |
Heat 1Weld Racing Products
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | 2 |
| 2 | 1 | 1MM |
|
Jim Moughan Jr Springfield, IL | Springfield, IL | -1 |
| 3 | 2 | 85M |
|
Steve Meyer Sheboygan Falls, WI | Sheboygan Falls, WI | -1 |
| 4 | 5 | 99X |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 1 |
| 5 | 4 | 79 |
|
Blake Nimee Yorkville, IL | Yorkville, IL | -1 |
| 6 | 7 | 99 |
|
Kyle Marten Sheboygan Falls, WI | Sheboygan Falls, WI | 1 |
| 7 | 8 | 43 |
|
Jereme Schroeder Lake Villa, IL | Lake Villa, IL | 1 |
| 8 | 6 | 02 |
|
Mike Reinke Howards Grove, WI | Howards Grove, WI | -2 |
| 9 | 9 | 10V |
|
Matt VanderVere Burlington, WI | Burlington, WI | - |
| 10 DNF | 10 | 21H |
|
Tim Haddy Waupun, WI | Waupun, WI | - |
Heat 2DMI
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5J |
|
Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | - |
| 2 | 2 | 7 |
|
Scott Uttech New Berlin, WI | New Berlin, WI | - |
| 3 | 4 | 64 |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | 1 |
| 4 | 5 | 2W |
|
Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 1 |
| 5 | 3 | 2 |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | -2 |
| 6 | 6 | 48 |
|
Brandon Wimmer Fairmount, IN | Fairmount, IN | - |
| 7 | 7 | 4K |
|
Kris Spitz Salem, WI | Salem, WI | - |
| 8 | 8 | 41 |
|
Dennis Spitz Lewisburg, KY | Lewisburg, KY | - |
| 9 | 9 | 01 |
|
Chris Dodd Trevor, WI | Trevor, WI | - |
| DNS | 10 | 12 |
|
Michael Decker Silver Lake, WI | Silver Lake, WI | - |
Heat 3All Star Performance Products
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4B |
|
Scott Biertzer West Bend, WI | West Bend, WI | - |
| 2 | 3 | 1M |
|
Phillip Mock Pleasant Prairie, WI | Pleasant Prairie, WI | 1 |
| 3 | 2 | 73 |
|
Ben Schmidt Plymouth, WI | Plymouth, WI | -1 |
| 4 | 5 | 65 |
|
Jordan Goldesberry Springfield, IL | Springfield, IL | 1 |
| 5 | 4 | 94R |
|
Rob Pribnow Lomira, WI | Lomira, WI | -1 |
| 6 | 6 | 53W |
|
Bill Wirth Cudahy, WI | Cudahy, WI | - |
| 7 | 7 | 23 |
|
Russel Borland Kewaskum, WI | Kewaskum, WI | - |
| 8 | 9 | 14AJ |
|
Wayne Modjeski Oak Creek, WI | Oak Creek, WI | 1 |
| 9 | 8 | 12W |
|
Josh Walter Plymouth, WI | Plymouth, WI | -1 |
Qualifying 1Osborn & Son
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 02 |
|
Mike Reinke Howards Grove, WI | Howards Grove, WI | 12.174 |
| 2 | 5 | 48 |
|
Brandon Wimmer Fairmount, IN | Fairmount, IN | 12.343 |
| 3 | 6 | 53W |
|
Bill Wirth Cudahy, WI | Cudahy, WI | 12.500 |
| 4 | 23 | 99X |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 12.526 |
| 5 | 17 | 2W |
|
Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 12.609 |
| 6 | 10 | 65 |
|
Jordan Goldesberry Springfield, IL | Springfield, IL | 12.612 |
| 7 | 14 | 79 |
|
Blake Nimee Yorkville, IL | Yorkville, IL | 12.627 |
| 8 | 12 | 64 |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | 12.648 |
| 9 | 8 | 94R |
|
Rob Pribnow Lomira, WI | Lomira, WI | 12.721 |
| 10 | 2 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | 12.731 |
| 11 | 27 | 2 |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | 12.736 |
| 12 | 24 | 1M |
|
Phillip Mock Pleasant Prairie, WI | Pleasant Prairie, WI | 12.759 |
| 13 | 11 | 85M |
|
Steve Meyer Sheboygan Falls, WI | Sheboygan Falls, WI | 12.767 |
| 14 | 18 | 7 |
|
Scott Uttech New Berlin, WI | New Berlin, WI | 12.812 |
| 15 | 9 | 73 |
|
Ben Schmidt Plymouth, WI | Plymouth, WI | 12.813 |
| 16 | 20 | 1MM |
|
Jim Moughan Jr Springfield, IL | Springfield, IL | 12.850 |
| 17 | 21 | 5J |
|
Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | 12.853 |
| 18 | 19 | 4B |
|
Scott Biertzer West Bend, WI | West Bend, WI | 12.879 |
| 19 | 29 | 99 |
|
Kyle Marten Sheboygan Falls, WI | Sheboygan Falls, WI | 12.969 |
| 20 | 3 | 4K |
|
Kris Spitz Salem, WI | Salem, WI | 13.011 |
| 21 | 22 | 23 |
|
Russel Borland Kewaskum, WI | Kewaskum, WI | 13.022 |
| 22 | 15 | 43 |
|
Jereme Schroeder Lake Villa, IL | Lake Villa, IL | 13.097 |
| 23 | 4 | 41 |
|
Dennis Spitz Lewisburg, KY | Lewisburg, KY | 13.119 |
| 24 | 13 | 12W |
|
Josh Walter Plymouth, WI | Plymouth, WI | 13.166 |
| 25 | 16 | 10V |
|
Matt VanderVere Burlington, WI | Burlington, WI | 13.255 |
| 26 | 7 | 01 |
|
Chris Dodd Trevor, WI | Trevor, WI | 13.307 |
| 27 | 25 | 14AJ |
|
Wayne Modjeski Oak Creek, WI | Oak Creek, WI | 13.608 |
| 28 | 26 | 21H |
|
Tim Haddy Waupun, WI | Waupun, WI | 13.980 |
| 29 DNF | 28 | 12 |
|
Michael Decker Silver Lake, WI | Silver Lake, WI | |
Upcoming Events
Schedule TBA
Race Stats
- Events39
- Wins7
- Top 519
- Top 1024


























