$0.00Cart (0)

8/27/2016 - LaSalle Speedway
Lasalle, IL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Scotty Thiel
Sheboygan, WI
| 410 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 15 | 5 | 10 |
| Heat 3 | 4 | 2 | 2 |
| Qualifying 1 | 11.559 | 11 | 21 |
410 Sprints - Winged
A Feature 1Bumper to Bumper Auto Parts
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | 5 |
| 2 | 4 | 2 |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | 2 |
| 3 | 11 | 22 |
|
Bret Tripplett Lincoln, IL | Lincoln, IL | 8 |
| 4 | 2 | 10V |
|
Matt VanderVere Burlington, WI | Burlington, WI | -2 |
| 5 | 15 | 64 |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | 10 |
| 6 | 8 | 02 |
|
Mike Reinke Howards Grove, WI | Howards Grove, WI | 2 |
| 7 | 12 | 77U |
|
Chris Urish Elkhart, IL | Elkhart, IL | 5 |
| 8 | 9 | 25 |
|
Jake Blackhurst Hanna City, IL | Hanna City, IL | 1 |
| 9 | 14 | 44 |
|
A.J. Bruns Lincoln, IL | Lincoln, IL | 5 |
| 10 | 19 | 99 |
|
Kyle Marten Sheboygan Falls, WI | Sheboygan Falls, WI | 9 |
| 11 | 22 | 51B |
|
Joe B. Miller Millersville, MO | Millersville, MO | 11 |
| 12 | 17 | 4K |
|
Kris Spitz Salem, WI | Salem, WI | 5 |
| 13 | 18 | 2W |
|
Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 5 |
| 14 | 7 | 3G |
|
Brandon Wimmer Fairmount, IN | Fairmount, IN | -7 |
| 15 | 10 | 5J |
|
Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | -5 |
| 16 | 16 | 12H |
|
Jerrod Hull Sikeston, MO | Sikeston, MO | - |
| 17 | 13 | 1MM |
|
Jim Moughan Jr Springfield, IL | Springfield, IL | -4 |
| 18 | 23 | 14AJ |
|
Wayne Modjeski Oak Creek, WI | Oak Creek, WI | 5 |
| 19 | 20 | 23 |
|
Russel Borland Kewaskum, WI | Kewaskum, WI | 1 |
| 20 | 24 | 7 |
|
Scott Uttech New Berlin, WI | New Berlin, WI | 4 |
| 21 DNF | 1 | 29M |
|
Joey Moughan Springfield, IL | Springfield, IL | -20 |
| 22 DNF | 5 | 65 |
|
Jordan Goldesberry Springfield, IL | Springfield, IL | -17 |
| 23 DNF | 3 | 1M |
|
Phillip Mock Pleasant Prairie, WI | Pleasant Prairie, WI | -20 |
| 24 DNF | 21 | 6B |
|
Andy Baugh Mason City, IL | Mason City, IL | -3 |
B Feature 1Behling Racing Equipment
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22 |
|
Bret Tripplett Lincoln, IL | Lincoln, IL | - |
| 2 | 2 | 4K |
|
Kris Spitz Salem, WI | Salem, WI | - |
| 3 | 3 | 14AJ |
|
Wayne Modjeski Oak Creek, WI | Oak Creek, WI | - |
| 4 | 6 | 7 |
|
Scott Uttech New Berlin, WI | New Berlin, WI | 2 |
| 5 | 10 | 68 |
|
Dave Uttech Kenosha, WI | Kenosha, WI | 5 |
| 6 | 12 | 53W |
|
Bill Wirth Cudahy, WI | Cudahy, WI | 6 |
| 7 | 11 | 23D |
|
Trey Datweiler Herscher, IL | Herscher, IL | 4 |
| 8 | 4 | 5H |
|
Patrick Haynes Bradley, IL | Bradley, IL | -4 |
| 9 | 9 | 10S |
|
Jeremy Standridge Springfield, IL | Springfield, IL | - |
| 10 | 8 | 52F |
|
Logan Faucon Elkhart, IL | Elkhart, IL | -2 |
| 11 | 14 | 7V |
|
Tim VanderVere Zion, IL | Zion, IL | 3 |
| 12 | 5 | 79 |
|
Blake Nimee Yorkville, IL | Yorkville, IL | -7 |
| 13 DNF | 7 | 41 |
|
Dennis Spitz Lewisburg, KY | Lewisburg, KY | -6 |
| 14 DNF | 13 | 14 |
|
Jim Fifield Hewitt, IL | Hewitt, IL | -1 |
| DNS | 15 | 6R |
|
Ryan Bunton Morton, IL | Morton, IL | - |
Heat 1Real Wheels
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 10V |
|
Matt VanderVere Burlington, WI | Burlington, WI | 1 |
| 2 | 1 | 23 |
|
Russel Borland Kewaskum, WI | Kewaskum, WI | -1 |
| 3 | 4 | 1MM |
|
Jim Moughan Jr Springfield, IL | Springfield, IL | 1 |
| 4 | 6 | 02 |
|
Mike Reinke Howards Grove, WI | Howards Grove, WI | 2 |
| 5 | 5 | 2 |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | - |
| 6 | 3 | 4K |
|
Kris Spitz Salem, WI | Salem, WI | -3 |
| 7 | 9 | 53W |
|
Bill Wirth Cudahy, WI | Cudahy, WI | 2 |
| 8 | 7 | 79 |
|
Blake Nimee Yorkville, IL | Yorkville, IL | -1 |
| 9 DNF | 8 | 52F |
|
Logan Faucon Elkhart, IL | Elkhart, IL | -1 |
Heat 2DMI
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25 |
|
Jake Blackhurst Hanna City, IL | Hanna City, IL | - |
| 2 | 6 | 3G |
|
Brandon Wimmer Fairmount, IN | Fairmount, IN | 4 |
| 3 | 4 | 44 |
|
A.J. Bruns Lincoln, IL | Lincoln, IL | 1 |
| 4 | 3 | 2W |
|
Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | -1 |
| 5 | 7 | 51B |
|
Joe B. Miller Millersville, MO | Millersville, MO | 2 |
| 6 | 8 | 10S |
|
Jeremy Standridge Springfield, IL | Springfield, IL | 2 |
| 7 | 9 | 14 |
|
Jim Fifield Hewitt, IL | Hewitt, IL | 2 |
| 8 DNF | 2 | 6R |
|
Ryan Bunton Morton, IL | Morton, IL | -6 |
| 9 DNF | 5 | 22 |
|
Bret Tripplett Lincoln, IL | Lincoln, IL | -4 |
Heat 3All Star Performance Products
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 29M |
|
Joey Moughan Springfield, IL | Springfield, IL | 1 |
| 2 | 4 | 64 |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | 2 |
| 3 | 6 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | 3 |
| 4 | 5 | 1M |
|
Phillip Mock Pleasant Prairie, WI | Pleasant Prairie, WI | 1 |
| 5 | 3 | 99 |
|
Kyle Marten Sheboygan Falls, WI | Sheboygan Falls, WI | -2 |
| 6 | 7 | 7 |
|
Scott Uttech New Berlin, WI | New Berlin, WI | 1 |
| 7 | 8 | 68 |
|
Dave Uttech Kenosha, WI | Kenosha, WI | 1 |
| 8 | 1 | 5H |
|
Patrick Haynes Bradley, IL | Bradley, IL | -7 |
| 9 | 9 | 7V |
|
Tim VanderVere Zion, IL | Zion, IL | - |
Heat 4R&H Enterprises
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5J |
|
Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | 1 |
| 2 | 4 | 12H |
|
Jerrod Hull Sikeston, MO | Sikeston, MO | 2 |
| 3 | 1 | 6B |
|
Andy Baugh Mason City, IL | Mason City, IL | -2 |
| 4 | 6 | 65 |
|
Jordan Goldesberry Springfield, IL | Springfield, IL | 2 |
| 5 | 5 | 77U |
|
Chris Urish Elkhart, IL | Elkhart, IL | - |
| 6 | 3 | 14AJ |
|
Wayne Modjeski Oak Creek, WI | Oak Creek, WI | -3 |
| 7 | 7 | 41 |
|
Dennis Spitz Lewisburg, KY | Lewisburg, KY | - |
| 8 DNF | 8 | 23D |
|
Trey Datweiler Herscher, IL | Herscher, IL | - |
Qualifying 1Osborn & Son
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 23 | 02 |
|
Mike Reinke Howards Grove, WI | Howards Grove, WI | 11.232 |
| 2 | 5 | 3G |
|
Brandon Wimmer Fairmount, IN | Fairmount, IN | 11.259 |
| 3 | 12 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | 11.288 |
| 4 | 29 | 65 |
|
Jordan Goldesberry Springfield, IL | Springfield, IL | 11.376 |
| 5 | 19 | 2 |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | 11.389 |
| 6 | 8 | 22 |
|
Bret Tripplett Lincoln, IL | Lincoln, IL | 11.440 |
| 7 | 13 | 1M |
|
Phillip Mock Pleasant Prairie, WI | Pleasant Prairie, WI | 11.507 |
| 8 | 22 | 77U |
|
Chris Urish Elkhart, IL | Elkhart, IL | 11.528 |
| 9 | 3 | 1MM |
|
Jim Moughan Jr Springfield, IL | Springfield, IL | 11.536 |
| 10 | 17 | 44 |
|
A.J. Bruns Lincoln, IL | Lincoln, IL | 11.539 |
| 11 | 32 | 64 |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | 11.559 |
| 12 | 7 | 12H |
|
Jerrod Hull Sikeston, MO | Sikeston, MO | 11.623 |
| 13 | 14 | 4K |
|
Kris Spitz Salem, WI | Salem, WI | 11.631 |
| 14 | 18 | 2W |
|
Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 11.642 |
| 15 | 2 | 99 |
|
Kyle Marten Sheboygan Falls, WI | Sheboygan Falls, WI | 11.683 |
| 16 | 16 | 14AJ |
|
Wayne Modjeski Oak Creek, WI | Oak Creek, WI | 11.684 |
| 17 | 21 | 10V |
|
Matt VanderVere Burlington, WI | Burlington, WI | 11.690 |
| 18 | 26 | 6R |
|
Ryan Bunton Morton, IL | Morton, IL | 11.700 |
| 19 | 28 | 29M |
|
Joey Moughan Springfield, IL | Springfield, IL | 11.707 |
| 20 | 4 | 5J |
|
Jeremy Schultz Beaver Dam, WI | Beaver Dam, WI | 11.722 |
| 21 | 10 | 23 |
|
Russel Borland Kewaskum, WI | Kewaskum, WI | 11.798 |
| 22 | 31 | 25 |
|
Jake Blackhurst Hanna City, IL | Hanna City, IL | 11.799 |
| 23 | 25 | 5H |
|
Patrick Haynes Bradley, IL | Bradley, IL | 11.823 |
| 24 | 15 | 6B |
|
Andy Baugh Mason City, IL | Mason City, IL | 11.843 |
| 25 | 11 | 79 |
|
Blake Nimee Yorkville, IL | Yorkville, IL | 11.898 |
| 26 | 6 | 51B |
|
Joe B. Miller Millersville, MO | Millersville, MO | 11.921 |
| 27 | 9 | 7 |
|
Scott Uttech New Berlin, WI | New Berlin, WI | 11.973 |
| 28 | 33 | 41 |
|
Dennis Spitz Lewisburg, KY | Lewisburg, KY | 12.027 |
| 29 | 1 | 52F |
|
Logan Faucon Elkhart, IL | Elkhart, IL | 12.052 |
| 30 | 27 | 10S |
|
Jeremy Standridge Springfield, IL | Springfield, IL | 12.062 |
| 31 | 35 | 68 |
|
Dave Uttech Kenosha, WI | Kenosha, WI | 12.096 |
| 32 | 30 | 23D |
|
Trey Datweiler Herscher, IL | Herscher, IL | 12.104 |
| 33 | 34 | 53W |
|
Bill Wirth Cudahy, WI | Cudahy, WI | 12.181 |
| 34 | 24 | 14 |
|
Jim Fifield Hewitt, IL | Hewitt, IL | 12.290 |
| 35 | 20 | 7V |
|
Tim VanderVere Zion, IL | Zion, IL | 12.568 |
Upcoming Events
Schedule TBA
Race Stats
- Events39
- Wins7
- Top 519
- Top 1024




























